Note: These are just counts. No endorsement is implied (most of the uncommon ones probably result from typographical errors or misunderstanding the syntax).
HTTP-EQUIV, NAME, REL, REV, *type*
Content-Type: text/html; charset=iso8859-1
Percent | Count | Name |
---|---|---|
99.92% | 60935 | content-type |
93.03% | 56736 | server |
90.66% | 55289 | date |
70.66% | 43094 | content-length |
64.72% | 39469 | last-modified |
18.92% | 11540 | accept-ranges |
14.68% | 8954 | connection |
12.31% | 7506 | etag |
9.53% | 5811 | mime-version |
3.73% | 2273 | expires |
1.24% | 758 | allow-ranges |
1.22% | 741 | set-cookie |
0.94% | 571 | message-id (WebSTAR server) |
0.60% | 363 | allow |
0.32% | 196 | content-transfer-encoding |
0.26% | 159 | content-language |
0.23% | 139 | security-scheme |
0.22% | 133 | pragma |
0.13% | 82 | accept |
0.10% | 60 | |
0.08% | 51 | refresh |
0.08% | 51 | cache-control |
0.07% | 43 | title |
0.06% | 36 | vary |
0.04% | 25 | x-recfm |
0.04% | 25 | x-lrecl |
0.02% | 14 | version |
0.02% | 14 | link |
0.02% | 10 | x-service-provider-url |
0.02% | 10 | x-service-provider |
0.01% | 8 | db |
0.01% | 8 | accept-range |
0.01% | 7 | uri |
0.01% | 6 | x-cgi-prog |
0.01% | 6 | testheader |
0.01% | 5 | cgi-lib.pl |
0.00% | 3 | beak |
0.00% | 2 | x-server-logic |
0.00% | 2 | content-location |
0.00% | 2 | content-encoding |
0.00% | 2 | authentix |
0.00% | 1 | window-target |
0.00% | 1 | ux |
0.00% | 1 | the top-level auxiliary file |
0.00% | 1 | the style file |
0.00% | 1 | status |
0.00% | 1 | proxy-agent |
0.00% | 1 | pics-label |
0.00% | 1 | mime_version |
0.00% | 1 | meta-html-engine |
0.00% | 1 | keywords |
0.00% | 1 | from |
0.00% | 1 | database file #1 |
0.00% | 1 | content-md5 |
0.00% | 1 | cgiparse |
0.00% | 1 | ad-file |
0.00% | 1 | /usr/users/staff/web/cgi-bin//cgiparse |
<META HTTP-EQUIV="Content-Type" CONTENT="text/html; charset=iso8859-1">
Percent | Count | Name |
---|---|---|
2.41% | 1467 | pics-label |
2.29% | 1398 | content-type |
0.90% | 550 | keywords |
0.76% | 463 | refresh |
0.30% | 185 | expires |
0.25% | 155 | content-language |
0.25% | 150 | reply-to |
0.14% | 86 | description |
0.12% | 73 | author |
0.07% | 44 | resource-type |
0.07% | 43 | distribution |
0.06% | 37 | pragma |
0.03% | 19 | authoring_tool |
0.03% | 17 | organization |
0.02% | 13 | expire |
0.02% | 12 | timestamp |
0.02% | 12 | revision |
0.02% | 11 | reply to |
0.01% | 9 | authoring.tool |
0.01% | 7 | last modified |
0.01% | 6 | summary |
0.01% | 5 | language |
0.01% | 5 | copyright |
0.00% | 3 | subject |
0.00% | 3 | set-cookie |
0.00% | 3 | revisit-after |
0.00% | 3 | publication_date |
0.00% | 3 | bulletin-text |
0.00% | 2 | window_name |
0.00% | 2 | serial |
0.00% | 2 | reply to: |
0.00% | 2 | owner |
0.00% | 2 | location |
0.00% | 2 | last-modified |
0.00% | 2 | indextype |
0.00% | 2 | http-equiv |
0.00% | 2 | generator |
0.00% | 2 | custodian contact |
0.00% | 2 | 'refresh' |
0.00% | 1 | window-target:hos_top |
0.00% | 1 | version |
0.00% | 1 | template |
0.00% | 1 | status |
0.00% | 1 | rating |
0.00% | 1 | publisher |
0.00% | 1 | publication |
0.00% | 1 | pragma: no-cache |
0.00% | 1 | pics-lable |
0.00% | 1 | pics-labels |
0.00% | 1 | http://pages.prodigy.com/myasthenia/ |
0.00% | 1 | editor |
0.00% | 1 | discription |
0.00% | 1 | date published |
0.00% | 1 | date |
0.00% | 1 | custodian |
0.00% | 1 | collegeways associates: a comprehensive college counseling and consulting service for individuals, organizations, business, colleges and universities forcusing on college selection,attrition and retention emrollment management, student services, project management |
0.00% | 1 | abstract |
0.00% | 1 | \"refresh\" |
<META NAME="description" CONTENT="All about Bugs">
Percent | Count | Name |
---|---|---|
11.81% | 7202 | keywords |
9.63% | 5875 | description |
7.52% | 4585 | generator |
3.93% | 2394 | robots |
3.30% | 2012 | author |
0.97% | 593 | distribution |
0.90% | 551 | resource-type |
0.77% | 472 | formatter |
0.53% | 323 | rating |
0.37% | 227 | vw96.objecttype |
0.36% | 220 | revisit-after |
0.31% | 190 | copyright |
0.25% | 154 | classification |
0.21% | 128 | objecttype |
0.15% | 93 | build |
0.14% | 88 | version |
0.10% | 61 | ms.topics |
0.10% | 61 | abs |
0.10% | 60 | words |
0.09% | 52 | abstract |
0.08% | 49 | category |
0.08% | 48 | companyname |
0.07% | 40 | template |
0.06% | 37 | owner |
0.06% | 36 | document |
0.06% | 36 | creation |
0.06% | 36 | createdby |
0.06% | 35 | host |
0.06% | 34 | admin-type |
0.05% | 33 | keyword |
0.05% | 32 | title |
0.05% | 30 | |
0.05% | 29 | operator |
0.05% | 29 | date |
0.05% | 28 | subject |
0.04% | 24 | creatim |
0.04% | 23 | language |
0.04% | 23 | doccomm |
0.04% | 22 | index |
0.03% | 18 | template-author-date |
0.03% | 18 | revisor-date |
0.03% | 18 | authorship-date |
0.03% | 16 | address |
0.02% | 14 | access |
0.02% | 12 | publisher |
0.02% | 12 | function-type |
0.02% | 12 | description |
0.02% | 11 | authoring_tool |
0.02% | 11 | authoring.tool |
0.02% | 10 | security |
0.02% | 10 | reply to: |
0.02% | 10 | content-language |
0.01% | 9 | revised |
0.01% | 9 | review |
0.01% | 9 | content |
0.01% | 8 | ms.place of publication |
0.01% | 8 | ms.language |
0.01% | 8 | headline |
0.01% | 8 | expires |
0.01% | 7 | updated |
0.01% | 7 | typeset_time |
0.01% | 7 | typeset_date |
0.01% | 7 | transmit_time |
0.01% | 7 | transmit_date |
0.01% | 7 | topic |
0.01% | 7 | story_name |
0.01% | 7 | release_date |
0.01% | 7 | pubdate |
0.01% | 7 | page |
0.01% | 7 | msa.place of publication |
0.01% | 7 | ms.datetagsmodified |
0.01% | 7 | ms.datetagsapplied |
0.01% | 7 | mapwords |
0.01% | 7 | lead |
0.01% | 7 | expire_date |
0.01% | 7 | entry_time |
0.01% | 7 | entry_date |
0.01% | 7 | editor |
0.01% | 7 | doctype |
0.01% | 7 | docid |
0.01% | 7 | dateline |
0.01% | 7 | byline |
0.01% | 7 | body_agate |
0.01% | 7 | "keywords" |
0.01% | 7 | "author" |
0.01% | 6 | sic87.objecttype |
0.01% | 6 | sbu |
0.01% | 6 | htdig-keywords |
0.01% | 6 | hptkeywords |
0.01% | 6 | description content= |
0.01% | 6 | comments |
0.01% | 6 | active |
0.01% | 5 | virtual kamloops |
0.01% | 5 | source |
0.01% | 5 | section |
0.01% | 5 | reply-to |
0.01% | 5 | publisher-email |
0.01% | 5 | location |
0.01% | 5 | keys |
0.01% | 5 | contents |
0.01% | 4 | west coast environmental law's home page & information base & library |
0.01% | 4 | web_copy_date |
0.01% | 4 | type |
0.01% | 4 | toc |
0.01% | 4 | syntec systems |
0.01% | 4 | ms.model |
0.01% | 4 | keywwords |
0.01% | 4 | keywords" |
0.01% | 4 | insert benchmark table here. |
0.01% | 4 | identifier-url |
0.01% | 4 | homepage |
0.01% | 4 | generationdate |
0.01% | 4 | created |
0.01% | 4 | coverage |
0.01% | 4 | benchmark table ends above here. |
0.01% | 4 | bc |
0.01% | 4 | barkerville |
0.00% | 3 | robot |
0.00% | 3 | murielspage |
0.00% | 3 | ms.msn admin |
0.00% | 3 | mark |
0.00% | 3 | keywords content= |
0.00% | 3 | key words |
0.00% | 3 | column |
0.00% | 3 | cc |
0.00% | 3 | barkerville historic town |
0.00% | 3 | author-corporate |
0.00% | 2 | web_author |
0.00% | 2 | voluntary content rating |
0.00% | 2 | usf |
0.00% | 2 | template-source |
0.00% | 2 | template-modified |
0.00% | 2 | template-mdate |
0.00% | 2 | template-cdate |
0.00% | 2 | synapse communications graphic & website design |
0.00% | 2 | summary |
0.00% | 2 | sstitle |
0.00% | 2 | sstext |
0.00% | 2 | seader sailboats |
0.00% | 2 | revist-after |
0.00% | 2 | resource type |
0.00% | 2 | publishdate |
0.00% | 2 | publication |
0.00% | 2 | professional business systems, internet marketing, web site design, promotion, research and consulting services |
0.00% | 2 | producer |
0.00% | 2 | originator |
0.00% | 2 | orig. author |
0.00% | 2 | oldring consulting group |
0.00% | 2 | object-type |
0.00% | 2 | name |
0.00% | 2 | math science cyber-tutoring |
0.00% | 2 | maintainer |
0.00% | 2 | mag |
0.00% | 2 | last-modified |
0.00% | 2 | last modified |
0.00% | 2 | language\\(iso639\\) |
0.00% | 2 | lang |
0.00% | 2 | julie o'brien |
0.00% | 2 | job# |
0.00% | 2 | jay marajh |
0.00% | 2 | is |
0.00% | 2 | identifier\\(url\\) |
0.00% | 2 | identifier |
0.00% | 2 | form\\(imt\\) |
0.00% | 2 | form |
0.00% | 2 | filename |
0.00% | 2 | fileid |
0.00% | 2 | expire |
0.00% | 2 | edition |
0.00% | 2 | dr-boehm |
0.00% | 2 | discription |
0.00% | 2 | date\\(iso\\) |
0.00% | 2 | date-revision-yyyymmdd |
0.00% | 2 | date-creation-yyyymmdd |
0.00% | 2 | datafile |
0.00% | 2 | creator |
0.00% | 2 | creation-date |
0.00% | 2 | colors |
0.00% | 2 | collection |
0.00% | 2 | categories |
0.00% | 2 | businesses in clearwater, b.c. on the internet |
0.00% | 2 | bisindex |
0.00% | 2 | beaver ranch resort |
0.00% | 2 | bc studies |
0.00% | 2 | authors |
0.00% | 2 | alias |
0.00% | 2 | keywords |
0.00% | 1 | ”keywords” |
0.00% | 1 | ”description” |
0.00% | 1 | zone |
0.00% | 1 | women women women woman woman woman health health health diet diet diet fitness fitness fitness nutrition nutrition nutrition natural healing natural healing natural healing weight loss weight loss weight loss parenting parenting parenting stress stress stress food food food recipes recipes recipes |
0.00% | 1 | women |
0.00% | 1 | winfield college, esl school, vancouver |
0.00% | 1 | windows nt active x server bbs |
0.00% | 1 | what every parent needs to know |
0.00% | 1 | web_author_id |
0.00% | 1 | web master |
0.00% | 1 | warning |
0.00% | 1 | virtual reality mall |
0.00% | 1 | vancouver hospital - health news |
0.00% | 1 | vancouver hospital & health sciences center |
0.00% | 1 | validation |
0.00% | 1 | url |
0.00% | 1 | upaph |
0.00% | 1 | university of kansas |
0.00% | 1 | units |
0.00% | 1 | ufo discovery is a collection of information on some of the most important ufo events ever to transpire. |
0.00% | 1 | ua-keywords |
0.00% | 1 | ua-contact |
0.00% | 1 | transmeridian interchange |
0.00% | 1 | the world-wide web virtual library biotechnology section |
0.00% | 1 | the uk me-web |
0.00% | 1 | the moulton company |
0.00% | 1 | the internet university |
0.00% | 1 | the equinox |
0.00% | 1 | the #trax page |
0.00% | 1 | tatertot trivia |
0.00% | 1 | sybid |
0.00% | 1 | sub_category |
0.00% | 1 | story_type |
0.00% | 1 | stop_date |
0.00% | 1 | star |
0.00% | 1 | sq-hip.last-modified |
0.00% | 1 | sq-hip.created |
0.00% | 1 | sq-hip.author |
0.00% | 1 | soon |
0.00% | 1 | software transformation |
0.00% | 1 | site |
0.00% | 1 | service |
0.00% | 1 | server |
0.00% | 1 | search engines |
0.00% | 1 | saf and daph hate kathie lee gifford |
0.00% | 1 | revision-frequency |
0.00% | 1 | revision-date |
0.00% | 1 | reply to |
0.00% | 1 | queue's adventures |
0.00% | 1 | publisher-phone |
0.00% | 1 | publicationdate |
0.00% | 1 | publication_date |
0.00% | 1 | publication-date |
0.00% | 1 | public |
0.00% | 1 | pub_date |
0.00% | 1 | provider |
0.00% | 1 | projekt |
0.00% | 1 | programming and publishing |
0.00% | 1 | programmer |
0.00% | 1 | products |
0.00% | 1 | pragma |
0.00% | 1 | popname |
0.00% | 1 | peterson online \\(home page\\) |
0.00% | 1 | pete's video game page |
0.00% | 1 | pathfinder |
0.00% | 1 | organization |
0.00% | 1 | organisation |
0.00% | 1 | online college courses electronic distance education adult computer-mediated cmc web-based www-based university courseware |
0.00% | 1 | obsolete |
0.00% | 1 | object type |
0.00% | 1 | norwegian mens gymnastics |
0.00% | 1 | next_check_date |
0.00% | 1 | new mexico museum of natural history and science |
0.00% | 1 | nacha-electronic payments |
0.00% | 1 | ms.topic |
0.00% | 1 | morningstar, inc. |
0.00% | 1 | modifiedby |
0.00% | 1 | modification-date |
0.00% | 1 | metaphysical dictionary |
0.00% | 1 | medscape features peer-reviewed articles, zoomable color graphics, self-assessment features, medical information, medical news, free medline, cme credit, and annotated links to internet resources. |
0.00% | 1 | medieval, board game |
0.00% | 1 | maintained-by |
0.00% | 1 | main |
0.00% | 1 | location content= |
0.00% | 1 | locality |
0.00% | 1 | live weather images -- satellite, radar, regional, forecasts, europe, great lakes, aviation, surf, ozone, seismic, warnings/watches, hurricanes, and weather search by city! interactive! |
0.00% | 1 | linda's orchid page |
0.00% | 1 | library of congress catalog |
0.00% | 1 | lesson |
0.00% | 1 | lastupdated |
0.00% | 1 | lastupdate |
0.00% | 1 | last_check_date |
0.00% | 1 | last update |
0.00% | 1 | lakeside recreation in the southeast |
0.00% | 1 | kill_date |
0.00% | 1 | kids links |
0.00% | 1 | kids |
0.00% | 1 | keywords"contents="education higher education schools consultants counsulting college university enrollment management college selection college counseling consulting service individuals organizations business attrition retention student services project management grants proposals international transfer institutions institutional institution research presentations conference support services conferences |
0.00% | 1 | keywords |
0.00% | 1 | keyword phrases |
0.00% | 1 | keyords |
0.00% | 1 | kategori |
0.00% | 1 | izzy's guide to comet hale-bopp |
0.00% | 1 | issue |
0.00% | 1 | irc sucks weird random bizzare people sick twisted funny if you think that sort of thing is funny |
0.00% | 1 | inzana outfitters - your canadian hunting connection |
0.00% | 1 | internet |
0.00% | 1 | interactive weather page sunset sunrise moonset moonrise data current conditions |
0.00% | 1 | indextype |
0.00% | 1 | id |
0.00% | 1 | html code |
0.00% | 1 | headerid |
0.00% | 1 | head_ptsize |
0.00% | 1 | group |
0.00% | 1 | gen |
0.00% | 1 | fullpath |
0.00% | 1 | footerid |
0.00% | 1 | first nation, aboriginal, treaty, indian, british columbia, government |
0.00% | 1 | first international internet film festival |
0.00% | 1 | filedescription |
0.00% | 1 | file-date |
0.00% | 1 | file |
0.00% | 1 | expirationdate |
0.00% | 1 | event_date |
0.00% | 1 | et |
0.00% | 1 | error 303 |
0.00% | 1 | emptyv: music video reviews |
0.00% | 1 | embargo_date |
0.00% | 1 | documentname |
0.00% | 1 | document_type |
0.00% | 1 | document_name |
0.00% | 1 | doc-original |
0.00% | 1 | doc-generated |
0.00% | 1 | doc |
0.00% | 1 | division |
0.00% | 1 | developer |
0.00% | 1 | destination |
0.00% | 1 | designer |
0.00% | 1 | desctiption |
0.00% | 1 | descrition |
0.00% | 1 | descriptor |
0.00% | 1 | descriptioncontents=the |
0.00% | 1 | description" |
0.00% | 1 | deactivation date |
0.00% | 1 | daylong seminars home page |
0.00% | 1 | date published |
0.00% | 1 | databases |
0.00% | 1 | dante's notepad |
0.00% | 1 | daniel c. au |
0.00% | 1 | custodian contact |
0.00% | 1 | custodian |
0.00% | 1 | creator-version |
0.00% | 1 | creator-name |
0.00% | 1 | creationupdateddate |
0.00% | 1 | creation_date |
0.00% | 1 | creation date |
0.00% | 1 | createdby doug goodwin |
0.00% | 1 | createdate |
0.00% | 1 | create_date |
0.00% | 1 | country |
0.00% | 1 | content_type |
0.00% | 1 | content-type |
0.00% | 1 | content-owner |
0.00% | 1 | contact |
0.00% | 1 | compiler |
0.00% | 1 | coder |
0.00% | 1 | climbing |
0.00% | 1 | class iv publications - educational news & resources |
0.00% | 1 | chek 6 - strange news august 30 |
0.00% | 1 | check transportation |
0.00% | 1 | cfids cfs m.e. fms gws directory |
0.00% | 1 | cbc television |
0.00% | 1 | category.movies |
0.00% | 1 | category.books |
0.00% | 1 | carl plumer |
0.00% | 1 | camden black parents and teachers association |
0.00% | 1 | business directory |
0.00% | 1 | banner |
0.00% | 1 | azindex |
0.00% | 1 | authors e-mail |
0.00% | 1 | author-url |
0.00% | 1 | author-reply |
0.00% | 1 | author-higher education |
0.00% | 1 | author content= |
0.00% | 1 | auhtor |
0.00% | 1 | article |
0.00% | 1 | art |
0.00% | 1 | american martial arts supply |
0.00% | 1 | amantha cole |
0.00% | 1 | allhead |
0.00% | 1 | agent-reply-phone |
0.00% | 1 | agent-contact |
0.00% | 1 | agent |
0.00% | 1 | aegis psychological services home page |
0.00% | 1 | advanced image management |
0.00% | 1 | activationdate |
0.00% | 1 | acoustic neuroma personal stories |
0.00% | 1 | abstracts |
0.00% | 1 | absoluteurl |
0.00% | 1 | a web page developer's resource site, for the very best in web links in graphics \\(icons, backgrounds, etc.\\), animation and java, sound, html and other guides/tutorials, children's resources, fonts/digits, odds & ends, web tools, sites to design your own graphics, and more! webmastery includes only those sites that are exceptional on the web, rather than trying to add the most possible links. |
0.00% | 1 | (c) copyright |
0.00% | 1 | òkeywordsó |
0.00% | 1 | òdescriptionó |
0.00% | 1 | <meta http equiv= |
0.00% | 1 | © |
<LINK REL="Copyright" HREF="http://some.org/copyright.html">
Count | Name | |
---|---|---|
234 | home | |
133 | author | |
132 | up | |
127 | copyright | |
126 | schema.vw96 | |
106 | toc | |
94 | stylesheet | |
84 | help | |
83 | bookmark | |
73 | disclaimer | |
45 | editor | |
32 | glossary | |
19 | owner | |
15 | next | |
13 | previous | |
9 | made | |
9 | contents | |
7 | schema.sic87 | |
7 | bibliography | |
5 | translation | |
5 | parent | |
4 | publisher | |
3 | interested | |
3 | index | |
3 | begin | |
2 | useindex | |
2 | supercedes | |
2 | includes | |
2 | end | |
2 | embeds | |
2 | down | |
1 | supersedes | |
1 | style | |
1 | precedes | |
1 | picture | |
1 | owns | |
1 | history | |
1 | derived-from |
Count | Name | |
---|---|---|
156 | made | |
49 | owner | |
45 | derived-from |
NAME and CONTENT have been deleted; certain URLs used HTTP-EQUIV instead of NAME or VALUE instead of CONTENT and these remain.
The Type counts are from a smaller set of URLs than the HTTP-EQUIV and NAME counts, and reflect usage at Vancouver Webpages and the catchment area of the searchBC robot (.bc.ca plus .com,.org registered in BC, Canada).
VW96.ObjectType is documented at VW96-schema.html.
Name | Content | Count |
---|---|---|
admin-type | value=academic_unit.university | 30 |
admin-type | value=admin_unit.university | 27 |
admin-type | value=group.university | 27 |
ctn-member-type | Affiliate | 1 |
dc.type | Bibliography | 1 |
dc.type | Dictionary | 3 |
doctype | P | 1 |
doctype | U | 6 |
document_type | HollywoodNet® | 1 |
function-type | value=home | 5 |
function-type | value=index | 25 |
http-equiv=content-style-type | text/css | 13 |
http-equiv=context-type | content | 1 |
http-equiv=context-type | CONTEXT=text/html;charset=windows-1252 | 1 |
http-equiv=indextype | garden,australia,... | 1 |
http-equiv=indextype | school | 1 |
http-equiv=resource-type | document, | 6 |
http-equiv=resource-type | document | 60 |
indextype | service | 1 |
object-type | Corporate | 2 |
object-type | Residential | 2 |
objecttype | Archive | 20 |
objecttype | Document | 158 |
objecttype | document | 2 |
objecttype | Home | 5 |
objecttype | HomePage | 2 |
objecttype | Homepage | 8 |
objecttype | Index | 3 |
objecttype | Journal | 19 |
objecttype | manual | 1 |
objecttype | Retail | 3 |
resource-type | (null) | 2 |
resource-type | 3 | |
resource-type | content | 1 |
resource-type | contents=document | 1 |
resource-type | Document | 45 |
resource-type | document | 642 |
resource-type | hotlist | 1 |
resource-type | link | 4 |
resource-type | table | 1 |
resource-type | VALUE=DOCUMENT | 1 |
resource-type | VALUE=document | 5 |
resource-type | value=document | 7 |
resource-type | what's | 1 |
resource-typevalue=document | 1 | |
sic87.objecttype | nnnn | 395 |
type | article | 1 |
type | General | 6 |
type | tourism | 4 |
type | value=Document | 1 |
type | Yacht | 3 |
type=keyword | NAME=self | 1 |
type=resource_type | NAME=document | 1 |
typeset_date | 960816 | 1 |
typeset_date | 960918 | 6 |
typeset_time | 114602 | 1 |
typeset_time | 120609 | 1 |
typeset_time | 122656 | 5 |
vw96.objecttype | Catalog | 3 |
vw96.objecttype | catalog | 3 |
vw96.objecttype | dictionary | 1 |
vw96.objecttype | Dictionary | 3 |
vw96.objecttype | document | 182 |
vw96.objecttype | Document | 21 |
vw96.objecttype | FAQ | 1 |
vw96.objecttype | homepage | 3 |
vw96.objecttype | Homepage | 420 |
vw96.objecttype | HOWTO | 11 |
vw96.objecttype | howto | 8 |
vw96.objecttype | index | 2 |
vw96.objecttype | Index | 39 |
vw96.objecttype | keybank | 4 |
vw96.objecttype | RFC | 1 |
vw96.objecttype | SearchEngine | 7 |