| Report Generated | Sat Jan 3 14:23:01 1998 |
|---|---|
| First Access | Sun Dec 28 17:27:52 1997 |
| Last Access | Sat Jan 3 13:56:22 1998 |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Method | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| GET | 0 | - | - | 8700 | 98% | 8% | 59.65 | 99% | 15% |
| ICP_QUERY | 1073 | 100% | 3% | 0 | - | - | 0.00 | - | - |
| POST | 0 | - | - | 182 | 2% | - | 0.75 | 1% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protocol | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| http | 1068 | 100% | 3% | 8869 | 100% | 8% | 56.25 | 93% | 11% |
| ftp | 5 | 0% | - | 11 | 0% | 9% | 4.14 | 7% | 64% |
| gopher | 0 | - | - | 2 | 0% | - | 0.00 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| hr.carnet.infra.titan | 0 | - | - | 1766 | 20% | 5% | 13.68 | 23% | 4% |
| hr.efpu.nexus9 | 0 | - | - | 1118 | 13% | 8% | 11.65 | 19% | 19% |
| ca.tpg.cisco1 | 1073 | 100% | 3% | 4 | 0% | 50% | 0.01 | 0% | 64% |
| com.attcanada.pda.vcr.host706 | 0 | - | - | 614 | 7% | 10% | 2.79 | 5% | 12% |
| hr.carnet.infra.europa | 0 | - | - | 564 | 6% | 2% | 3.43 | 6% | 2% |
| com.attcanada.pda.vcr.host834 | 0 | - | - | 432 | 5% | 10% | 3.31 | 5% | 4% |
| com.attcanada.pda.vcr.host719 | 0 | - | - | 417 | 5% | 5% | 1.70 | 3% | 7% |
| com.attcanada.pda.vcr.host711 | 0 | - | - | 415 | 5% | 10% | 1.55 | 3% | 8% |
| com.attcanada.pda.vcr.host774 | 0 | - | - | 373 | 4% | 1% | 0.79 | 1% | 1% |
| com.attcanada.pda.vcr.host779 | 0 | - | - | 303 | 3% | 4% | 1.41 | 2% | 2% |
| hr.carnet.infra.modserv7 | 0 | - | - | 278 | 3% | 40% | 2.07 | 3% | 30% |
| com.attcanada.pda.vcr.host654 | 0 | - | - | 250 | 3% | 10% | 1.16 | 2% | 12% |
| com.smartt.burn-mx0304303 | 0 | - | - | 228 | 3% | 5% | 1.08 | 2% | 8% |
| com.attcanada.pda.vcr.host780 | 0 | - | - | 221 | 2% | 23% | 0.90 | 1% | 28% |
| com.smartt.burn-mx0610707 | 0 | - | - | 179 | 2% | 2% | 0.78 | 1% | 4% |
| com.gec.systems.bastion | 0 | - | - | 168 | 2% | 1% | 2.23 | 4% | 0% |
| net.ibm.ph.ma.slip202-135-84-93 | 0 | - | - | 157 | 2% | 8% | 1.22 | 2% | 4% |
| com.attcanada.pda.vcr.host645 | 0 | - | - | 152 | 2% | 3% | 3.93 | 6% | 69% |
| com.attcanada.pda.vcr.host770 | 0 | - | - | 151 | 2% | 9% | 0.67 | 1% | 8% |
| com.attcanada.pda.vcr.host642 | 0 | - | - | 151 | 2% | 11% | 1.05 | 2% | 10% |
| com.netcom.ix.nor-la3-03 | 0 | - | - | 115 | 1% | 9% | 0.62 | 1% | 10% |
| [202.96.185.236] | 0 | - | - | 110 | 1% | 14% | 0.82 | 1% | 16% |
| com.attcanada.pda.vcr.host840 | 0 | - | - | 106 | 1% | 2% | 0.11 | 0% | 17% |
| com.attcanada.pda.vcr.host656 | 0 | - | - | 97 | 1% | 18% | 1.07 | 2% | 64% |
| com.attcanada.pda.vcr.host709 | 0 | - | - | 92 | 1% | 24% | 0.51 | 1% | 29% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Server | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| www.chinatimes.com.tw | 0 | - | - | 765 | 9% | 9% | 2.27 | 4% | 14% |
| www.visi.com | 0 | - | - | 330 | 4% | 3% | 1.50 | 2% | 2% |
| neko.iis.sinica.edu.tw | 0 | - | - | 277 | 3% | 7% | 0.54 | 1% | 3% |
| www.showtower.com.tw | 0 | - | - | 275 | 3% | 14% | 1.17 | 2% | 22% |
| w2.dj.net.tw | 0 | - | - | 259 | 3% | 1% | 1.51 | 3% | 36% |
| w3.catv.com.tw | 0 | - | - | 217 | 2% | 3% | 0.79 | 1% | 1% |
| 209.1.112.251 | 118 | 11% | 8% | 66 | 1% | 11% | 0.06 | 0% | 13% |
| www.unitedmedia.com | 0 | - | - | 174 | 2% | 19% | 1.95 | 3% | 7% |
| www.rowersworld.com | 0 | - | - | 163 | 2% | 24% | 1.06 | 2% | 13% |
| umweb1.unitedmedia.com | 0 | - | - | 149 | 2% | 36% | 1.68 | 3% | 25% |
| www.fido.ca | 0 | - | - | 131 | 1% | 2% | 0.57 | 1% | 6% |
| www.microsoft.com | 109 | 10% | 3% | 20 | 0% | - | 0.04 | 0% | - |
| www.milehighcomics.com | 0 | - | - | 116 | 1% | - | 1.17 | 2% | - |
| ad.doubleclick.net | 93 | 9% | - | 18 | 0% | - | 0.21 | 0% | - |
| www.row2k.com | 0 | - | - | 111 | 1% | 32% | 0.74 | 1% | 33% |
| www.aci.com.tw | 0 | - | - | 108 | 1% | 20% | 0.39 | 1% | 25% |
| www.taconet.com.tw | 0 | - | - | 107 | 1% | 6% | 0.96 | 2% | 6% |
| www.nba.com | 0 | - | - | 101 | 1% | 7% | 0.56 | 1% | 2% |
| ad.preferences.com | 2 | 0% | - | 95 | 1% | - | 0.05 | 0% | - |
| cyberfirst1.web.cerf.net | 0 | - | - | 93 | 1% | - | 0.10 | 0% | - |
| 161.53.42.3 | 0 | - | - | 92 | 1% | 8% | 0.19 | 0% | 4% |
| w7.dj.net.tw | 0 | - | - | 91 | 1% | 15% | 0.33 | 1% | 45% |
| www.daran.com.tw | 0 | - | - | 85 | 1% | 16% | 0.70 | 1% | 19% |
| comics.cro.net | 0 | - | - | 84 | 1% | 18% | 0.13 | 0% | 38% |
| www.morning.asn.au | 0 | - | - | 81 | 1% | - | 0.38 | 1% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| Image | 808 | 75% | 3% | 6121 | 69% | 10% | 29.74 | 49% | 12% |
| HTML | 97 | 9% | - | 1159 | 13% | 3% | 8.08 | 13% | 2% |
| Other | 28 | 3% | - | 446 | 5% | 2% | 1.84 | 3% | 0% |
| Query | 0 | - | - | 431 | 5% | - | 2.13 | 4% | - |
| Directory | 37 | 3% | 3% | 330 | 4% | 5% | 2.11 | 4% | 3% |
| Lookup | 95 | 9% | - | 161 | 2% | - | 0.51 | 1% | - |
| Software | 0 | - | - | 93 | 1% | 13% | 0.31 | 1% | 4% |
| Applet | 0 | - | - | 85 | 1% | 45% | 0.37 | 1% | 35% |
| Executable | 5 | 0% | - | 12 | 0% | 33% | 8.59 | 14% | 54% |
| Bundle | 2 | 0% | - | 15 | 0% | 7% | 1.95 | 3% | 2% |
| Audio | 0 | - | - | 11 | 0% | - | 1.55 | 3% | - |
| Movie | 0 | - | - | 9 | 0% | 11% | 3.16 | 5% | 1% |
| Text | 0 | - | - | 5 | 0% | - | 0.02 | 0% | - |
| SHTML | 1 | 0% | - | 4 | 0% | - | 0.03 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Domain | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| com Commercial | 627 | 58% | 2% | 3209 | 36% | 9% | 25.77 | 43% | 7% |
| tw Taiwan | 0 | - | - | 3007 | 34% | 8% | 16.42 | 27% | 28% |
| Unknown | 196 | 18% | 8% | 673 | 8% | 12% | 5.16 | 9% | 34% |
| net Network | 100 | 9% | - | 617 | 7% | 6% | 4.35 | 7% | 6% |
| ca Canada | 52 | 5% | - | 216 | 2% | 1% | 1.09 | 2% | 3% |
| edu Educational | 49 | 5% | - | 188 | 2% | 1% | 0.57 | 1% | 2% |
| au Australia | 19 | 2% | - | 189 | 2% | 3% | 0.69 | 1% | 1% |
| uk United Kingdom | 6 | 1% | - | 183 | 2% | 2% | 1.41 | 2% | 4% |
| hk Hong Kong | 0 | - | - | 78 | 1% | 12% | 0.44 | 1% | 18% |
| cn China | 0 | - | - | 68 | 1% | 18% | 0.30 | 1% | 25% |
| de Germany | 0 | - | - | 64 | 1% | 5% | 0.81 | 1% | 1% |
| nl Netherlands | 0 | - | - | 46 | 1% | - | 0.18 | 0% | - |
| cz Czech Republic | 0 | - | - | 46 | 1% | - | 0.10 | 0% | - |
| nz New Zealand | 0 | - | - | 45 | 1% | - | 0.31 | 1% | - |
| be Belgium | 0 | - | - | 44 | 0% | 23% | 0.25 | 0% | 35% |
| no Norway | 0 | - | - | 35 | 0% | - | 0.31 | 1% | - |
| se Sweden | 0 | - | - | 33 | 0% | - | 0.35 | 1% | - |
| jp Japan | 0 | - | - | 29 | 0% | - | 0.39 | 1% | - |
| ru Russian | 0 | - | - | 28 | 0% | 4% | 0.12 | 0% | 3% |
| it Italy | 16 | 1% | - | 11 | 0% | - | 0.06 | 0% | - |
| hr Croatia | 0 | - | - | 19 | 0% | 5% | 0.09 | 0% | 4% |
| kr Korea (South) | 0 | - | - | 15 | 0% | 7% | 0.69 | 1% | 0% |
| sk Slovakia (Slovak Rep) | 0 | - | - | 10 | 0% | 20% | 0.04 | 0% | 2% |
| org Non-Profit Organization | 8 | 1% | - | 1 | 0% | - | 0.00 | 0% | - |
| gov Government | 0 | - | - | 9 | 0% | - | 0.08 | 0% | - |
| tr Turkey | 0 | - | - | 5 | 0% | - | 0.04 | 0% | - |
| br Brazil | 0 | - | - | 4 | 0% | - | 0.22 | 0% | - |
| es Spain | 0 | - | - | 4 | 0% | - | 0.07 | 0% | - |
| at Austria | 0 | - | - | 2 | 0% | 50% | 0.03 | 0% | 50% |
| hu Hungary | 0 | - | - | 2 | 0% | - | 0.00 | 0% | - |
Client Hitrate + HTTP:ICP Ratio = Utilization ----------------------- ------ -------------- ----------- hr.carnet.infra.modserv 0.40 + 0.80 = 1.20 com.attcanada.pda.vcr.h 0.25 + 0.80 = 1.05 com.attcanada.pda.vcr.h 0.24 + 0.80 = 1.04 com.attcanada.pda.vcr.h 0.23 + 0.80 = 1.03 com.attcanada.pda.vcr.h 0.18 + 0.80 = 0.98 [202.96.185.236] 0.14 + 0.80 = 0.94 com.attcanada.pda.vcr.h 0.11 + 0.80 = 0.91 com.attcanada.pda.vcr.h 0.10 + 0.80 = 0.90 com.attcanada.pda.vcr.h 0.10 + 0.80 = 0.90 com.attcanada.pda.vcr.h 0.10 + 0.80 = 0.90 com.attcanada.pda.vcr.h 0.10 + 0.80 = 0.90 com.attcanada.pda.vcr.h 0.09 + 0.80 = 0.89 com.netcom.ix.nor-la3-0 0.09 + 0.80 = 0.89 hr.efpu.nexus9 0.08 + 0.80 = 0.88 net.ibm.ph.ma.slip202-1 0.08 + 0.80 = 0.88 com.attcanada.pda.vcr.h 0.06 + 0.80 = 0.86 com.attcanada.pda.vcr.h 0.06 + 0.80 = 0.86 com.attcanada.pda.vcr.h 0.05 + 0.80 = 0.85 com.smartt.burn-mx03043 0.05 + 0.80 = 0.85 hr.carnet.infra.titan 0.05 + 0.80 = 0.85 com.smartt.burn-mx01018 0.05 + 0.80 = 0.85 com.attcanada.pda.vcr.h 0.04 + 0.80 = 0.84 ru.nid.ol.dialup5 0.04 + 0.80 = 0.84 com.attcanada.pda.vcr.h 0.03 + 0.80 = 0.83 com.attcanada.pda.vcr.h 0.03 + 0.80 = 0.83 hr.carnet.infra.europa 0.02 + 0.80 = 0.82 com.attcanada.pda.vcr.h 0.02 + 0.80 = 0.82 com.smartt.burn-mx06107 0.02 + 0.80 = 0.82 com.attcanada.pda.vcr.h 0.01 + 0.80 = 0.81 com.gec.systems.bastion 0.01 + 0.80 = 0.81 [203.95.1.72] 0.00 + 0.80 = 0.80 cz.vslib.krt.p018 0.00 + 0.80 = 0.80 be.ac.uia.mpc25 0.00 + 0.80 = 0.80 net.ibm.ph.ma.slip202-1 0.00 + 0.80 = 0.80 net.uu.ms.ny.new-york.m 0.00 + 0.80 = 0.80 com.attcanada.pda.vcr.h 0.00 + 0.80 = 0.80 edu.berkeley.cs.abraham 0.00 + 0.80 = 0.80 com.attcanada.pda.vcr.h 0.00 + 0.80 = 0.80 com.attcanada.pda.vcr.h 0.00 + 0.80 = 0.80 ca.tpg.cisco1 0.50 + 0.00 = 0.50
+------------------------------------------------+ 720- 799| # | 640- 719| # # | 560- 639| # # | 480- 559| ### | 400- 479| #### ## | 320- 399| #### ### | 240- 319|###### #### ## # # | 160- 239|####### ###### # ### ## ### ## #### | 80- 159|####### ######## # # ### ## #### ## ##### ####| 1- 79|################ #################### ##########| Counts /------------------------------------------------+ Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22