Vancouver Webpages Cache Usage
| Report Generated | Sat Jan 4 04:00:26 1997 |
| First Access | Thu Jan 2 02:12:52 1997 |
| Last Access | Sat Jan 4 03:03:33 1997 |
Summary of Request Method Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Method | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| ICP_QUERY | 435 | 100% | - | 0 | - | - | 0.00 | - | - |
| GET | 0 | - | - | 175 | 100% | 1% | 1.13 | 100% | 0% |
|
Summary of Protocol Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Protocol | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| http | 434 | 100% | - | 164 | 94% | 1% | 1.10 | 98% | 0% |
| cache_object | 0 | - | - | 9 | 5% | - | 0.02 | 2% | - |
| ftp | 1 | 0% | - | 2 | 1% | - | 0.00 | 0% | - |
|
Summary of Client Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Client | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| localhost | 0 | - | - | 24 | 14% | 4% | 0.27 | 24% | 1% |
|
| net.mindlink.demeter | 435 | 100% | - | 0 | - | - | 0.00 | - | - |
| ca.ubc.isdn.adaviel | 0 | - | - | 142 | 81% | - | 0.83 | 74% | - |
| ca.triumf.andrew | 0 | - | - | 9 | 5% | - | 0.02 | 2% | - |
|
Summary of Server Usage
Summary of URL Types
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Type | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| Image | 334 | 77% | - | 89 | 51% | - | 0.50 | 44% | - |
| HTML | 73 | 17% | - | 27 | 15% | - | 0.21 | 19% | - |
| Directory | 9 | 2% | - | 25 | 14% | 4% | 0.14 | 13% | 2% |
| Other | 15 | 3% | - | 17 | 10% | - | 0.05 | 4% | - |
| Applet | 3 | 1% | - | 11 | 6% | - | 0.03 | 2% | - |
| Query | 0 | - | - | 3 | 2% | - | 0.01 | 0% | - |
|
(Based on file suffix, not Content-Type.)
Summary of URL Top-Level Domains
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Domain | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| com Commercial | 233 | 54% | - | 97 | 55% | - | 0.50 | 44% | - |
| edu Educational | 100 | 23% | - | 0 | - | - | 0.00 | - | - |
| Unknown | 16 | 4% | - | 13 | 7% | - | 0.03 | 3% | - |
| ca Canada | 19 | 4% | - | 6 | 3% | 17% | 0.04 | 3% | 7% |
| fi Finland | 24 | 6% | - | 0 | - | - | 0.00 | - | - |
| es Spain | 15 | 3% | - | 5 | 3% | - | 0.03 | 3% | - |
| au Australia | 16 | 4% | - | 2 | 1% | - | 0.00 | 0% | - |
| net Network | 9 | 2% | - | 8 | 5% | - | 0.13 | 11% | - |
| org Non-Profit Organization | 0 | - | - | 13 | 7% | - | 0.24 | 22% | - |
| sg Singapore | 0 | - | - | 9 | 5% | - | 0.06 | 5% | - |
| de Germany | 0 | - | - | 8 | 5% | - | 0.02 | 2% | - |
| no Norway | 0 | - | - | 8 | 5% | - | 0.01 | 1% | - |
| gov Government | 0 | - | - | 4 | 2% | - | 0.06 | 5% | - |
| tw Taiwan | 3 | 1% | - | 0 | - | - | 0.00 | - | - |
|
Client Utilization
Client Hitrate + HTTP:ICP Ratio = Utilization
----------------------- ------ -------------- -----------
localhost 0.04 + 0.80 = 0.84
ca.ubc.isdn.adaviel 0.00 + 0.80 = 0.80
ca.triumf.andrew 0.00 + 0.80 = 0.80
net.mindlink.demeter 0.00 + 0.00 = 0.00
TOP 25 HTTP Requests
TOP 25 ICP (Inter-Cache) Requests
Request Distribution, combined HTTP and ICP, per half hour
+------------------------------------------------+
91- 100| # # # |
81- 90| # # # |
71- 80| # # # |
61- 70| # # # |
51- 60| # # ## |
41- 50| ## # # # ## |
31- 40| ## # # # ## |
21- 30| ### # ### ## |
11- 20|# ### ##### # ## #|
1- 10|####### ##### # # ### #|
Counts /------------------------------------------------+
Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22