| Report Generated | Sat Jan 10 14:19:19 1998 |
|---|---|
| First Access | Sun Jan 4 14:58:35 1998 |
| Last Access | Thu Jan 8 20:23:07 1998 |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Method | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| GET | 0 | - | - | 7816 | 99% | 13% | 50.39 | 100% | 15% |
| ICP_QUERY | 1829 | 100% | 7% | 0 | - | - | 0.00 | - | - |
| POST | 0 | - | - | 43 | 1% | - | 0.22 | 0% | - |
| HEAD | 0 | - | - | 36 | 0% | - | 0.01 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protocol | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| http | 1828 | 100% | 7% | 7882 | 100% | 13% | 50.56 | 100% | 15% |
| ftp | 1 | 0% | - | 13 | 0% | 8% | 0.06 | 0% | 2% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| hr.carnet.infra.modserv8 | 0 | - | - | 3355 | 42% | 12% | 16.32 | 32% | 18% |
| ca.tpg.cisco1 | 1829 | 100% | 7% | 5 | 0% | 40% | 0.00 | 0% | 77% |
| hr.efpu.nexus9 | 0 | - | - | 931 | 12% | 14% | 4.19 | 8% | 19% |
| hr.carnet.infra.modserv7 | 0 | - | - | 645 | 8% | 24% | 4.42 | 9% | 32% |
| hr.carnet.infra.titan | 0 | - | - | 346 | 4% | 7% | 2.75 | 5% | 3% |
| com.attcanada.pda.vcr.host770 | 0 | - | - | 291 | 4% | 16% | 1.74 | 3% | 21% |
| com.attcanada.pda.vcr.host707 | 0 | - | - | 278 | 4% | 13% | 0.76 | 2% | 29% |
| com.smartt.burn-mx1019313 | 0 | - | - | 250 | 3% | 4% | 1.12 | 2% | 2% |
| hr.carnet.infra.ceres | 0 | - | - | 236 | 3% | 13% | 2.91 | 6% | 7% |
| ca.uunet.van1.dial.max3.cust49 | 0 | - | - | 234 | 3% | 12% | 1.95 | 4% | 13% |
| com.attcanada.pda.vcr.host839 | 0 | - | - | 219 | 3% | 8% | 0.72 | 1% | 23% |
| com.attcanada.pda.vcr.host712 | 0 | - | - | 162 | 2% | 16% | 1.71 | 3% | 8% |
| com.attcanada.pda.vcr.host709 | 0 | - | - | 157 | 2% | 10% | 0.70 | 1% | 12% |
| com.attcanada.pda.vcr.host720 | 0 | - | - | 120 | 2% | 16% | 0.64 | 1% | 23% |
| ca.uunet.van1.dial.max4.cust113 | 0 | - | - | 92 | 1% | 3% | 0.50 | 1% | 1% |
| hr.fsb.janja | 0 | - | - | 72 | 1% | 1% | 5.47 | 11% | 0% |
| [209.52.3.72] | 0 | - | - | 64 | 1% | 6% | 0.42 | 1% | 22% |
| com.attcanada.pda.vcr.host716 | 0 | - | - | 51 | 1% | - | 1.39 | 3% | - |
| com.gec.systems.bastion | 0 | - | - | 42 | 1% | - | 0.18 | 0% | - |
| com.smartt.burn-mx1222303 | 0 | - | - | 41 | 1% | 2% | 0.20 | 0% | 5% |
| com.smartt.burn-mx1223515 | 0 | - | - | 39 | 0% | 36% | 0.27 | 1% | 19% |
| hr.efpu.r2d2 | 0 | - | - | 38 | 0% | - | 0.11 | 0% | - |
| com.attcanada.pda.vcr.host647 | 0 | - | - | 35 | 0% | 37% | 0.19 | 0% | 50% |
| ca.uunet.van1.dial.max1.cust64 | 0 | - | - | 30 | 0% | 13% | 0.31 | 1% | 4% |
| com.smartt.burn-mx0712909 | 0 | - | - | 29 | 0% | 3% | 0.11 | 0% | 0% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Server | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| www.chinatimes.com.tw | 0 | - | - | 702 | 9% | 11% | 2.54 | 5% | 18% |
| www.barrysclipart.com | 0 | - | - | 432 | 5% | 9% | 1.91 | 4% | 34% |
| ad.doubleclick.net | 100 | 5% | - | 308 | 4% | - | 0.42 | 1% | - |
| www.altavista.digital.com | 160 | 9% | 57% | 194 | 2% | 27% | 1.17 | 2% | 6% |
| www.mergetel.com | 0 | - | - | 268 | 3% | 1% | 1.51 | 3% | 0% |
| www.public.iastate.edu | 0 | - | - | 200 | 3% | 68% | 0.57 | 1% | 90% |
| www.telepath.com | 0 | - | - | 197 | 2% | 5% | 1.26 | 2% | 14% |
| soback.kornet.nm.kr | 0 | - | - | 196 | 2% | 6% | 1.42 | 3% | 5% |
| www.microsoft.com | 126 | 7% | 12% | 53 | 1% | 13% | 1.02 | 2% | 0% |
| www.abcnews.com | 163 | 9% | - | 0 | - | - | 0.00 | - | - |
| www.doublemirrors.com | 0 | - | - | 135 | 2% | 22% | 0.54 | 1% | 42% |
| www.omnipoint.com | 0 | - | - | 135 | 2% | 7% | 0.96 | 2% | 0% |
| elpc54136.lboro.ac.uk | 0 | - | - | 132 | 2% | 44% | 1.23 | 2% | 58% |
| comics.cro.net | 0 | - | - | 126 | 2% | 17% | 0.10 | 0% | 42% |
| www.showtower.com.tw | 0 | - | - | 117 | 1% | 27% | 0.46 | 1% | 31% |
| www.crestviewfl.com | 0 | - | - | 116 | 1% | 12% | 0.23 | 0% | 13% |
| www.mania.com | 0 | - | - | 116 | 1% | 26% | 0.55 | 1% | 27% |
| www.canoe.ca | 112 | 6% | - | 0 | - | - | 0.00 | - | - |
| www.future.com.hk | 0 | - | - | 110 | 1% | 16% | 1.22 | 2% | 25% |
| www.aiesec.org | 0 | - | - | 109 | 1% | 3% | 0.37 | 1% | 9% |
| www.aci.com.tw | 0 | - | - | 106 | 1% | 23% | 0.56 | 1% | 43% |
| www.s390.ibm.com | 104 | 6% | - | 0 | - | - | 0.00 | - | - |
| www.careertoolbox.com | 104 | 6% | - | 0 | - | - | 0.00 | - | - |
| www.fido.ca | 0 | - | - | 96 | 1% | - | 0.05 | 0% | - |
| www.playboy.com | 0 | - | - | 96 | 1% | 9% | 0.72 | 1% | 7% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| Image | 1439 | 79% | 9% | 5840 | 74% | 16% | 32.97 | 65% | 21% |
| HTML | 140 | 8% | - | 845 | 11% | 4% | 5.20 | 10% | 5% |
| Lookup | 97 | 5% | - | 403 | 5% | 0% | 1.63 | 3% | 0% |
| Other | 68 | 4% | - | 283 | 4% | 9% | 1.06 | 2% | 12% |
| Directory | 70 | 4% | - | 208 | 3% | 8% | 1.07 | 2% | 8% |
| Query | 0 | - | - | 175 | 2% | - | 0.82 | 2% | - |
| Software | 6 | 0% | - | 65 | 1% | - | 0.30 | 1% | - |
| SHTML | 0 | - | - | 37 | 0% | - | 0.06 | 0% | - |
| Audio | 0 | - | - | 14 | 0% | - | 0.68 | 1% | - |
| Applet | 0 | - | - | 10 | 0% | - | 0.06 | 0% | - |
| Bundle | 0 | - | - | 10 | 0% | - | 6.17 | 12% | - |
| 7 | 0% | - | 1 | 0% | - | 0.54 | 1% | - | |
| Text | 0 | - | - | 3 | 0% | - | 0.03 | 0% | - |
| Executable | 1 | 0% | - | 1 | 0% | - | 0.04 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Domain | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| com Commercial | 1357 | 74% | 9% | 3766 | 48% | 11% | 26.42 | 52% | 11% |
| tw Taiwan | 0 | - | - | 1222 | 15% | 14% | 5.76 | 11% | 20% |
| net Network | 145 | 8% | - | 642 | 8% | 7% | 1.74 | 3% | 12% |
| Unknown | 125 | 7% | 6% | 397 | 5% | 11% | 1.36 | 3% | 10% |
| edu Educational | 17 | 1% | - | 364 | 5% | 40% | 2.00 | 4% | 32% |
| ca Canada | 176 | 10% | - | 130 | 2% | 3% | 1.11 | 2% | 16% |
| org Non-Profit Organization | 0 | - | - | 258 | 3% | 10% | 0.99 | 2% | 10% |
| uk United Kingdom | 0 | - | - | 243 | 3% | 27% | 1.94 | 4% | 39% |
| kr Korea (South) | 0 | - | - | 204 | 3% | 5% | 1.65 | 3% | 4% |
| hk Hong Kong | 0 | - | - | 149 | 2% | 17% | 1.58 | 3% | 22% |
| jp Japan | 0 | - | - | 122 | 2% | 25% | 3.09 | 6% | 22% |
| hr Croatia | 0 | - | - | 119 | 2% | 3% | 0.44 | 1% | 1% |
| au Australia | 0 | - | - | 85 | 1% | 5% | 0.92 | 2% | 10% |
| nl Netherlands | 0 | - | - | 59 | 1% | 12% | 0.65 | 1% | 6% |
| it Italy | 0 | - | - | 43 | 1% | 2% | 0.17 | 0% | 1% |
| se Sweden | 0 | - | - | 31 | 0% | - | 0.30 | 1% | - |
| at Austria | 0 | - | - | 19 | 0% | - | 0.20 | 0% | - |
| be Belgium | 0 | - | - | 17 | 0% | - | 0.08 | 0% | - |
| dk Denmark | 0 | - | - | 7 | 0% | - | 0.17 | 0% | - |
| fi Finland | 7 | 0% | - | 0 | - | - | 0.00 | - | - |
| ie Ireland | 0 | - | - | 6 | 0% | - | 0.01 | 0% | - |
| us United States | 0 | - | - | 3 | 0% | - | 0.02 | 0% | - |
| cn China | 0 | - | - | 3 | 0% | - | 0.00 | 0% | - |
| si Slovenia | 2 | 0% | - | 0 | - | - | 0.00 | - | - |
| cz Czech Republic | 0 | - | - | 2 | 0% | - | 0.00 | 0% | - |
Client Hitrate + HTTP:ICP Ratio = Utilization ----------------------- ------ -------------- ----------- com.attcanada.pda.vcr.h 0.50 + 0.80 = 1.30 com.attcanada.pda.vcr.h 0.46 + 0.80 = 1.26 com.attcanada.pda.vcr.h 0.37 + 0.80 = 1.17 com.smartt.burn-mx12235 0.36 + 0.80 = 1.16 hr.carnet.infra.modserv 0.24 + 0.80 = 1.04 com.attcanada.pda.vcr.h 0.21 + 0.80 = 1.01 com.smartt.burn-mx12234 0.19 + 0.80 = 0.99 com.attcanada.pda.vcr.h 0.16 + 0.80 = 0.96 com.attcanada.pda.vcr.h 0.16 + 0.80 = 0.96 com.attcanada.pda.vcr.h 0.16 + 0.80 = 0.96 com.attcanada.pda.vcr.h 0.14 + 0.80 = 0.94 hr.efpu.nexus9 0.14 + 0.80 = 0.94 ca.uunet.van1.dial.max1 0.13 + 0.80 = 0.93 hr.carnet.infra.ceres 0.13 + 0.80 = 0.93 com.attcanada.pda.vcr.h 0.13 + 0.80 = 0.93 ca.uunet.van1.dial.max3 0.12 + 0.80 = 0.92 hr.carnet.infra.modserv 0.12 + 0.80 = 0.92 com.smartt.burn-mx08155 0.11 + 0.80 = 0.91 com.attcanada.pda.vcr.h 0.10 + 0.80 = 0.90 com.attcanada.pda.vcr.h 0.08 + 0.80 = 0.88 [209.52.3.246] 0.07 + 0.80 = 0.87 hr.carnet.infra.titan 0.07 + 0.80 = 0.87 [209.52.3.72] 0.06 + 0.80 = 0.86 com.smartt.burn-mx10193 0.04 + 0.80 = 0.84 com.smartt.burn-mx07129 0.03 + 0.80 = 0.83 ca.uunet.van1.dial.max4 0.03 + 0.80 = 0.83 com.smartt.burn-mx12223 0.02 + 0.80 = 0.82 hr.fsb.janja 0.01 + 0.80 = 0.81 edu.berkeley.cs.abraham 0.00 + 0.80 = 0.80 com.gec.systems.bastion 0.00 + 0.80 = 0.80 net.pore.singa.ar.dyn1- 0.00 + 0.80 = 0.80 hr.carnet.infra.europa 0.00 + 0.80 = 0.80 hr.efpu.r2d2 0.00 + 0.80 = 0.80 com.attcanada.pda.vcr.h 0.00 + 0.80 = 0.80 ca.tpg.cisco1 0.40 + 0.00 = 0.40
+------------------------------------------------+ 551- 612| # | 490- 550| # | 429- 489| # # ## | 368- 428| # ### # ## | 307- 367| ## ### ## # # ## | 245- 306| ## ###### ## # # #### | 184- 244| ### # ####### ## ### # # #### | 123- 183|# ###### ############ ##### # #####| 62- 122|#### # ###### #################### ## ######| 1- 61|################################################| Counts /------------------------------------------------+ Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22