Vancouver Webpages Cache Usage
| Report Generated | Sat Feb 8 04:04:30 1997 |
| First Access | Fri Feb 7 15:23:59 1997 |
| Last Access | Sat Feb 8 04:01:37 1997 |
Summary of Request Method Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Method | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| ICP_QUERY | 11150 | 100% | 0% | 0 | - | - | 0.00 | - | - |
| GET | 0 | - | - | 196 | 100% | 13% | 1.20 | 100% | 5% |
|
Summary of Protocol Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Protocol | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| http | 10972 | 98% | 0% | 194 | 99% | 13% | 1.20 | 100% | 5% |
| ftp | 178 | 2% | - | 2 | 1% | - | 0.00 | 0% | - |
|
Summary of Client Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Client | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
|
| ca.qc.endirect.marla | 8216 | 74% | - | 0 | - | - | 0.00 | - | - |
| [134.32.40.5] | 2688 | 24% | 0% | 23 | 12% | - | 0.33 | 27% | - |
| net.mindlink.demeter | 192 | 2% | 1% | 1 | 1% | 100% | 0.00 | 0% | 100% |
| ca.triumf.alph00 | 54 | 0% | 2% | 51 | 26% | 2% | 0.21 | 18% | 1% |
| ca.triumf.sitka | 0 | - | - | 70 | 36% | 3% | 0.52 | 43% | 2% |
| ca.bctel.vanc06m02-120 | 0 | - | - | 38 | 19% | 58% | 0.10 | 9% | 44% |
| ca.bctel.vanc06m01-17 | 0 | - | - | 13 | 7% | - | 0.04 | 3% | - |
|
Summary of Server Usage
Summary of URL Types
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Type | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| Image | 8316 | 75% | 0% | 124 | 63% | 20% | 0.82 | 68% | 7% |
| HTML | 1590 | 14% | - | 39 | 20% | 3% | 0.20 | 17% | 1% |
| Other | 525 | 5% | - | 4 | 2% | - | 0.00 | 0% | - |
| Directory | 413 | 4% | 0% | 15 | 8% | - | 0.10 | 8% | - |
| Lookup | 127 | 1% | - | 7 | 4% | - | 0.05 | 4% | - |
| Applet | 52 | 0% | - | 3 | 2% | - | 0.01 | 1% | - |
| Audio | 29 | 0% | - | 0 | - | - | 0.00 | - | - |
| Bundle | 27 | 0% | - | 0 | - | - | 0.00 | - | - |
| Query | 18 | 0% | - | 4 | 2% | - | 0.01 | 1% | - |
| SHTML | 20 | 0% | - | 0 | - | - | 0.00 | - | - |
| Movie | 12 | 0% | - | 0 | - | - | 0.00 | - | - |
| Executable | 11 | 0% | - | 0 | - | - | 0.00 | - | - |
| Text | 8 | 0% | - | 0 | - | - | 0.00 | - | - |
| VRML | 2 | 0% | - | 0 | - | - | 0.00 | - | - |
|
(Based on file suffix, not Content-Type.)
Summary of URL Top-Level Domains
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Domain | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| com Commercial | 6820 | 61% | 0% | 32 | 16% | 9% | 0.25 | 21% | 5% |
| net Network | 1383 | 12% | 0% | 8 | 4% | - | 0.21 | 18% | - |
| edu Educational | 537 | 5% | - | 32 | 16% | - | 0.36 | 30% | - |
| Unknown | 539 | 5% | 0% | 9 | 5% | - | 0.02 | 1% | - |
| jp Japan | 305 | 3% | - | 14 | 7% | - | 0.11 | 9% | - |
| ca Canada | 292 | 3% | - | 0 | - | - | 0.00 | - | - |
| fr France | 260 | 2% | - | 1 | 1% | - | 0.00 | 0% | - |
| no Norway | 245 | 2% | - | 2 | 1% | - | 0.01 | 1% | - |
| uk United Kingdom | 124 | 1% | - | 51 | 26% | 43% | 0.13 | 11% | 34% |
| org Non-Profit Organization | 129 | 1% | - | 0 | - | - | 0.00 | - | - |
| se Sweden | 108 | 1% | - | 0 | - | - | 0.00 | - | - |
| nl Netherlands | 67 | 1% | - | 0 | - | - | 0.00 | - | - |
| be Belgium | 62 | 1% | - | 0 | - | - | 0.00 | - | - |
| cz Czech Republic | 61 | 1% | - | 0 | - | - | 0.00 | - | - |
| mil US Military | 42 | 0% | - | 0 | - | - | 0.00 | - | - |
| ch Switzerland | 21 | 0% | 5% | 18 | 9% | 6% | 0.05 | 4% | 2% |
| au Australia | 26 | 0% | - | 2 | 1% | - | 0.01 | 1% | - |
| fi Finland | 0 | - | - | 26 | 13% | - | 0.06 | 5% | - |
| it Italy | 23 | 0% | - | 1 | 1% | - | 0.00 | 0% | - |
| gov Government | 22 | 0% | - | 0 | - | - | 0.00 | - | - |
| hr Croatia | 22 | 0% | - | 0 | - | - | 0.00 | - | - |
| my Malaysia | 21 | 0% | - | 0 | - | - | 0.00 | - | - |
| de Germany | 14 | 0% | - | 0 | - | - | 0.00 | - | - |
| za South Africa | 11 | 0% | - | 0 | - | - | 0.00 | - | - |
| br Brazil | 6 | 0% | - | 0 | - | - | 0.00 | - | - |
| es Spain | 5 | 0% | - | 0 | - | - | 0.00 | - | - |
| dk Denmark | 2 | 0% | - | 0 | - | - | 0.00 | - | - |
|
Client Utilization
Client Hitrate + HTTP:ICP Ratio = Utilization
----------------------- ------ -------------- -----------
ca.bctel.vanc06m02-120 0.58 + 0.80 = 1.38
net.mindlink.demeter 1.00 + 0.01 = 1.01
ca.triumf.alph00 0.02 + 0.94 = 0.96
ca.triumf.sitka 0.03 + 0.80 = 0.83
ca.bctel.vanc06m01-17 0.00 + 0.80 = 0.80
[134.32.40.5] 0.00 + 0.01 = 0.01
ca.qc.endirect.marla 0.00 + 0.00 = 0.00
TOP 25 HTTP Requests
TOP 25 ICP (Inter-Cache) Requests
Request Distribution, combined HTTP and ICP, per half hour
+------------------------------------------------+
622- 691| # ## # |
553- 621| # ## ## # # # |
484- 552|## ## ## # ### |
415- 483|## ## ### ####### #|
346- 414|## ## ### ######## #|
277- 345|### #### #### ########## #|
208- 276|######## #### ############|
139- 207|######## #################|
70- 138|######## #################|
1- 69|######### ##################|
Counts /------------------------------------------------+
Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22