Vancouver Webpages Cache Usage
| Report Generated | Sat Mar 8 05:14:10 1997 |
| First Access | Mon Mar 3 13:22:38 1997 |
| Last Access | Sat Mar 8 04:10:48 1997 |
Summary of Request Method Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Method | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| ICP_QUERY | 102150 | 100% | 0% | 0 | - | - | 0.00 | - | - |
| GET | 0 | - | - | 1939 | 100% | 6% | 12.26 | 100% | 9% |
| POST | 0 | - | - | 7 | 0% | - | 0.02 | 0% | - |
|
Summary of Protocol Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Protocol | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| http | 101545 | 99% | 0% | 1941 | 100% | 6% | 12.23 | 100% | 9% |
| ftp | 556 | 1% | - | 5 | 0% | - | 0.05 | 0% | - |
| gopher | 49 | 0% | - | 0 | - | - | 0.00 | - | - |
|
Summary of Client Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Client | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
|
| ca.qc.endirect.marla | 78144 | 76% | 0% | 0 | - | - | 0.00 | - | - |
| com.slb.geco-prakla.horten.gete05 | 18982 | 19% | 0% | 695 | 36% | 2% | 4.70 | 38% | 13% |
| net.mindlink.demeter | 4570 | 4% | 0% | 6 | 0% | 83% | 0.02 | 0% | 89% |
| ca.ubc.isdn.adaviel | 454 | 0% | 1% | 1 | 0% | - | 0.01 | 0% | - |
| com.yesic.net2-46 | 0 | - | - | 330 | 17% | 5% | 1.59 | 13% | 7% |
| com.yesic.net1-119 | 0 | - | - | 118 | 6% | 7% | 0.44 | 4% | 0% |
| ca.uwo.sscl.3po1-10 | 0 | - | - | 108 | 6% | - | 0.44 | 4% | - |
| it.stm.agora | 0 | - | - | 103 | 5% | 7% | 1.76 | 14% | 7% |
| com.yesic.net2-200 | 0 | - | - | 84 | 4% | - | 0.11 | 1% | - |
| ca.bctel.vanc06m03-209 | 0 | - | - | 80 | 4% | 16% | 0.51 | 4% | 16% |
| ca.uwo.sscl.3po1-11 | 0 | - | - | 79 | 4% | 23% | 0.29 | 2% | 28% |
| com.yesic.net2-224 | 0 | - | - | 78 | 4% | - | 0.96 | 8% | - |
| ca.bc.lynx.lynx1095 | 0 | - | - | 49 | 3% | 24% | 0.39 | 3% | 15% |
| ca.uwo.sscl.3po1-14 | 0 | - | - | 47 | 2% | - | 0.19 | 2% | - |
| net.ica.box3-n2-ip93 | 0 | - | - | 27 | 1% | 4% | 0.16 | 1% | 10% |
| ca.uwo.sscl.3po1-1 | 0 | - | - | 25 | 1% | - | 0.11 | 1% | - |
| ca.bctel.vanc06m01-32 | 0 | - | - | 25 | 1% | 20% | 0.21 | 2% | 7% |
| ca.bctel.vanc06m03-157 | 0 | - | - | 19 | 1% | - | 0.06 | 0% | - |
| no.online.bergen949 | 0 | - | - | 16 | 1% | - | 0.00 | 0% | - |
| ca.bc.lynx.lynx-11 | 0 | - | - | 15 | 1% | 7% | 0.15 | 1% | 6% |
| ca.bc.lynx.lynx1076 | 0 | - | - | 12 | 1% | 33% | 0.06 | 1% | 21% |
| ca.bc.lynx.lynx-4 | 0 | - | - | 11 | 1% | 27% | 0.06 | 1% | 12% |
| com.yesic.net1-237 | 0 | - | - | 9 | 0% | - | 0.03 | 0% | - |
| hk.edu.cuhk.csc.dialup137 | 0 | - | - | 5 | 0% | - | 0.00 | 0% | - |
| ca.bc.lynx.lynx1079 | 0 | - | - | 4 | 0% | 25% | 0.03 | 0% | 22% |
|
Summary of Server Usage
Summary of URL Types
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Type | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| Image | 74514 | 73% | 0% | 1314 | 68% | 7% | 7.53 | 61% | 7% |
| HTML | 14417 | 14% | 0% | 328 | 17% | 2% | 1.63 | 13% | 3% |
| Other | 4756 | 5% | - | 65 | 3% | 2% | 0.18 | 1% | 4% |
| Directory | 4182 | 4% | 0% | 139 | 7% | 2% | 0.85 | 7% | 3% |
| Lookup | 2152 | 2% | - | 35 | 2% | - | 0.06 | 1% | - |
| Applet | 474 | 0% | - | 23 | 1% | - | 0.06 | 1% | - |
| Query | 390 | 0% | - | 26 | 1% | - | 0.09 | 1% | - |
| Bundle | 326 | 0% | 0% | 5 | 0% | 20% | 1.78 | 15% | 28% |
| SHTML | 232 | 0% | - | 1 | 0% | - | 0.01 | 0% | - |
| Audio | 219 | 0% | - | 0 | - | - | 0.00 | - | - |
| Executable | 201 | 0% | - | 5 | 0% | 20% | 0.03 | 0% | 0% |
| Movie | 137 | 0% | - | 0 | - | - | 0.00 | - | - |
| Text | 72 | 0% | - | 3 | 0% | 33% | 0.05 | 0% | 33% |
| PDF | 45 | 0% | - | 0 | - | - | 0.00 | - | - |
| Software | 23 | 0% | - | 2 | 0% | - | 0.00 | 0% | - |
| PostScript | 6 | 0% | - | 0 | - | - | 0.00 | - | - |
| ISMAP | 4 | 0% | - | 0 | - | - | 0.00 | - | - |
|
(Based on file suffix, not Content-Type.)
Summary of URL Top-Level Domains
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Domain | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| com Commercial | 61272 | 60% | 0% | 499 | 26% | 10% | 4.05 | 33% | 19% |
| net Network | 9824 | 10% | 0% | 79 | 4% | 3% | 0.45 | 4% | 6% |
| ca Canada | 5826 | 6% | - | 16 | 1% | - | 0.02 | 0% | - |
| Unknown | 5009 | 5% | 0% | 135 | 7% | 2% | 0.77 | 6% | 2% |
| no Norway | 4359 | 4% | 1% | 192 | 10% | 1% | 0.49 | 4% | 11% |
| fr France | 3336 | 3% | - | 5 | 0% | - | 0.00 | 0% | - |
| edu Educational | 2482 | 2% | - | 15 | 1% | - | 0.07 | 1% | - |
| org Non-Profit Organization | 2288 | 2% | 0% | 6 | 0% | - | 0.06 | 1% | - |
| jp Japan | 1422 | 1% | - | 362 | 19% | 4% | 2.24 | 18% | 5% |
| uk United Kingdom | 1041 | 1% | 0% | 30 | 2% | 3% | 0.28 | 2% | 7% |
| se Sweden | 977 | 1% | - | 50 | 3% | - | 0.23 | 2% | - |
| nl Netherlands | 750 | 1% | 0% | 11 | 1% | 9% | 1.21 | 10% | 0% |
| au Australia | 586 | 1% | - | 19 | 1% | - | 0.12 | 1% | - |
| de Germany | 563 | 1% | 0% | 23 | 1% | - | 0.16 | 1% | - |
| dk Denmark | 496 | 0% | - | 41 | 2% | 12% | 0.35 | 3% | 18% |
| tw Taiwan | 84 | 0% | - | 337 | 17% | 8% | 0.89 | 7% | 10% |
| ch Switzerland | 332 | 0% | - | 2 | 0% | - | 0.00 | 0% | - |
| be Belgium | 304 | 0% | - | 0 | - | - | 0.00 | - | - |
| hk Hong Kong | 67 | 0% | - | 111 | 6% | - | 0.82 | 7% | - |
| gov Government | 146 | 0% | - | 0 | - | - | 0.00 | - | - |
| it Italy | 144 | 0% | - | 0 | - | - | 0.00 | - | - |
| br Brazil | 102 | 0% | - | 1 | 0% | - | 0.00 | 0% | - |
| fi Finland | 91 | 0% | - | 3 | 0% | - | 0.01 | 0% | - |
| es Spain | 76 | 0% | - | 0 | - | - | 0.00 | - | - |
| at Austria | 71 | 0% | - | 1 | 0% | - | 0.03 | 0% | - |
| il Israel | 68 | 0% | - | 1 | 0% | - | 0.00 | 0% | - |
| is Iceland | 67 | 0% | - | 0 | - | - | 0.00 | - | - |
| cz Czech Republic | 63 | 0% | - | 0 | - | - | 0.00 | - | - |
| us United States | 41 | 0% | - | 0 | - | - | 0.00 | - | - |
| gr Greece | 41 | 0% | - | 0 | - | - | 0.00 | - | - |
| hr Croatia | 33 | 0% | - | 0 | - | - | 0.00 | - | - |
| nz New Zealand | 31 | 0% | - | 2 | 0% | - | 0.00 | 0% | - |
| mx Mexico | 29 | 0% | - | 0 | - | - | 0.00 | - | - |
| kr Korea (South) | 27 | 0% | - | 2 | 0% | - | 0.00 | 0% | - |
| lu Luxembourg | 22 | 0% | - | 0 | - | - | 0.00 | - | - |
| mil US Military | 11 | 0% | - | 1 | 0% | - | 0.00 | 0% | - |
| hu Hungary | 11 | 0% | - | 0 | - | - | 0.00 | - | - |
| za South Africa | 8 | 0% | - | 1 | 0% | - | 0.00 | 0% | - |
| ie Ireland | 9 | 0% | - | 0 | - | - | 0.00 | - | - |
| si Slovenia | 9 | 0% | - | 0 | - | - | 0.00 | - | - |
| my Malaysia | 5 | 0% | - | 0 | - | - | 0.00 | - | - |
| pl Poland | 5 | 0% | - | 0 | - | - | 0.00 | - | - |
| ru Russian | 5 | 0% | - | 0 | - | - | 0.00 | - | - |
| int International field | 4 | 0% | - | 0 | - | - | 0.00 | - | - |
| sg Singapore | 3 | 0% | - | 1 | 0% | - | 0.00 | 0% | - |
| id Indonesia | 2 | 0% | - | 0 | - | - | 0.00 | - | - |
| mc Monaco | 2 | 0% | - | 0 | - | - | 0.00 | - | - |
|
Client Utilization
Client Hitrate + HTTP:ICP Ratio = Utilization
----------------------- ------ -------------- -----------
ca.bc.lynx.lynx1076 0.33 + 0.80 = 1.13
ca.bc.lynx.lynx-4 0.27 + 0.80 = 1.07
ca.bc.lynx.lynx1079 0.25 + 0.80 = 1.05
ca.bc.lynx.lynx1095 0.24 + 0.80 = 1.04
ca.uwo.sscl.3po1-11 0.23 + 0.80 = 1.03
ca.bctel.vanc06m01-32 0.20 + 0.80 = 1.00
ca.bctel.vanc06m03-209 0.16 + 0.80 = 0.96
it.stm.agora 0.07 + 0.80 = 0.87
com.yesic.net1-119 0.07 + 0.80 = 0.87
ca.bc.lynx.lynx-11 0.07 + 0.80 = 0.87
com.yesic.net2-46 0.05 + 0.80 = 0.85
net.ica.box3-n2-ip93 0.04 + 0.80 = 0.84
net.mindlink.demeter 0.83 + 0.00 = 0.83
hk.edu.cuhk.csc.dialup1 0.00 + 0.80 = 0.80
com.yesic.net2-200 0.00 + 0.80 = 0.80
ca.bctel.vanc06m03-157 0.00 + 0.80 = 0.80
com.yesic.net2-224 0.00 + 0.80 = 0.80
ca.uwo.sscl.3po1-10 0.00 + 0.80 = 0.80
ca.uwo.sscl.3po1-1 0.00 + 0.80 = 0.80
ca.uwo.sscl.3po1-14 0.00 + 0.80 = 0.80
com.yesic.net1-237 0.00 + 0.80 = 0.80
no.online.bergen949 0.00 + 0.80 = 0.80
com.slb.geco-prakla.hor 0.02 + 0.04 = 0.05
ca.ubc.isdn.adaviel 0.00 + 0.00 = 0.00
ca.qc.endirect.marla 0.00 + 0.00 = 0.00
TOP 25 HTTP Requests
TOP 25 ICP (Inter-Cache) Requests
Request Distribution, combined HTTP and ICP, per half hour
+------------------------------------------------+
3792-4213| # |
3371-3791| ##### |
2950-3370| ## ####### |
2528-2949| # ##### ######## |
2107-2527| ## ## # ###### ########## ## |
1686-2106| # #### ####################### ##### |
1264-1685|## ## # #### #################################|
843-1263|################################################|
422- 842|################################################|
1- 421|################################################|
Counts /------------------------------------------------+
Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22