Vancouver Webpages Cache Usage
| Report Generated | Sat Mar 22 06:23:06 1997 |
| First Access | Sun Mar 16 04:00:24 1997 |
| Last Access | Sat Mar 22 04:12:15 1997 |
Summary of Request Method Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Method | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| ICP_QUERY | 147613 | 100% | 0% | 0 | - | - | 0.00 | - | - |
| GET | 0 | - | - | 2248 | 100% | 24% | 14.53 | 99% | 20% |
| POST | 0 | - | - | 11 | 0% | - | 0.10 | 1% | - |
|
Summary of Protocol Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Protocol | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| http | 146952 | 100% | 0% | 2244 | 99% | 24% | 14.50 | 99% | 20% |
| ftp | 641 | 0% | - | 13 | 1% | 15% | 0.13 | 1% | 1% |
| gopher | 20 | 0% | - | 2 | 0% | - | 0.00 | 0% | - |
|
Summary of Client Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Client | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
|
| ca.qc.endirect.marla | 117332 | 79% | 0% | 0 | - | - | 0.00 | - | - |
| com.slb.geco-prakla.horten.gete05 | 20764 | 14% | 0% | 404 | 18% | 0% | 2.90 | 20% | 9% |
| net.mindlink.demeter | 9306 | 6% | 0% | 3 | 0% | 67% | 0.01 | 0% | 22% |
| ca.netcom.van-bc6-07 | 0 | - | - | 479 | 21% | 48% | 3.31 | 23% | 34% |
| ca.netcom.van-bc5-08 | 0 | - | - | 350 | 15% | 16% | 2.08 | 14% | 7% |
| ca.netcom.van-bc7-24 | 0 | - | - | 296 | 13% | 47% | 1.36 | 9% | 41% |
| ca.bc.intergate.pm26s11 | 0 | - | - | 241 | 11% | 13% | 1.51 | 10% | 16% |
| ca.ubc.isdn.adaviel | 211 | 0% | - | 0 | - | - | 0.00 | - | - |
| it.unige.scostr.bruzzone | 0 | - | - | 125 | 6% | 10% | 1.13 | 8% | 13% |
| ca.bc.intergate.pm12s0 | 0 | - | - | 120 | 5% | 19% | 1.28 | 9% | 10% |
| ca.netcom.van-bc8-19 | 0 | - | - | 74 | 3% | 31% | 0.31 | 2% | 46% |
| ca.bctel.vanc06m02-101 | 0 | - | - | 55 | 2% | 4% | 0.21 | 1% | 8% |
| ca.bctel.vanc06m03-183 | 0 | - | - | 30 | 1% | 23% | 0.19 | 1% | 11% |
| net.x-press.ts1-03 | 0 | - | - | 27 | 1% | 15% | 0.12 | 1% | 13% |
| [202.96.49.50] | 0 | - | - | 20 | 1% | 5% | 0.08 | 1% | 1% |
| my.jaring.ptl4.j14 | 0 | - | - | 9 | 0% | 11% | 0.07 | 1% | 18% |
| ca.bctel.vanc06m01-43 | 0 | - | - | 8 | 0% | - | 0.03 | 0% | - |
| ca.netcom.van-bc5-43 | 0 | - | - | 6 | 0% | - | 0.03 | 0% | - |
| ca.direct.van-as-12a06 | 0 | - | - | 4 | 0% | 25% | 0.00 | 0% | 25% |
| net.x-press.ts1-11 | 0 | - | - | 3 | 0% | - | 0.00 | 0% | - |
| ca.bctel.vanc06m02-125 | 0 | - | - | 2 | 0% | - | 0.00 | 0% | - |
| [207.34.182.195] | 0 | - | - | 2 | 0% | - | 0.00 | 0% | - |
|
Summary of Server Usage
Summary of URL Types
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Type | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| Image | 105160 | 71% | 0% | 1708 | 76% | 28% | 11.23 | 77% | 20% |
| HTML | 22194 | 15% | 0% | 315 | 14% | 12% | 1.96 | 13% | 10% |
| Other | 7688 | 5% | 0% | 60 | 3% | 15% | 0.58 | 4% | 63% |
| Directory | 5971 | 4% | 0% | 102 | 5% | 2% | 0.48 | 3% | 0% |
| Lookup | 3625 | 2% | - | 24 | 1% | 4% | 0.04 | 0% | 2% |
| Applet | 815 | 1% | - | 5 | 0% | - | 0.02 | 0% | - |
| Query | 561 | 0% | - | 32 | 1% | - | 0.17 | 1% | - |
| SHTML | 367 | 0% | - | 6 | 0% | - | 0.02 | 0% | - |
| Audio | 366 | 0% | - | 1 | 0% | - | 0.01 | 0% | - |
| Bundle | 333 | 0% | - | 2 | 0% | - | 0.12 | 1% | - |
| Executable | 198 | 0% | - | 3 | 0% | 33% | 0.00 | 0% | 33% |
| Movie | 130 | 0% | - | 1 | 0% | - | 0.00 | 0% | - |
| Text | 128 | 0% | - | 0 | - | - | 0.00 | - | - |
| PDF | 44 | 0% | - | 0 | - | - | 0.00 | - | - |
| Software | 24 | 0% | - | 0 | - | - | 0.00 | - | - |
| VRML | 5 | 0% | - | 0 | - | - | 0.00 | - | - |
| PostScript | 3 | 0% | - | 0 | - | - | 0.00 | - | - |
|
(Based on file suffix, not Content-Type.)
Summary of URL Top-Level Domains
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Domain | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| com Commercial | 89096 | 60% | 0% | 383 | 17% | 5% | 2.50 | 17% | 7% |
| net Network | 14459 | 10% | 0% | 27 | 1% | - | 0.12 | 1% | - |
| ca Canada | 9695 | 7% | - | 4 | 0% | - | 0.00 | 0% | - |
| Unknown | 7656 | 5% | 0% | 294 | 13% | 14% | 1.16 | 8% | 10% |
| fr France | 5687 | 4% | 0% | 2 | 0% | - | 0.01 | 0% | - |
| no Norway | 4007 | 3% | 0% | 72 | 3% | 4% | 0.63 | 4% | 2% |
| edu Educational | 3430 | 2% | - | 7 | 0% | - | 0.05 | 0% | - |
| org Non-Profit Organization | 2696 | 2% | - | 11 | 0% | - | 0.11 | 1% | - |
| uk United Kingdom | 1534 | 1% | - | 3 | 0% | - | 0.04 | 0% | - |
| jp Japan | 989 | 1% | - | 368 | 16% | 19% | 4.13 | 28% | 9% |
| be Belgium | 1323 | 1% | - | 0 | - | - | 0.00 | - | - |
| se Sweden | 1227 | 1% | - | 16 | 1% | - | 0.05 | 0% | - |
| nl Netherlands | 1212 | 1% | - | 14 | 1% | - | 0.12 | 1% | - |
| tw Taiwan | 31 | 0% | - | 995 | 44% | 40% | 4.94 | 34% | 38% |
| ch Switzerland | 739 | 1% | - | 0 | - | - | 0.00 | - | - |
| au Australia | 669 | 0% | - | 6 | 0% | - | 0.02 | 0% | - |
| de Germany | 615 | 0% | - | 11 | 0% | 9% | 0.17 | 1% | 1% |
| es Spain | 394 | 0% | 1% | 5 | 0% | 20% | 0.35 | 2% | 75% |
| it Italy | 270 | 0% | - | 6 | 0% | - | 0.00 | 0% | - |
| fi Finland | 259 | 0% | - | 7 | 0% | - | 0.09 | 1% | - |
| dk Denmark | 229 | 0% | - | 0 | - | - | 0.00 | - | - |
| us United States | 181 | 0% | - | 0 | - | - | 0.00 | - | - |
| cz Czech Republic | 107 | 0% | - | 0 | - | - | 0.00 | - | - |
| ie Ireland | 105 | 0% | - | 0 | - | - | 0.00 | - | - |
| gov Government | 100 | 0% | - | 0 | - | - | 0.00 | - | - |
| hu Hungary | 96 | 0% | - | 1 | 0% | - | 0.00 | 0% | - |
| tr Turkey | 95 | 0% | - | 0 | - | - | 0.00 | - | - |
| sg Singapore | 64 | 0% | - | 0 | - | - | 0.00 | - | - |
| br Brazil | 61 | 0% | - | 1 | 0% | - | 0.01 | 0% | - |
| kr Korea (South) | 54 | 0% | - | 3 | 0% | - | 0.01 | 0% | - |
| gr Greece | 54 | 0% | - | 0 | - | - | 0.00 | - | - |
| pl Poland | 53 | 0% | - | 0 | - | - | 0.00 | - | - |
| at Austria | 47 | 0% | - | 0 | - | - | 0.00 | - | - |
| mc Monaco | 45 | 0% | - | 0 | - | - | 0.00 | - | - |
| hk Hong Kong | 23 | 0% | - | 20 | 1% | 5% | 0.08 | 1% | 1% |
| za South Africa | 42 | 0% | - | 0 | - | - | 0.00 | - | - |
| is Iceland | 36 | 0% | - | 0 | - | - | 0.00 | - | - |
| si Slovenia | 35 | 0% | - | 0 | - | - | 0.00 | - | - |
| mil US Military | 30 | 0% | - | 0 | - | - | 0.00 | - | - |
| il Israel | 29 | 0% | - | 0 | - | - | 0.00 | - | - |
| th Thailand | 25 | 0% | - | 0 | - | - | 0.00 | - | - |
| pa Panama | 22 | 0% | - | 0 | - | - | 0.00 | - | - |
| pt Portugal | 15 | 0% | - | 0 | - | - | 0.00 | - | - |
| sk Slovakia (Slovak Rep) | 15 | 0% | - | 0 | - | - | 0.00 | - | - |
| nz New Zealand | 12 | 0% | - | 2 | 0% | - | 0.01 | 0% | - |
| ee Estonia | 11 | 0% | - | 0 | - | - | 0.00 | - | - |
| id Indonesia | 10 | 0% | - | 0 | - | - | 0.00 | - | - |
| uy Uruguay | 9 | 0% | - | 0 | - | - | 0.00 | - | - |
| lu Luxembourg | 9 | 0% | - | 0 | - | - | 0.00 | - | - |
| mx Mexico | 3 | 0% | - | 0 | - | - | 0.00 | - | - |
| ru Russian | 3 | 0% | - | 0 | - | - | 0.00 | - | - |
|
Client Utilization
Client Hitrate + HTTP:ICP Ratio = Utilization
----------------------- ------ -------------- -----------
ca.netcom.van-bc6-07 0.48 + 0.80 = 1.28
ca.netcom.van-bc7-24 0.47 + 0.80 = 1.27
ca.netcom.van-bc8-19 0.31 + 0.80 = 1.11
ca.direct.van-as-12a06 0.25 + 0.80 = 1.05
ca.bctel.vanc06m03-183 0.23 + 0.80 = 1.03
ca.bc.intergate.pm12s0 0.19 + 0.80 = 0.99
ca.netcom.van-bc5-08 0.16 + 0.80 = 0.96
net.x-press.ts1-03 0.15 + 0.80 = 0.95
ca.bc.intergate.pm26s11 0.13 + 0.80 = 0.93
my.jaring.ptl4.j14 0.11 + 0.80 = 0.91
it.unige.scostr.bruzzon 0.10 + 0.80 = 0.90
[202.96.49.50] 0.05 + 0.80 = 0.85
ca.bctel.vanc06m02-101 0.04 + 0.80 = 0.84
ca.bctel.vanc06m02-125 0.00 + 0.80 = 0.80
[207.34.182.195] 0.00 + 0.80 = 0.80
net.x-press.ts1-11 0.00 + 0.80 = 0.80
ca.bctel.vanc06m01-43 0.00 + 0.80 = 0.80
ca.netcom.van-bc5-43 0.00 + 0.80 = 0.80
net.mindlink.demeter 0.67 + 0.00 = 0.67
com.slb.geco-prakla.hor 0.00 + 0.02 = 0.02
ca.qc.endirect.marla 0.00 + 0.00 = 0.00
ca.ubc.isdn.adaviel 0.00 + 0.00 = 0.00
TOP 25 HTTP Requests
TOP 25 ICP (Inter-Cache) Requests
Request Distribution, combined HTTP and ICP, per half hour
+------------------------------------------------+
4558-5064| # #### # |
4052-4557| # # # ##### # |
3545-4051| ## ### ## # ######## # |
3039-3544| ############################### |
2533-3038| ################################# |
2026-2532|# ###################################### |
1520-2025|### ####################################### |
1013-1519|################################################|
507-1012|################################################|
1- 506|################################################|
Counts /------------------------------------------------+
Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22