Vancouver Webpages Cache Usage
| Report Generated | Sat Mar 29 04:41:35 1997 |
| First Access | Sun Mar 23 09:48:34 1997 |
| Last Access | Sat Mar 29 04:07:58 1997 |
Summary of Request Method Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Method | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| ICP_QUERY | 132791 | 100% | 0% | 0 | - | - | 0.00 | - | - |
| GET | 0 | - | - | 4652 | 99% | 23% | 40.87 | 99% | 22% |
| POST | 0 | - | - | 35 | 1% | - | 0.29 | 1% | - |
|
Summary of Protocol Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Protocol | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| http | 132287 | 100% | 0% | 4602 | 98% | 23% | 31.68 | 77% | 22% |
| ftp | 495 | 0% | - | 64 | 1% | 14% | 9.34 | 23% | 20% |
| gopher | 9 | 0% | - | 21 | 0% | 10% | 0.13 | 0% | 5% |
|
Summary of Client Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Client | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
|
| ca.qc.endirect.marla | 107165 | 81% | 0% | 1 | 0% | 100% | 0.04 | 0% | 100% |
| com.slb.geco-prakla.horten.gete05 | 17707 | 13% | 0% | 304 | 6% | 0% | 2.83 | 7% | 0% |
| net.mindlink.demeter | 6767 | 5% | 0% | 5 | 0% | 20% | 0.02 | 0% | 23% |
| ca.netcom.van-bc6-47 | 0 | - | - | 1048 | 22% | 29% | 8.87 | 22% | 30% |
| ca.ubc.isdn.adaviel | 892 | 1% | 0% | 1 | 0% | 100% | 0.01 | 0% | 100% |
| ca.netcom.van-bc5-12 | 0 | - | - | 640 | 14% | 11% | 4.77 | 12% | 13% |
| ca.netcom.van-bc10-15 | 0 | - | - | 293 | 6% | 40% | 1.80 | 4% | 36% |
| ca.netcom.van-bc5-27 | 0 | - | - | 281 | 6% | 23% | 4.83 | 12% | 29% |
| [207.48.109.100] | 260 | 0% | - | 0 | - | - | 0.00 | - | - |
| ca.netcom.van-bc4-35 | 0 | - | - | 197 | 4% | 36% | 1.07 | 3% | 53% |
| ca.netcom.van-bc6-24 | 0 | - | - | 162 | 3% | 12% | 0.62 | 2% | 19% |
| ca.netcom.van-bc5-46 | 0 | - | - | 142 | 3% | 12% | 0.44 | 1% | 6% |
| ca.direct.van-52-0248 | 0 | - | - | 129 | 3% | 29% | 0.39 | 1% | 19% |
| ca.netcom.van-bc5-18 | 0 | - | - | 120 | 3% | 20% | 0.36 | 1% | 30% |
| ca.netcom.van-bc5-34 | 0 | - | - | 109 | 2% | 45% | 1.63 | 4% | 13% |
| ca.bc.intergate.pm4s18 | 0 | - | - | 102 | 2% | 42% | 0.38 | 1% | 41% |
| it.unige.scostr.bruzzone | 0 | - | - | 93 | 2% | 3% | 1.76 | 4% | 1% |
| ca.netcom.van-bc4-39 | 0 | - | - | 91 | 2% | 38% | 1.97 | 5% | 7% |
| ca.ab.supernet.edm-p38 | 0 | - | - | 83 | 2% | 16% | 0.31 | 1% | 15% |
| ca.netcom.van-bc4-04 | 0 | - | - | 82 | 2% | 18% | 0.54 | 1% | 28% |
| ca.netcom.van-bc7-16 | 0 | - | - | 76 | 2% | 26% | 0.39 | 1% | 22% |
| ca.direct.van-as-01c12 | 0 | - | - | 74 | 2% | 5% | 0.34 | 1% | 8% |
| ca.direct.van-52-0413 | 0 | - | - | 71 | 2% | 11% | 0.11 | 0% | 16% |
| ca.netcom.van-bc4-16 | 0 | - | - | 65 | 1% | 71% | 0.33 | 1% | 78% |
| ca.bctel.vanc06m02-109 | 0 | - | - | 60 | 1% | - | 0.26 | 1% | - |
|
Summary of Server Usage
Summary of URL Types
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Type | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| Image | 95735 | 72% | 0% | 3265 | 70% | 27% | 21.25 | 52% | 24% |
| HTML | 19303 | 15% | 0% | 672 | 14% | 17% | 3.53 | 9% | 21% |
| Other | 6624 | 5% | 0% | 229 | 5% | 9% | 1.08 | 3% | 26% |
| Directory | 5856 | 4% | 0% | 264 | 6% | 9% | 1.58 | 4% | 7% |
| Lookup | 2801 | 2% | - | 52 | 1% | - | 0.03 | 0% | - |
| Query | 662 | 0% | - | 67 | 1% | 4% | 0.35 | 1% | 0% |
| Applet | 522 | 0% | - | 47 | 1% | 17% | 0.29 | 1% | 25% |
| Bundle | 294 | 0% | 0% | 29 | 1% | 3% | 4.86 | 12% | 1% |
| Executable | 234 | 0% | - | 36 | 1% | 42% | 8.03 | 20% | 31% |
| SHTML | 253 | 0% | - | 0 | - | - | 0.00 | - | - |
| Audio | 209 | 0% | - | 22 | 0% | 32% | 0.04 | 0% | 8% |
| Movie | 166 | 0% | - | 0 | - | - | 0.00 | - | - |
| Text | 94 | 0% | - | 1 | 0% | - | 0.08 | 0% | - |
| Software | 17 | 0% | - | 3 | 0% | - | 0.02 | 0% | - |
| PDF | 11 | 0% | - | 0 | - | - | 0.00 | - | - |
| VRML | 6 | 0% | - | 0 | - | - | 0.00 | - | - |
| ISMAP | 4 | 0% | - | 0 | - | - | 0.00 | - | - |
|
(Based on file suffix, not Content-Type.)
Summary of URL Top-Level Domains
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Domain | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| com Commercial | 79267 | 60% | 0% | 583 | 12% | 11% | 5.26 | 13% | 6% |
| net Network | 12510 | 9% | - | 21 | 0% | - | 0.30 | 1% | - |
| ca Canada | 10259 | 8% | - | 46 | 1% | 20% | 0.32 | 1% | 13% |
| Unknown | 7232 | 5% | 0% | 603 | 13% | 37% | 5.39 | 13% | 18% |
| fr France | 5120 | 4% | - | 47 | 1% | 13% | 2.02 | 5% | 3% |
| org Non-Profit Organization | 3068 | 2% | - | 6 | 0% | - | 0.06 | 0% | - |
| jp Japan | 2564 | 2% | 0% | 394 | 8% | 13% | 3.88 | 9% | 28% |
| tw Taiwan | 3 | 0% | - | 2517 | 54% | 28% | 17.83 | 43% | 30% |
| edu Educational | 2420 | 2% | - | 1 | 0% | - | 0.00 | 0% | - |
| no Norway | 2354 | 2% | 0% | 60 | 1% | 7% | 0.22 | 1% | 10% |
| uk United Kingdom | 1418 | 1% | - | 70 | 1% | 1% | 0.30 | 1% | 0% |
| se Sweden | 961 | 1% | - | 6 | 0% | - | 0.03 | 0% | - |
| nl Netherlands | 747 | 1% | - | 78 | 2% | 15% | 0.54 | 1% | 11% |
| ch Switzerland | 777 | 1% | - | 9 | 0% | - | 0.03 | 0% | - |
| be Belgium | 658 | 0% | - | 10 | 0% | 30% | 0.77 | 2% | 0% |
| it Italy | 542 | 0% | - | 35 | 1% | - | 0.05 | 0% | - |
| de Germany | 460 | 0% | - | 13 | 0% | - | 1.08 | 3% | - |
| au Australia | 403 | 0% | - | 47 | 1% | 11% | 2.56 | 6% | 38% |
| il Israel | 396 | 0% | - | 6 | 0% | - | 0.03 | 0% | - |
| dk Denmark | 182 | 0% | - | 1 | 0% | - | 0.03 | 0% | - |
| fi Finland | 154 | 0% | - | 2 | 0% | - | 0.00 | 0% | - |
| gov Government | 156 | 0% | - | 0 | - | - | 0.00 | - | - |
| us United States | 115 | 0% | - | 1 | 0% | - | 0.00 | 0% | - |
| es Spain | 114 | 0% | - | 1 | 0% | - | 0.00 | 0% | - |
| cz Czech Republic | 109 | 0% | - | 1 | 0% | - | 0.07 | 0% | - |
| za South Africa | 97 | 0% | - | 0 | - | - | 0.00 | - | - |
| ru Russian | 66 | 0% | - | 1 | 0% | - | 0.00 | 0% | - |
| at Austria | 61 | 0% | - | 0 | - | - | 0.00 | - | - |
| nz New Zealand | 48 | 0% | - | 12 | 0% | 8% | 0.04 | 0% | 1% |
| sk Slovakia (Slovak Rep) | 60 | 0% | - | 0 | - | - | 0.00 | - | - |
| va Vatican City State | 58 | 0% | - | 0 | - | - | 0.00 | - | - |
| gr Greece | 58 | 0% | - | 0 | - | - | 0.00 | - | - |
| my Malaysia | 1 | 0% | - | 55 | 1% | - | 0.15 | 0% | - |
| lu Luxembourg | 51 | 0% | - | 0 | - | - | 0.00 | - | - |
| sg Singapore | 18 | 0% | - | 31 | 1% | - | 0.11 | 0% | - |
| mil US Military | 46 | 0% | - | 0 | - | - | 0.00 | - | - |
| ee Estonia | 40 | 0% | - | 1 | 0% | - | 0.00 | 0% | - |
| int International field | 5 | 0% | - | 27 | 1% | - | 0.05 | 0% | - |
| ma Morocco | 27 | 0% | - | 0 | - | - | 0.00 | - | - |
| tr Turkey | 26 | 0% | - | 0 | - | - | 0.00 | - | - |
| kr Korea (South) | 20 | 0% | - | 0 | - | - | 0.00 | - | - |
| mu Mauritius | 18 | 0% | - | 0 | - | - | 0.00 | - | - |
| hk Hong Kong | 15 | 0% | - | 0 | - | - | 0.00 | - | - |
| pl Poland | 14 | 0% | - | 1 | 0% | - | 0.00 | 0% | - |
| ie Ireland | 13 | 0% | - | 0 | - | - | 0.00 | - | - |
| hu Hungary | 11 | 0% | - | 0 | - | - | 0.00 | - | - |
| yu Yugoslavia | 10 | 0% | - | 0 | - | - | 0.00 | - | - |
| su Soviet Union | 7 | 0% | - | 0 | - | - | 0.00 | - | - |
| cl Chile | 6 | 0% | - | 0 | - | - | 0.00 | - | - |
| br Brazil | 5 | 0% | - | 0 | - | - | 0.00 | - | - |
| is Iceland | 5 | 0% | - | 0 | - | - | 0.00 | - | - |
|
Client Utilization
Client Hitrate + HTTP:ICP Ratio = Utilization
----------------------- ------ -------------- -----------
ca.netcom.van-bc8-09 0.94 + 0.80 = 1.74
ca.netcom.van-bc7-26 0.82 + 0.80 = 1.62
ca.netcom.van-bc4-16 0.71 + 0.80 = 1.51
ca.netcom.van-bc4-45 0.50 + 0.80 = 1.30
ca.netcom.van-bc7-15 0.50 + 0.80 = 1.30
ca.netcom.van-bc5-34 0.45 + 0.80 = 1.25
ca.bc.intergate.pm4s18 0.42 + 0.80 = 1.22
ca.netcom.van-bc10-15 0.40 + 0.80 = 1.20
ca.netcom.van-bc4-39 0.38 + 0.80 = 1.18
ca.netcom.van-bc4-35 0.36 + 0.80 = 1.16
ca.netcom.van-bc5-07 0.33 + 0.80 = 1.13
ca.direct.van-52-0248 0.29 + 0.80 = 1.09
ca.netcom.van-bc6-47 0.29 + 0.80 = 1.09
ca.ab.supernet.edm-p17 0.29 + 0.80 = 1.09
ca.netcom.van-bc7-16 0.26 + 0.80 = 1.06
ca.netcom.van-bc10-14 0.25 + 0.80 = 1.05
ca.netcom.van-bc5-27 0.23 + 0.80 = 1.03
ca.ubc.isdn.adaviel 1.00 + 0.00 = 1.00
ca.qc.endirect.marla 1.00 + 0.00 = 1.00
ca.netcom.van-bc5-18 0.20 + 0.80 = 1.00
my.jaring.ptl5.j12 0.20 + 0.80 = 1.00
ca.netcom.van-bc4-04 0.18 + 0.80 = 0.98
ca.ab.supernet.edm-p20 0.17 + 0.80 = 0.97
ca.ab.supernet.edm-p41 0.17 + 0.80 = 0.97
ca.ab.supernet.edm-p38 0.16 + 0.80 = 0.96
ca.uvic.dialup.p143-168 0.15 + 0.80 = 0.95
ca.bctel.vanc01m03-129 0.15 + 0.80 = 0.95
ca.ab.supernet.edm-p14 0.12 + 0.80 = 0.93
ca.bctel.vanc06m03-215 0.12 + 0.80 = 0.92
ca.netcom.van-bc5-46 0.12 + 0.80 = 0.92
ca.ab.supernet.edm-p53 0.12 + 0.80 = 0.92
ca.netcom.van-bc6-24 0.12 + 0.80 = 0.92
ca.netcom.van-bc5-12 0.11 + 0.80 = 0.91
ca.direct.van-52-0413 0.11 + 0.80 = 0.91
com.oleane.def.dyn-66 0.10 + 0.80 = 0.90
ru.transit.dialup-163 0.09 + 0.80 = 0.89
my.jaring.jrc1.j46 0.07 + 0.80 = 0.87
ca.ab.supernet.edm-p13 0.06 + 0.80 = 0.86
ca.direct.van-as-01c12 0.05 + 0.80 = 0.85
ca.ab.supernet.edm-p39 0.03 + 0.80 = 0.83
it.unige.scostr.bruzzon 0.03 + 0.80 = 0.83
ca.ab.supernet.edm-p8 0.03 + 0.80 = 0.83
ca.ab.supernet.edm-p46 0.00 + 0.80 = 0.80
ca.bctel.vanc01m05-55 0.00 + 0.80 = 0.80
ca.ab.supernet.edm-p37 0.00 + 0.80 = 0.80
ca.bctel.vanc06m02-109 0.00 + 0.80 = 0.80
ca.bc.intergate.pm7s11 0.00 + 0.80 = 0.80
net.mindlink.demeter 0.20 + 0.00 = 0.20
com.slb.geco-prakla.hor 0.00 + 0.02 = 0.02
[207.48.109.100] 0.00 + 0.00 = 0.00
TOP 25 HTTP Requests
--- No Entries ---
TOP 25 ICP (Inter-Cache) Requests
--- No Entries ---
Request Distribution, combined HTTP and ICP, per half hour
+------------------------------------------------+
3858-4286| ## # # |
3429-3857| ######### # ## # # |
3001-3428| ############ ######## ## #|
2572-3000| ## ########################### ##|
2144-2571|# ### ##################################|
1715-2143|####### ######################################|
1286-1714|####### ########################################|
858-1285|################################################|
429- 857|################################################|
1- 428|################################################|
Counts /------------------------------------------------+
Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22