Vancouver Webpages Cache Usage
| Report Generated | Sat Jun 7 15:29:59 1997 |
| First Access | Mon Apr 14 00:29:24 1997 |
| Last Access | Sat Jun 7 14:07:46 1997 |
Summary of Request Method Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Method | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| ICP_QUERY | 83077 | 100% | 0% | 0 | - | - | 0.00 | - | - |
| GET | 0 | - | - | 45933 | 97% | 11% | 303.93 | 99% | 17% |
| POST | 0 | - | - | 1273 | 3% | - | 4.25 | 1% | - |
| CONNECT | 0 | - | - | 8 | 0% | - | 0.04 | 0% | - |
|
Summary of Protocol Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Protocol | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| http | 82273 | 99% | 0% | 46793 | 99% | 11% | 248.84 | 81% | 18% |
| ftp | 785 | 1% | - | 365 | 1% | 21% | 58.76 | 19% | 13% |
| gopher | 19 | 0% | - | 47 | 0% | - | 0.58 | 0% | - |
| www.sierra.com | 0 | - | - | 8 | 0% | - | 0.04 | 0% | - |
| cache_object | 0 | - | - | 2 | 0% | - | 0.00 | 0% | - |
|
Summary of Client Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Client | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
|
| net.mindlink.demeter | 36294 | 44% | 0% | 61 | 0% | 26% | 0.39 | 0% | 33% |
| ca.qc.endirect.marla | 26460 | 32% | - | 0 | - | - | 0.00 | - | - |
| com.slb.geco-prakla.horten.gete05 | 18731 | 23% | - | 0 | - | - | 0.00 | - | - |
| ca.ubc.isdn.adaviel | 1592 | 2% | 1% | 59 | 0% | 3% | 0.27 | 0% | 1% |
| [192.150.249.11] | 0 | - | - | 1583 | 3% | 7% | 55.90 | 18% | 3% |
| [170.210.112.10] | 0 | - | - | 1491 | 3% | 3% | 9.20 | 3% | 5% |
| ca.netcom.van-bc7-25 | 0 | - | - | 869 | 2% | 9% | 4.60 | 1% | 11% |
| sg.com.singnet.ts900-12023 | 0 | - | - | 745 | 2% | 3% | 5.83 | 2% | 7% |
| ca.bc.intergate.pm5s4 | 0 | - | - | 741 | 2% | 7% | 4.76 | 2% | 5% |
| sg.com.singnet.ts900-15516 | 0 | - | - | 675 | 1% | 12% | 3.11 | 1% | 21% |
| ca.netcom.van-bc5-44 | 0 | - | - | 652 | 1% | 3% | 2.81 | 1% | 9% |
| ca.netcom.van-bc6-14 | 0 | - | - | 593 | 1% | 15% | 2.51 | 1% | 35% |
| ca.bc.intergate.pm10s24 | 0 | - | - | 586 | 1% | 12% | 1.28 | 0% | 13% |
| net.psi.pub-ip.nj.ridgewood.ip159 | 0 | - | - | 576 | 1% | 8% | 3.52 | 1% | 8% |
| ca.netcom.van-bc8-22 | 0 | - | - | 562 | 1% | 22% | 2.66 | 1% | 39% |
| ca.netcom.van-bc6-26 | 0 | - | - | 544 | 1% | 17% | 2.26 | 1% | 14% |
| ca.bc.intergate.pm6s8 | 0 | - | - | 530 | 1% | 9% | 1.12 | 0% | 13% |
| ca.netcom.van-bc4-14 | 0 | - | - | 524 | 1% | 29% | 6.66 | 2% | 16% |
| ca.netcom.van-bc7-29 | 0 | - | - | 510 | 1% | 12% | 2.54 | 1% | 28% |
| [170.210.119.10] | 0 | - | - | 509 | 1% | 3% | 3.99 | 1% | 7% |
| net.psi.pub-ip.nj.ridgewood.ip111 | 0 | - | - | 503 | 1% | 8% | 1.95 | 1% | 4% |
| ca.bc.intergate.pm5s10 | 0 | - | - | 490 | 1% | 2% | 2.16 | 1% | 4% |
| ca.netcom.van-bc4-26 | 0 | - | - | 478 | 1% | 14% | 2.70 | 1% | 10% |
| ca.netcom.van-bc8-25 | 0 | - | - | 439 | 1% | 0% | 1.75 | 1% | 0% |
| ca.netcom.van-bc6-18 | 0 | - | - | 436 | 1% | 11% | 1.30 | 0% | 39% |
|
Summary of Server Usage
Summary of URL Types
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Type | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| Image | 51762 | 62% | 0% | 31733 | 67% | 13% | 136.94 | 44% | 22% |
| HTML | 12308 | 15% | 0% | 4738 | 10% | 8% | 25.81 | 8% | 13% |
| Other | 10378 | 12% | - | 2526 | 5% | 7% | 18.86 | 6% | 6% |
| Query | 2196 | 3% | - | 3417 | 7% | 6% | 27.12 | 9% | 2% |
| Directory | 3544 | 4% | - | 1406 | 3% | 10% | 7.42 | 2% | 8% |
| Lookup | 1605 | 2% | - | 2048 | 4% | 1% | 11.52 | 4% | 0% |
| Applet | 385 | 0% | - | 291 | 1% | 22% | 1.13 | 0% | 21% |
| Software | 35 | 0% | - | 548 | 1% | 1% | 1.20 | 0% | 1% |
| Bundle | 243 | 0% | - | 228 | 0% | 11% | 47.67 | 15% | 13% |
| Executable | 159 | 0% | - | 65 | 0% | 15% | 24.32 | 8% | 40% |
| SHTML | 178 | 0% | - | 39 | 0% | - | 0.43 | 0% | - |
| Audio | 128 | 0% | - | 61 | 0% | 3% | 1.75 | 1% | 1% |
| Text | 84 | 0% | - | 96 | 0% | 5% | 1.32 | 0% | 15% |
| Movie | 48 | 0% | - | 15 | 0% | 20% | 2.45 | 1% | 3% |
| PDF | 19 | 0% | - | 3 | 0% | 67% | 0.29 | 0% | 92% |
| VRML | 2 | 0% | - | 1 | 0% | - | 0.00 | 0% | - |
| PostScript | 2 | 0% | - | 0 | - | - | 0.00 | - | - |
|
(Based on file suffix, not Content-Type.)
Summary of URL Top-Level Domains
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Domain | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| com Commercial | 48963 | 59% | 0% | 8787 | 19% | 9% | 50.65 | 16% | 11% |
| Unknown | 10547 | 13% | 0% | 12083 | 26% | 7% | 37.75 | 12% | 16% |
| tw Taiwan | 27 | 0% | - | 16384 | 35% | 18% | 95.56 | 31% | 28% |
| net Network | 5263 | 6% | - | 2100 | 4% | 10% | 11.12 | 4% | 17% |
| ca Canada | 4011 | 5% | - | 35 | 0% | 9% | 0.22 | 0% | 3% |
| no Norway | 3012 | 4% | - | 607 | 1% | 3% | 19.19 | 6% | 1% |
| jp Japan | 970 | 1% | - | 1384 | 3% | 9% | 9.60 | 3% | 11% |
| edu Educational | 2217 | 3% | - | 106 | 0% | 7% | 7.16 | 2% | 1% |
| uk United Kingdom | 1332 | 2% | - | 792 | 2% | 9% | 11.40 | 4% | 40% |
| org Non-Profit Organization | 1432 | 2% | - | 348 | 1% | 3% | 1.78 | 1% | 15% |
| ar Argentina | 0 | - | - | 1415 | 3% | 3% | 7.63 | 2% | 5% |
| nl Netherlands | 652 | 1% | - | 500 | 1% | 5% | 6.12 | 2% | 8% |
| fr France | 1062 | 1% | - | 66 | 0% | 3% | 0.19 | 0% | 4% |
| se Sweden | 848 | 1% | - | 193 | 0% | 9% | 3.24 | 1% | 1% |
| au Australia | 241 | 0% | - | 450 | 1% | 12% | 6.70 | 2% | 46% |
| de Germany | 487 | 1% | - | 66 | 0% | 3% | 5.56 | 2% | 0% |
| it Italy | 359 | 0% | - | 72 | 0% | 1% | 0.42 | 0% | 0% |
| hk Hong Kong | 16 | 0% | - | 357 | 1% | 14% | 1.74 | 1% | 23% |
| ie Ireland | 262 | 0% | - | 23 | 0% | 9% | 0.11 | 0% | 1% |
| th Thailand | 0 | - | - | 279 | 1% | 10% | 2.13 | 1% | 26% |
| ru Russian | 11 | 0% | - | 237 | 1% | 4% | 0.83 | 0% | 1% |
| us United States | 151 | 0% | - | 17 | 0% | - | 0.07 | 0% | - |
| be Belgium | 154 | 0% | - | 13 | 0% | 46% | 0.04 | 0% | 33% |
| fi Finland | 151 | 0% | - | 11 | 0% | - | 0.09 | 0% | - |
| es Spain | 42 | 0% | - | 117 | 0% | 16% | 0.83 | 0% | 55% |
| is Iceland | 153 | 0% | - | 0 | - | - | 0.00 | - | - |
| cz Czech Republic | 14 | 0% | - | 130 | 0% | 5% | 0.70 | 0% | 9% |
| kr Korea (South) | 39 | 0% | - | 104 | 0% | 3% | 2.12 | 1% | 0% |
| gov Government | 135 | 0% | - | 0 | - | - | 0.00 | - | - |
| at Austria | 9 | 0% | - | 118 | 0% | 4% | 14.32 | 5% | 0% |
| sg Singapore | 43 | 0% | - | 62 | 0% | 6% | 0.62 | 0% | 15% |
| su Soviet Union | 0 | - | - | 103 | 0% | 25% | 0.88 | 0% | 22% |
| br Brazil | 25 | 0% | - | 53 | 0% | - | 1.06 | 0% | - |
| dk Denmark | 55 | 0% | - | 20 | 0% | 20% | 0.10 | 0% | 43% |
| cn China | 0 | - | - | 73 | 0% | 11% | 0.36 | 0% | 10% |
| hu Hungary | 54 | 0% | - | 6 | 0% | 33% | 3.75 | 1% | 0% |
| va Vatican City State | 59 | 0% | - | 0 | - | - | 0.00 | - | - |
| pl Poland | 38 | 0% | - | 15 | 0% | - | 0.04 | 0% | - |
| ch Switzerland | 26 | 0% | - | 13 | 0% | - | 0.05 | 0% | - |
| gr Greece | 38 | 0% | - | 0 | - | - | 0.00 | - | - |
| lv Latvia | 6 | 0% | - | 31 | 0% | - | 0.05 | 0% | - |
| nz New Zealand | 23 | 0% | - | 8 | 0% | - | 0.09 | 0% | - |
| il Israel | 25 | 0% | - | 4 | 0% | - | 0.01 | 0% | - |
| za South Africa | 26 | 0% | - | 2 | 0% | - | 3.80 | 1% | - |
| id Indonesia | 22 | 0% | - | 0 | - | - | 0.00 | - | - |
| ph Philippines | 19 | 0% | - | 2 | 0% | - | 0.04 | 0% | - |
| si Slovenia | 10 | 0% | - | 1 | 0% | - | 0.00 | 0% | - |
| ee Estonia | 8 | 0% | - | 0 | - | - | 0.00 | - | - |
| cr Costa Rica | 8 | 0% | - | 0 | - | - | 0.00 | - | - |
| pe Peru | 0 | - | - | 7 | 0% | - | 0.04 | 0% | - |
| mc Monaco | 7 | 0% | - | 0 | - | - | 0.00 | - | - |
|
Client Utilization
Client Hitrate + HTTP:ICP Ratio = Utilization
----------------------- ------ -------------- -----------
ca.netcom.van-bc6-40 0.39 + 0.80 = 1.19
ca.netcom.van-bc5-41 0.37 + 0.80 = 1.17
ca.bc.intergate.pm8s10 0.33 + 0.80 = 1.13
ca.netcom.van-bc4-14 0.29 + 0.80 = 1.09
ca.netcom.van-bc10-40 0.27 + 0.80 = 1.07
ca.netcom.van-bc8-22 0.22 + 0.80 = 1.02
ca.netcom.van-bc7-07 0.21 + 0.80 = 1.01
ca.netcom.van-bc4-46 0.20 + 0.80 = 1.00
sg.com.singnet.ts900-13 0.20 + 0.80 = 1.00
ca.bc.intergate.pm6s5 0.18 + 0.80 = 0.98
ca.netcom.van-bc6-26 0.17 + 0.80 = 0.97
ca.netcom.van-bc6-05 0.17 + 0.80 = 0.97
ca.bc.intergate.pm22s7 0.16 + 0.80 = 0.96
ca.netcom.van-bc6-14 0.15 + 0.80 = 0.95
ca.netcom.van-bc4-26 0.14 + 0.80 = 0.94
ca.netcom.van-bc7-29 0.12 + 0.80 = 0.92
ca.bc.intergate.pm10s24 0.12 + 0.80 = 0.92
sg.com.singnet.ts900-15 0.12 + 0.80 = 0.92
ca.netcom.van-bc6-18 0.11 + 0.80 = 0.91
ca.bc.intergate.pm5s7 0.10 + 0.80 = 0.90
ca.bc.intergate.pm3s6 0.09 + 0.80 = 0.89
ca.netcom.van-bc7-25 0.09 + 0.80 = 0.89
ca.bc.intergate.pm8s2 0.09 + 0.80 = 0.89
ca.bc.intergate.pm6s8 0.09 + 0.80 = 0.89
ca.netcom.van-bc5-13 0.09 + 0.80 = 0.89
ca.bc.intergate.pm10s2 0.08 + 0.80 = 0.88
ca.bc.intergate.pm5s14 0.08 + 0.80 = 0.88
net.psi.pub-ip.nj.ridge 0.08 + 0.80 = 0.88
net.psi.pub-ip.nj.ridge 0.08 + 0.80 = 0.88
ca.bc.intergate.pm11s14 0.08 + 0.80 = 0.88
sg.com.singnet.ts900-11 0.08 + 0.80 = 0.88
ca.netcom.van-bc6-41 0.07 + 0.80 = 0.87
ca.bc.intergate.pm5s4 0.07 + 0.80 = 0.87
[192.150.249.11] 0.07 + 0.80 = 0.87
ca.bc.intergate.pm14s23 0.07 + 0.80 = 0.87
ca.bc.intergate.pm12s5 0.07 + 0.80 = 0.87
ca.netcom.van-bc4-01 0.06 + 0.80 = 0.86
ca.bc.intergate.pm17s23 0.05 + 0.80 = 0.85
ca.bc.intergate.pm4s9 0.05 + 0.80 = 0.85
ca.netcom.van-bc6-44 0.04 + 0.80 = 0.84
[170.210.119.10] 0.03 + 0.80 = 0.83
[170.210.112.10] 0.03 + 0.80 = 0.83
ca.netcom.van-bc5-44 0.03 + 0.80 = 0.83
sg.com.singnet.ts900-12 0.03 + 0.80 = 0.83
ca.bc.intergate.pm5s10 0.02 + 0.80 = 0.82
ca.netcom.van-bc8-25 0.00 + 0.80 = 0.80
net.mindlink.demeter 0.26 + 0.00 = 0.26
ca.ubc.isdn.adaviel 0.03 + 0.04 = 0.07
com.slb.geco-prakla.hor 0.00 + 0.00 = 0.00
ca.qc.endirect.marla 0.00 + 0.00 = 0.00
TOP 25 HTTP Requests
TOP 25 ICP (Inter-Cache) Requests
Request Distribution, combined HTTP and ICP, per half hour
+------------------------------------------------+
4728-5253| # |
4203-4727| # |
3678-4202| ### # # |
3152-3677|#### # # # # # # ##|
2627-3151|##### # # # ##### ### # ## ####|
2102-2626|######### ########################### ######|
1576-2101|####################################### #######|
1051-1575|################################################|
526-1050|################################################|
1- 525|################################################|
Counts /------------------------------------------------+
Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22