Vancouver Webpages Cache Usage
| Report Generated | Sat Jun 14 14:11:38 1997 |
| First Access | Sun Jun 8 15:38:45 1997 |
| Last Access | Sat Jun 14 14:00:46 1997 |
Summary of Request Method Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Method | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| ICP_QUERY | 6606 | 100% | 0% | 0 | - | - | 0.00 | - | - |
| GET | 0 | - | - | 3259 | 94% | 7% | 15.74 | 96% | 11% |
| POST | 0 | - | - | 218 | 6% | - | 0.62 | 4% | - |
|
Summary of Protocol Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Protocol | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| http | 6601 | 100% | 0% | 3467 | 100% | 6% | 12.22 | 75% | 14% |
| ftp | 5 | 0% | - | 10 | 0% | - | 4.14 | 25% | - |
|
Summary of Client Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Client | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
|
| net.mindlink.demeter | 6518 | 99% | 0% | 9 | 0% | 33% | 0.04 | 0% | 54% |
| ca.bc.intergate.pm2s10 | 0 | - | - | 433 | 12% | 6% | 0.96 | 6% | 7% |
| [202.102.147.73] | 0 | - | - | 306 | 9% | 7% | 1.79 | 11% | 3% |
| ca.bc.intergate.pm5s18 | 0 | - | - | 303 | 9% | 5% | 0.64 | 4% | 5% |
| ca.bc.intergate.pm10s10 | 0 | - | - | 273 | 8% | 4% | 0.80 | 5% | 3% |
| ca.bc.intergate.pm10s13 | 0 | - | - | 253 | 7% | 8% | 0.51 | 3% | 8% |
| ca.bc.intergate.pm10s24 | 0 | - | - | 189 | 5% | 6% | 0.39 | 2% | 8% |
| com.gec.systems.bastion | 0 | - | - | 187 | 5% | 5% | 0.64 | 4% | 6% |
| ca.bc.intergate.pm12s23 | 0 | - | - | 183 | 5% | 3% | 0.46 | 3% | 10% |
| net.psi.pub-ip.nj.ridgewood.ip164 | 0 | - | - | 168 | 5% | 3% | 4.49 | 27% | 1% |
| ca.bc.intergate.pm20s23 | 0 | - | - | 126 | 4% | 15% | 0.38 | 2% | 3% |
| ca.bc.intergate.pm21s16 | 0 | - | - | 123 | 4% | 7% | 0.20 | 1% | 10% |
| [202.102.147.80] | 0 | - | - | 121 | 3% | 23% | 2.02 | 12% | 47% |
| ca.bc.intergate.pm15s7 | 0 | - | - | 118 | 3% | 6% | 0.19 | 1% | 14% |
| net.psi.pub-ip.nj.ridgewood.ip107 | 0 | - | - | 115 | 3% | 3% | 0.72 | 4% | 3% |
| [207.34.182.236] | 0 | - | - | 90 | 3% | 1% | 0.11 | 1% | 3% |
| ca.ubc.isdn.adaviel | 88 | 1% | - | 0 | - | - | 0.00 | - | - |
| ca.bc.intergate.pm12s13 | 0 | - | - | 82 | 2% | 9% | 0.15 | 1% | 9% |
| ca.bctel.vanc06m01-65 | 0 | - | - | 56 | 2% | 5% | 0.26 | 2% | 23% |
| [202.102.147.78] | 0 | - | - | 53 | 2% | 15% | 0.33 | 2% | 30% |
| [202.102.147.112] | 0 | - | - | 49 | 1% | 2% | 0.27 | 2% | 0% |
| ca.bctel.vanc06m02-80 | 0 | - | - | 48 | 1% | 2% | 0.27 | 2% | 2% |
| ca.bc.intergate.pm22s2 | 0 | - | - | 43 | 1% | - | 0.06 | 0% | - |
| ca.bc.intergate.pm11s4 | 0 | - | - | 41 | 1% | 2% | 0.06 | 0% | 1% |
| [202.102.147.69] | 0 | - | - | 33 | 1% | 21% | 0.24 | 1% | 35% |
|
Summary of Server Usage
Summary of URL Types
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Type | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| Image | 1889 | 29% | 0% | 2017 | 58% | 6% | 5.72 | 35% | 24% |
| Other | 3678 | 56% | - | 207 | 6% | 4% | 0.87 | 5% | 3% |
| Query | 314 | 5% | - | 757 | 22% | 9% | 2.04 | 12% | 6% |
| HTML | 403 | 6% | - | 162 | 5% | 3% | 1.31 | 8% | 4% |
| Directory | 181 | 3% | - | 122 | 4% | 20% | 0.74 | 5% | 7% |
| Lookup | 111 | 2% | - | 181 | 5% | - | 1.27 | 8% | - |
| Bundle | 1 | 0% | - | 23 | 1% | 17% | 0.24 | 1% | 10% |
| Applet | 12 | 0% | - | 0 | - | - | 0.00 | - | - |
| Executable | 7 | 0% | - | 1 | 0% | - | 4.13 | 25% | - |
| SHTML | 1 | 0% | - | 6 | 0% | - | 0.03 | 0% | - |
| Movie | 4 | 0% | - | 0 | - | - | 0.00 | - | - |
| Text | 4 | 0% | - | 0 | - | - | 0.00 | - | - |
| Software | 1 | 0% | - | 1 | 0% | - | 0.01 | 0% | - |
|
(Based on file suffix, not Content-Type.)
Summary of URL Top-Level Domains
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Domain | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| Unknown | 3645 | 55% | 0% | 946 | 27% | 3% | 2.31 | 14% | 4% |
| com Commercial | 2002 | 30% | 0% | 637 | 18% | 8% | 7.35 | 45% | 12% |
| tw Taiwan | 0 | - | - | 1185 | 34% | 8% | 2.66 | 16% | 7% |
| net Network | 232 | 4% | - | 378 | 11% | 5% | 1.79 | 11% | 12% |
| ca Canada | 338 | 5% | - | 0 | - | - | 0.00 | - | - |
| uk United Kingdom | 40 | 1% | - | 94 | 3% | 4% | 0.53 | 3% | 13% |
| at Austria | 8 | 0% | - | 98 | 3% | 18% | 1.27 | 8% | 16% |
| edu Educational | 89 | 1% | - | 1 | 0% | - | 0.00 | 0% | - |
| nl Netherlands | 0 | - | - | 75 | 2% | 1% | 0.26 | 2% | 4% |
| org Non-Profit Organization | 62 | 1% | - | 0 | - | - | 0.00 | - | - |
| jp Japan | 51 | 1% | - | 2 | 0% | 50% | 0.00 | 0% | 50% |
| se Sweden | 46 | 1% | - | 0 | - | - | 0.00 | - | - |
| au Australia | 43 | 1% | - | 0 | - | - | 0.00 | - | - |
| gov Government | 25 | 0% | - | 1 | 0% | - | 0.00 | 0% | - |
| de Germany | 10 | 0% | - | 6 | 0% | - | 0.01 | 0% | - |
| it Italy | 0 | - | - | 14 | 0% | 7% | 0.06 | 0% | 6% |
| sk Slovakia (Slovak Rep) | 0 | - | - | 13 | 0% | - | 0.03 | 0% | - |
| br Brazil | 0 | - | - | 8 | 0% | - | 0.04 | 0% | - |
| ch Switzerland | 5 | 0% | - | 0 | - | - | 0.00 | - | - |
| pl Poland | 0 | - | - | 5 | 0% | 20% | 0.01 | 0% | 9% |
| ru Russian | 0 | - | - | 4 | 0% | - | 0.01 | 0% | - |
| cn China | 0 | - | - | 4 | 0% | - | 0.00 | 0% | - |
| no Norway | 1 | 0% | - | 3 | 0% | - | 0.01 | 0% | - |
| ie Ireland | 3 | 0% | - | 0 | - | - | 0.00 | - | - |
| mc Monaco | 3 | 0% | - | 0 | - | - | 0.00 | - | - |
| fr France | 3 | 0% | - | 0 | - | - | 0.00 | - | - |
| kr Korea (South) | 0 | - | - | 3 | 0% | 33% | 0.01 | 0% | 58% |
|
Client Utilization
Client Hitrate + HTTP:ICP Ratio = Utilization
----------------------- ------ -------------- -----------
net.uu.ms.ca.los-angele 0.25 + 0.80 = 1.05
[202.102.147.80] 0.23 + 0.80 = 1.03
[202.102.147.69] 0.21 + 0.80 = 1.01
[202.102.147.78] 0.15 + 0.80 = 0.95
ca.bc.intergate.pm20s23 0.15 + 0.80 = 0.95
ca.bc.intergate.pm12s13 0.09 + 0.80 = 0.89
ca.bc.intergate.pm10s13 0.08 + 0.80 = 0.88
[202.102.147.73] 0.07 + 0.80 = 0.87
ca.bc.intergate.pm21s16 0.07 + 0.80 = 0.87
ca.bc.intergate.pm10s24 0.06 + 0.80 = 0.86
ca.bc.intergate.pm2s10 0.06 + 0.80 = 0.86
ca.bc.intergate.pm15s7 0.06 + 0.80 = 0.86
ca.bctel.vanc06m01-65 0.05 + 0.80 = 0.85
ca.bc.intergate.pm5s18 0.05 + 0.80 = 0.85
com.gec.systems.bastion 0.05 + 0.80 = 0.85
ca.bc.intergate.pm10s10 0.04 + 0.80 = 0.84
ca.bc.intergate.pm12s23 0.03 + 0.80 = 0.83
net.psi.pub-ip.nj.ridge 0.03 + 0.80 = 0.83
net.psi.pub-ip.nj.ridge 0.03 + 0.80 = 0.83
ca.bc.intergate.pm11s4 0.02 + 0.80 = 0.82
ca.bctel.vanc06m02-80 0.02 + 0.80 = 0.82
[202.102.147.112] 0.02 + 0.80 = 0.82
[207.34.182.236] 0.01 + 0.80 = 0.81
ru.nid.ol.dialup7 0.00 + 0.80 = 0.80
ca.bc.intergate.pm22s2 0.00 + 0.80 = 0.80
[202.102.147.105] 0.00 + 0.80 = 0.80
ca.bctel.vanc06m03-183 0.00 + 0.80 = 0.80
[202.102.147.109] 0.00 + 0.80 = 0.80
net.psi.pub-ip.nj.ridge 0.00 + 0.80 = 0.80
[202.102.147.99] 0.00 + 0.80 = 0.80
ca.bc.intergate.pm11s26 0.00 + 0.80 = 0.80
net.mindlink.demeter 0.33 + 0.00 = 0.33
ca.ubc.isdn.adaviel 0.00 + 0.00 = 0.00
TOP 25 HTTP Requests
TOP 25 ICP (Inter-Cache) Requests
Request Distribution, combined HTTP and ICP, per half hour
+------------------------------------------------+
614- 682| # |
546- 613| ### |
478- 545| ### |
410- 477| ### ## # |
342- 409| ### # # #### |
273- 341| ### # ## # # #### |
205- 272|##### ### # ### #### #####|
137- 204|##### # # ####### ### ###### #####|
69- 136|####### # # # ########################## #######|
1- 68|################################################|
Counts /------------------------------------------------+
Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22