Vancouver Webpages Cache Usage
| Report Generated | Sat Jul 12 14:03:59 1997 |
| First Access | Sun Jul 6 17:07:21 1997 |
| Last Access | Fri Jul 11 11:50:34 1997 |
Summary of Request Method Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Method | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| GET | 0 | - | - | 929 | 97% | 10% | 4.46 | 97% | 24% |
| POST | 0 | - | - | 24 | 3% | - | 0.13 | 3% | - |
|
Summary of Protocol Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Protocol | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| http | 0 | - | - | 953 | 100% | 10% | 4.59 | 100% | 24% |
|
Summary of Client Usage
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Client | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
|
| ca.bc.intergate.pm22s23 | 0 | - | - | 224 | 24% | 7% | 0.83 | 18% | 10% |
| net.total.mtl.ppp-5200-0713 | 0 | - | - | 111 | 12% | 10% | 0.49 | 11% | 8% |
| ca.bc.intergate.pm8s10 | 0 | - | - | 102 | 11% | 19% | 1.10 | 24% | 58% |
| ca.bc.intergate.pm1s19 | 0 | - | - | 82 | 9% | 17% | 0.74 | 16% | 21% |
| ca.bc.intergate.pm7s22 | 0 | - | - | 71 | 7% | 6% | 0.16 | 4% | 3% |
| ca.bc.intergate.pm9s9 | 0 | - | - | 59 | 6% | 3% | 0.11 | 2% | 1% |
| ca.bctel.vanc06m02-74 | 0 | - | - | 43 | 5% | 12% | 0.10 | 2% | 2% |
| ca.bc.intergate.pm9s1 | 0 | - | - | 38 | 4% | - | 0.08 | 2% | - |
| ca.bctel.vanc06m04-45 | 0 | - | - | 33 | 3% | 6% | 0.04 | 1% | 9% |
| ca.bctel.vanc06m02-118 | 0 | - | - | 25 | 3% | - | 0.01 | 0% | - |
| ca.bctel.vanc06m04-31 | 0 | - | - | 23 | 2% | 4% | 0.24 | 5% | 1% |
| ca.bc.intergate.pm20s1 | 0 | - | - | 23 | 2% | 4% | 0.09 | 2% | 1% |
| ca.bctel.vanc06m03-210 | 0 | - | - | 21 | 2% | 24% | 0.19 | 4% | 20% |
| ca.bctel.vanc06m03-166 | 0 | - | - | 17 | 2% | 12% | 0.04 | 1% | 12% |
| net.total.mtl.ppp-5200-1019 | 0 | - | - | 16 | 2% | 25% | 0.03 | 1% | 52% |
| ca.bctel.vanc06m02-88 | 0 | - | - | 14 | 1% | - | 0.00 | 0% | - |
| ca.bctel.vanc06m02-96 | 0 | - | - | 13 | 1% | - | 0.19 | 4% | - |
| ca.bctel.vanc06m01-52 | 0 | - | - | 9 | 1% | - | 0.00 | 0% | - |
| ca.bctel.vanc06m03-159 | 0 | - | - | 8 | 1% | - | 0.00 | 0% | - |
| ca.bctel.vanc06m04-30 | 0 | - | - | 5 | 1% | 60% | 0.08 | 2% | 89% |
| ca.bctel.vanc06m02-91 | 0 | - | - | 5 | 1% | - | 0.02 | 0% | - |
| ca.bctel.vanc06m03-182 | 0 | - | - | 3 | 0% | 67% | 0.01 | 0% | 67% |
| ca.bctel.vanc06m03-170 | 0 | - | - | 2 | 0% | 50% | 0.00 | 0% | 51% |
| ca.bctel.vanc06m01-61 | 0 | - | - | 2 | 0% | - | 0.00 | 0% | - |
|
Summary of Server Usage
Summary of URL Types
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Type | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| Image | 0 | - | - | 631 | 66% | 14% | 3.74 | 82% | 28% |
| Other | 0 | - | - | 141 | 15% | 1% | 0.18 | 4% | 0% |
| Lookup | 0 | - | - | 61 | 6% | - | 0.17 | 4% | - |
| HTML | 0 | - | - | 49 | 5% | 10% | 0.20 | 4% | 7% |
| Directory | 0 | - | - | 39 | 4% | - | 0.20 | 4% | - |
| Query | 0 | - | - | 25 | 3% | - | 0.09 | 2% | - |
| Applet | 0 | - | - | 6 | 1% | - | 0.01 | 0% | - |
|
(Based on file suffix, not Content-Type.)
Summary of URL Top-Level Domains
| UDP COUNTS | TCP COUNTS |
TCP BYTES |
| Domain | counts | %all | %hit |
counts | %all | %hit |
Mbytes | %all | %hit |
|
| Unknown | 0 | - | - | 393 | 41% | 8% | 0.92 | 20% | 11% |
| tw Taiwan | 0 | - | - | 330 | 35% | 10% | 2.29 | 50% | 35% |
| uk United Kingdom | 0 | - | - | 82 | 9% | 11% | 0.68 | 15% | 16% |
| fr France | 0 | - | - | 75 | 8% | 8% | 0.34 | 7% | 9% |
| za South Africa | 0 | - | - | 21 | 2% | 24% | 0.09 | 2% | 3% |
| de Germany | 0 | - | - | 17 | 2% | 12% | 0.05 | 1% | 11% |
| nl Netherlands | 0 | - | - | 9 | 1% | - | 0.00 | 0% | - |
| ie Ireland | 0 | - | - | 9 | 1% | - | 0.03 | 1% | - |
| au Australia | 0 | - | - | 6 | 1% | - | 0.15 | 3% | - |
| sg Singapore | 0 | - | - | 4 | 0% | - | 0.01 | 0% | - |
| jp Japan | 0 | - | - | 4 | 0% | 100% | 0.02 | 0% | 100% |
| it Italy | 0 | - | - | 3 | 0% | 33% | 0.00 | 0% | 23% |
|
Client Utilization
Client Hitrate + HTTP:ICP Ratio = Utilization
----------------------- ------ -------------- -----------
ca.bctel.vanc06m03-182 0.67 + 0.80 = 1.47
ca.bctel.vanc06m04-30 0.60 + 0.80 = 1.40
ca.bctel.vanc06m03-170 0.50 + 0.80 = 1.30
net.total.mtl.ppp-5200- 0.25 + 0.80 = 1.05
ca.bctel.vanc06m03-210 0.24 + 0.80 = 1.04
ca.bc.intergate.pm8s10 0.19 + 0.80 = 0.99
ca.bc.intergate.pm1s19 0.17 + 0.80 = 0.97
ca.bctel.vanc06m03-166 0.12 + 0.80 = 0.92
ca.bctel.vanc06m02-74 0.12 + 0.80 = 0.92
net.total.mtl.ppp-5200- 0.10 + 0.80 = 0.90
ca.bc.intergate.pm22s23 0.07 + 0.80 = 0.87
ca.bctel.vanc06m04-45 0.06 + 0.80 = 0.86
ca.bc.intergate.pm7s22 0.06 + 0.80 = 0.86
ca.bctel.vanc06m04-31 0.04 + 0.80 = 0.84
ca.bc.intergate.pm20s1 0.04 + 0.80 = 0.84
ca.bc.intergate.pm9s9 0.03 + 0.80 = 0.83
ca.bctel.vanc06m02-118 0.00 + 0.80 = 0.80
ca.bctel.vanc06m03-159 0.00 + 0.80 = 0.80
ca.bc.intergate.pm9s1 0.00 + 0.80 = 0.80
ca.bctel.vanc06m01-61 0.00 + 0.80 = 0.80
ca.bctel.vanc06m01-52 0.00 + 0.80 = 0.80
ca.bctel.vanc06m02-91 0.00 + 0.80 = 0.80
ca.bctel.vanc06m02-96 0.00 + 0.80 = 0.80
ca.bctel.vanc06m02-88 0.00 + 0.80 = 0.80
TOP 25 HTTP Requests
TOP 25 ICP (Inter-Cache) Requests
Request Distribution, combined HTTP and ICP, per half hour
+------------------------------------------------+
105- 115| # ## |
93- 104| # ## |
82- 92| # ## |
70- 81| # # ### |
58- 69| # # # ### |
47- 57| # # # ### |
35- 46|## # # # #### |
24- 34|## # #### # ######|
12- 23|### ## ###### ########|
1- 11|#### # ##### # ####### #########|
Counts /------------------------------------------------+
Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22