| Report Generated | Sat Jul 19 14:06:31 1997 |
|---|---|
| First Access | Sun Jul 13 16:10:30 1997 |
| Last Access | Sat Jul 19 12:34:56 1997 |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Method | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| ICP_QUERY | 3310 | 100% | 0% | 0 | - | - | 0.00 | - | - |
| GET | 0 | - | - | 1483 | 98% | 12% | 8.04 | 99% | 20% |
| POST | 0 | - | - | 34 | 2% | - | 0.06 | 1% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protocol | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| http | 3269 | 99% | 0% | 1515 | 100% | 12% | 8.05 | 99% | 20% |
| ftp | 41 | 1% | - | 2 | 0% | - | 0.05 | 1% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| net.mindlink.demeter | 3009 | 91% | 0% | 2 | 0% | - | 0.00 | 0% | - |
| sg.com.singnet.ts900-14915 | 0 | - | - | 537 | 35% | 18% | 3.68 | 45% | 30% |
| cz.vslib.kst.s11 | 0 | - | - | 163 | 11% | 2% | 0.27 | 3% | 1% |
| ca.ubc.isdn.adaviel | 155 | 5% | - | 0 | - | - | 0.00 | - | - |
| ca.wave.rogers.bc.pc-13030 | 146 | 4% | - | 0 | - | - | 0.00 | - | - |
| sg.com.singnet.ts900-15621 | 0 | - | - | 131 | 9% | 21% | 0.91 | 11% | 33% |
| sg.com.singnet.ts900-13311 | 0 | - | - | 92 | 6% | 10% | 0.43 | 5% | 3% |
| org.ml.ied.boss | 0 | - | - | 86 | 6% | - | 0.79 | 10% | - |
| sg.net.pacific.dyn112ppp89 | 0 | - | - | 67 | 4% | 15% | 0.40 | 5% | 6% |
| com.gec.systems.bastion | 0 | - | - | 62 | 4% | - | 0.37 | 5% | - |
| sg.com.singnet.ts900-15413 | 0 | - | - | 57 | 4% | 18% | 0.08 | 1% | 14% |
| sg.com.singnet.ts900-16202 | 0 | - | - | 52 | 3% | 12% | 0.09 | 1% | 13% |
| ca.bc.intergate.pm7s27 | 0 | - | - | 46 | 3% | 7% | 0.07 | 1% | 8% |
| ru.nid.ol.dialup2 | 0 | - | - | 45 | 3% | 20% | 0.18 | 2% | 34% |
| sg.com.singnet.ts900-15523 | 0 | - | - | 41 | 3% | - | 0.20 | 2% | - |
| sg.com.singnet.ts900-15730 | 0 | - | - | 40 | 3% | 3% | 0.07 | 1% | 4% |
| sg.com.singnet.ts900-16506 | 0 | - | - | 35 | 2% | 3% | 0.20 | 3% | 0% |
| sg.com.singnet.ts900-11608 | 0 | - | - | 29 | 2% | 7% | 0.16 | 2% | 14% |
| [194.87.42.4] | 0 | - | - | 21 | 1% | - | 0.16 | 2% | - |
| sg.com.singnet.ts900-8821 | 0 | - | - | 11 | 1% | - | 0.04 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Server | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| 207.82.250.8 | 6 | 0% | 17% | 188 | 12% | 12% | 0.20 | 2% | 12% |
| gtp.dejanews.com | 139 | 4% | - | 0 | - | - | 0.00 | - | - |
| www.nordictrack.com | 0 | - | - | 131 | 9% | 21% | 0.91 | 11% | 33% |
| irc.uzdroje.cz | 0 | - | - | 120 | 8% | - | 0.18 | 2% | - |
| www5.zdnet.com | 119 | 4% | - | 0 | - | - | 0.00 | - | - |
| xp5.dejanews.com | 107 | 3% | - | 0 | - | - | 0.00 | - | - |
| 207.82.250.251 | 58 | 2% | - | 44 | 3% | 5% | 0.14 | 2% | 1% |
| www.penthousemag.com | 101 | 3% | - | 0 | - | - | 0.00 | - | - |
| www.microsoft.com | 100 | 3% | - | 0 | - | - | 0.00 | - | - |
| support.novell.com | 81 | 2% | - | 0 | - | - | 0.00 | - | - |
| www.bc.rogers.wave.ca | 77 | 2% | - | 0 | - | - | 0.00 | - | - |
| www.nid.ru | 0 | - | - | 66 | 4% | 14% | 0.34 | 4% | 18% |
| hem.passagen.se | 0 | - | - | 65 | 4% | 54% | 0.66 | 8% | 64% |
| drn.zippo.com | 0 | - | - | 62 | 4% | - | 0.37 | 5% | - |
| www.mirabilis.com | 60 | 2% | - | 0 | - | - | 0.00 | - | - |
| www.telegraph.co.uk | 0 | - | - | 59 | 4% | 17% | 0.35 | 4% | 7% |
| rangers.rangersoft.com | 58 | 2% | - | 0 | - | - | 0.00 | - | - |
| www.kawasaki.com | 54 | 2% | - | 0 | - | - | 0.00 | - | - |
| www.wave.ca | 54 | 2% | - | 0 | - | - | 0.00 | - | - |
| www.soloflex.com:81 | 0 | - | - | 50 | 3% | 4% | 0.24 | 3% | 9% |
| www.harmony-central.com | 50 | 2% | - | 0 | - | - | 0.00 | - | - |
| www.xxxmovies.net | 0 | - | - | 50 | 3% | 4% | 0.32 | 4% | 6% |
| www.thrustmaster.com | 47 | 1% | - | 0 | - | - | 0.00 | - | - |
| mars.sgi.com | 47 | 1% | - | 0 | - | - | 0.00 | - | - |
| windows95.com | 46 | 1% | - | 0 | - | - | 0.00 | - | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| Image | 1948 | 59% | 0% | 909 | 60% | 17% | 5.72 | 71% | 25% |
| HTML | 422 | 13% | - | 219 | 14% | 11% | 1.13 | 14% | 11% |
| Lookup | 377 | 11% | - | 43 | 3% | 2% | 0.16 | 2% | 1% |
| Query | 188 | 6% | - | 147 | 10% | 1% | 0.24 | 3% | 0% |
| Other | 137 | 4% | - | 125 | 8% | - | 0.52 | 6% | - |
| Directory | 121 | 4% | - | 63 | 4% | - | 0.21 | 3% | - |
| Text | 44 | 1% | - | 5 | 0% | - | 0.06 | 1% | - |
| Bundle | 42 | 1% | - | 1 | 0% | - | 0.03 | 0% | - |
| Applet | 10 | 0% | - | 5 | 0% | - | 0.03 | 0% | - |
| SHTML | 12 | 0% | - | 0 | - | - | 0.00 | - | - |
| Executable | 3 | 0% | - | 0 | - | - | 0.00 | - | - |
| Software | 3 | 0% | - | 0 | - | - | 0.00 | - | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Domain | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| com Commercial | 2540 | 77% | 0% | 635 | 42% | 7% | 3.89 | 48% | 11% |
| Unknown | 200 | 6% | 1% | 383 | 25% | 9% | 1.30 | 16% | 8% |
| ca Canada | 275 | 8% | - | 1 | 0% | - | 0.00 | 0% | - |
| net Network | 123 | 4% | - | 95 | 6% | 13% | 0.50 | 6% | 14% |
| cz Czech Republic | 0 | - | - | 135 | 9% | 2% | 0.22 | 3% | 1% |
| se Sweden | 6 | 0% | - | 104 | 7% | 55% | 1.28 | 16% | 63% |
| ru Russian | 0 | - | - | 66 | 4% | 14% | 0.34 | 4% | 18% |
| uk United Kingdom | 5 | 0% | - | 59 | 4% | 17% | 0.35 | 4% | 7% |
| nl Netherlands | 24 | 1% | - | 28 | 2% | 18% | 0.18 | 2% | 28% |
| edu Educational | 51 | 2% | - | 0 | - | - | 0.00 | - | - |
| org Non-Profit Organization | 19 | 1% | - | 4 | 0% | - | 0.02 | 0% | - |
| de Germany | 19 | 1% | - | 0 | - | - | 0.00 | - | - |
| hu Hungary | 19 | 1% | - | 0 | - | - | 0.00 | - | - |
| fr France | 14 | 0% | - | 0 | - | - | 0.00 | - | - |
| br Brazil | 0 | - | - | 6 | 0% | 33% | 0.03 | 0% | 82% |
| es Spain | 5 | 0% | - | 0 | - | - | 0.00 | - | - |
| jp Japan | 5 | 0% | - | 0 | - | - | 0.00 | - | - |
| it Italy | 5 | 0% | - | 0 | - | - | 0.00 | - | - |
Client Hitrate + HTTP:ICP Ratio = Utilization ----------------------- ------ -------------- ----------- sg.com.singnet.ts900-15 0.21 + 0.80 = 1.01 ru.nid.ol.dialup2 0.20 + 0.80 = 1.00 sg.com.singnet.ts900-15 0.18 + 0.80 = 0.98 sg.com.singnet.ts900-14 0.18 + 0.80 = 0.98 sg.net.pacific.dyn112pp 0.15 + 0.80 = 0.95 sg.com.singnet.ts900-16 0.12 + 0.80 = 0.92 sg.com.singnet.ts900-13 0.10 + 0.80 = 0.90 sg.com.singnet.ts900-11 0.07 + 0.80 = 0.87 ca.bc.intergate.pm7s27 0.07 + 0.80 = 0.87 sg.com.singnet.ts900-16 0.03 + 0.80 = 0.83 sg.com.singnet.ts900-15 0.03 + 0.80 = 0.83 cz.vslib.kst.s11 0.02 + 0.80 = 0.82 com.gec.systems.bastion 0.00 + 0.80 = 0.80 [194.87.42.4] 0.00 + 0.80 = 0.80 org.ml.ied.boss 0.00 + 0.80 = 0.80 sg.com.singnet.ts900-15 0.00 + 0.80 = 0.80 sg.com.singnet.ts900-88 0.00 + 0.80 = 0.80 net.mindlink.demeter 0.00 + 0.00 = 0.00 ca.ubc.isdn.adaviel 0.00 + 0.00 = 0.00 ca.wave.rogers.bc.pc-13 0.00 + 0.00 = 0.00
+------------------------------------------------+ 715- 794| # | 636- 714| # | 556- 635| # | 477- 555| # | 398- 476| # # | 318- 397| ### # | 239- 317| ### # | 159- 238| #### # # # ## #| 80- 158| ###### # # ## ## # # ### ##| 1- 79|####### # # ################################| Counts /------------------------------------------------+ Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22