| Report Generated | Sat Aug 9 14:09:52 1997 |
|---|---|
| First Access | Sun Aug 3 14:47:17 1997 |
| Last Access | Sat Aug 9 12:32:24 1997 |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Method | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| GET | 0 | - | - | 5936 | 97% | 11% | 73.07 | 98% | 9% |
| ICP_QUERY | 2655 | 100% | 1% | 0 | - | - | 0.00 | - | - |
| POST | 0 | - | - | 198 | 3% | - | 1.47 | 2% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protocol | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| http | 2650 | 100% | 1% | 6132 | 100% | 11% | 69.61 | 93% | 9% |
| ftp | 4 | 0% | - | 2 | 0% | - | 4.93 | 7% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| net.mindlink.demeter | 2655 | 100% | 1% | 18 | 0% | 78% | 0.34 | 0% | 92% |
| sg.com.singnet.ts900-10924 | 0 | - | - | 477 | 8% | 9% | 2.68 | 4% | 14% |
| sg.com.singnet.ts900-12807 | 0 | - | - | 330 | 5% | 14% | 1.44 | 2% | 16% |
| ca.bc.intergate.pm14s17 | 0 | - | - | 309 | 5% | 5% | 2.03 | 3% | 10% |
| sg.com.singnet.ts900-10003 | 0 | - | - | 199 | 3% | 22% | 1.18 | 2% | 26% |
| ca.bc.intergate.pm3s10 | 0 | - | - | 193 | 3% | 3% | 0.87 | 1% | 1% |
| sg.com.singnet.ts900-16503 | 0 | - | - | 175 | 3% | 10% | 0.73 | 1% | 6% |
| sg.com.singnet.ts900-16129 | 0 | - | - | 131 | 2% | 3% | 1.37 | 2% | 3% |
| sg.com.singnet.ts900-12414 | 0 | - | - | 126 | 2% | 4% | 1.15 | 2% | 2% |
| sg.com.singnet.ts900-10705 | 0 | - | - | 125 | 2% | 2% | 2.75 | 4% | 1% |
| sg.com.singnet.ts900-9719 | 0 | - | - | 117 | 2% | 2% | 2.38 | 3% | 1% |
| sg.com.singnet.ts900-10130 | 0 | - | - | 108 | 2% | 2% | 0.44 | 1% | 3% |
| sg.com.singnet.ts900-8816 | 0 | - | - | 107 | 2% | 12% | 0.50 | 1% | 20% |
| sg.com.singnet.ts900-12006 | 0 | - | - | 105 | 2% | 3% | 0.26 | 0% | 2% |
| sg.com.singnet.ts900-15107 | 0 | - | - | 103 | 2% | 51% | 0.83 | 1% | 48% |
| sg.com.singnet.ts900-16314 | 0 | - | - | 100 | 2% | 13% | 0.52 | 1% | 12% |
| sg.com.singnet.ts900-14923 | 0 | - | - | 96 | 2% | 21% | 0.46 | 1% | 7% |
| sg.com.singnet.ts900-11502 | 0 | - | - | 95 | 2% | 36% | 0.30 | 0% | 25% |
| sg.com.singnet.ts900-13309 | 0 | - | - | 95 | 2% | 2% | 0.72 | 1% | 3% |
| sg.com.singnet.ts900-17527 | 0 | - | - | 94 | 2% | 2% | 0.69 | 1% | 4% |
| sg.com.singnet.ts900-9524 | 0 | - | - | 89 | 1% | - | 0.68 | 1% | - |
| sg.com.singnet.ts900-10024 | 0 | - | - | 89 | 1% | 7% | 0.65 | 1% | 3% |
| sg.com.singnet.ts900-15827 | 0 | - | - | 85 | 1% | 15% | 0.39 | 1% | 9% |
| sg.com.singnet.ts900-17115 | 0 | - | - | 84 | 1% | 10% | 0.42 | 1% | 5% |
| sg.com.singnet.ts900-10623 | 0 | - | - | 83 | 1% | 1% | 0.84 | 1% | 4% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Server | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| wsrv.clas.virginia.edu | 304 | 11% | - | 0 | - | - | 0.00 | - | - |
| www.hotbot.com | 0 | - | - | 219 | 4% | - | 1.81 | 2% | - |
| sysdoc.pair.com | 24 | 1% | 25% | 185 | 3% | 29% | 2.82 | 4% | 12% |
| 207.82.250.8 | 1 | 0% | - | 180 | 3% | 22% | 0.22 | 0% | 16% |
| www.nature.org.tw | 0 | - | - | 172 | 3% | - | 0.15 | 0% | - |
| www.columbiahousecanada.com | 159 | 6% | - | 0 | - | - | 0.00 | - | - |
| excite-be4.mailexcite.com | 0 | - | - | 149 | 2% | - | 0.55 | 1% | - |
| www.leapfroglab.com | 20 | 1% | - | 122 | 2% | 3% | 0.63 | 1% | 3% |
| www.amd.com | 0 | - | - | 141 | 2% | 32% | 0.53 | 1% | 35% |
| 207.82.250.251 | 11 | 0% | - | 119 | 2% | 4% | 0.43 | 1% | 8% |
| www.elan.net | 0 | - | - | 124 | 2% | 46% | 0.38 | 1% | 54% |
| www.fica.com | 0 | - | - | 122 | 2% | 25% | 1.31 | 2% | 40% |
| www.jpl.nasa.gov | 110 | 4% | - | 0 | - | - | 0.00 | - | - |
| www.bekkoame.or.jp | 0 | - | - | 93 | 2% | 11% | 0.44 | 1% | 33% |
| www6.swoon.com | 0 | - | - | 86 | 1% | - | 0.25 | 0% | - |
| www.1stopsoft.com | 0 | - | - | 85 | 1% | 1% | 0.70 | 1% | 3% |
| koni.de | 85 | 3% | - | 0 | - | - | 0.00 | - | - |
| www.macrovision.com | 84 | 3% | - | 0 | - | - | 0.00 | - | - |
| www.alternativecpu.com | 0 | - | - | 84 | 1% | 1% | 0.77 | 1% | 0% |
| www.geocities.com | 8 | 0% | 13% | 71 | 1% | 3% | 1.14 | 2% | 5% |
| xp5.dejanews.com | 0 | - | - | 79 | 1% | - | 0.64 | 1% | - |
| www.avault.com | 75 | 3% | - | 0 | - | - | 0.00 | - | - |
| home.sol.no | 36 | 1% | - | 38 | 1% | - | 0.31 | 0% | - |
| www.sprintcanada.ca | 71 | 3% | - | 0 | - | - | 0.00 | - | - |
| www.chez.com | 0 | - | - | 70 | 1% | 6% | 0.66 | 1% | 16% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| Image | 1862 | 70% | 1% | 2815 | 46% | 19% | 13.77 | 18% | 20% |
| HTML | 347 | 13% | - | 1248 | 20% | 5% | 9.28 | 12% | 4% |
| Query | 188 | 7% | - | 422 | 7% | 1% | 3.34 | 4% | 2% |
| Other | 99 | 4% | - | 501 | 8% | 4% | 3.41 | 5% | 11% |
| Directory | 79 | 3% | - | 470 | 8% | 6% | 3.03 | 4% | 7% |
| Lookup | 34 | 1% | - | 351 | 6% | 1% | 3.07 | 4% | 1% |
| Bundle | 11 | 0% | 9% | 131 | 2% | 5% | 10.88 | 15% | 6% |
| Applet | 7 | 0% | - | 69 | 1% | 9% | 0.40 | 1% | 9% |
| SHTML | 14 | 1% | - | 31 | 1% | - | 0.33 | 0% | - |
| Audio | 9 | 0% | - | 28 | 0% | 7% | 0.15 | 0% | 30% |
| Executable | 0 | - | - | 28 | 0% | 7% | 25.86 | 35% | 7% |
| Software | 0 | - | - | 22 | 0% | - | 0.02 | 0% | - |
| Text | 4 | 0% | - | 15 | 0% | - | 0.08 | 0% | - |
| 1 | 0% | - | 2 | 0% | - | 0.06 | 0% | - | |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Domain | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| com Commercial | 1630 | 61% | 0% | 3786 | 62% | 11% | 53.41 | 72% | 9% |
| tw Taiwan | 0 | - | - | 660 | 11% | 3% | 2.85 | 4% | 5% |
| Unknown | 53 | 2% | 8% | 421 | 7% | 12% | 1.02 | 1% | 9% |
| net Network | 43 | 2% | - | 363 | 6% | 21% | 4.18 | 6% | 9% |
| edu Educational | 361 | 14% | - | 7 | 0% | - | 0.04 | 0% | - |
| ca Canada | 202 | 8% | 3% | 69 | 1% | 14% | 5.95 | 8% | 2% |
| jp Japan | 14 | 1% | - | 194 | 3% | 12% | 1.13 | 2% | 18% |
| de Germany | 86 | 3% | - | 85 | 1% | 2% | 0.45 | 1% | 7% |
| gov Government | 113 | 4% | - | 8 | 0% | - | 0.05 | 0% | - |
| no Norway | 53 | 2% | - | 60 | 1% | 7% | 0.40 | 1% | 7% |
| se Sweden | 19 | 1% | - | 90 | 1% | 11% | 0.93 | 1% | 18% |
| uk United Kingdom | 17 | 1% | - | 82 | 1% | 18% | 0.92 | 1% | 10% |
| au Australia | 7 | 0% | - | 60 | 1% | 5% | 1.76 | 2% | 1% |
| org Non-Profit Organization | 33 | 1% | - | 30 | 0% | 40% | 0.14 | 0% | 16% |
| hk Hong Kong | 0 | - | - | 53 | 1% | 6% | 0.29 | 0% | 8% |
| nl Netherlands | 7 | 0% | - | 38 | 1% | 5% | 0.16 | 0% | 3% |
| fi Finland | 17 | 1% | - | 18 | 0% | - | 0.15 | 0% | - |
| sk Slovakia (Slovak Rep) | 0 | - | - | 35 | 1% | 11% | 0.13 | 0% | 12% |
| br Brazil | 0 | - | - | 21 | 0% | - | 0.09 | 0% | - |
| ru Russian | 0 | - | - | 17 | 0% | 12% | 0.18 | 0% | 20% |
| pl Poland | 0 | - | - | 8 | 0% | - | 0.07 | 0% | - |
| dk Denmark | 0 | - | - | 6 | 0% | - | 0.02 | 0% | - |
| gr Greece | 0 | - | - | 6 | 0% | - | 0.03 | 0% | - |
| kr Korea (South) | 0 | - | - | 4 | 0% | 25% | 0.08 | 0% | 24% |
| it Italy | 0 | - | - | 4 | 0% | - | 0.00 | 0% | - |
| cz Czech Republic | 0 | - | - | 4 | 0% | - | 0.00 | 0% | - |
| fr France | 0 | - | - | 2 | 0% | - | 0.01 | 0% | - |
Client Hitrate + HTTP:ICP Ratio = Utilization ----------------------- ------ -------------- ----------- sg.com.singnet.ts900-17 0.71 + 0.80 = 1.51 sg.com.singnet.ts900-12 0.66 + 0.80 = 1.46 sg.com.singnet.ts900-15 0.51 + 0.80 = 1.31 [165.21.192.21] 0.42 + 0.80 = 1.22 sg.com.singnet.ts900-11 0.36 + 0.80 = 1.16 ca.bc.intergate.pm7s23 0.26 + 0.80 = 1.06 sg.com.singnet.ts900-10 0.22 + 0.80 = 1.02 sg.com.singnet.ts900-14 0.21 + 0.80 = 1.01 sg.com.singnet.ts900-12 0.20 + 0.80 = 1.00 sg.com.singnet.ts900-16 0.18 + 0.80 = 0.98 sg.com.singnet.ts900-15 0.15 + 0.80 = 0.95 sg.com.singnet.ts900-12 0.14 + 0.80 = 0.94 sg.com.singnet.ts900-16 0.13 + 0.80 = 0.93 sg.com.singnet.ts900-16 0.12 + 0.80 = 0.92 [165.21.192.92] 0.12 + 0.80 = 0.92 sg.com.singnet.ts900-88 0.12 + 0.80 = 0.92 sg.com.singnet.ts900-16 0.10 + 0.80 = 0.90 sg.com.singnet.ts900-17 0.10 + 0.80 = 0.90 sg.com.singnet.ts900-10 0.09 + 0.80 = 0.89 sg.com.singnet.ts900-96 0.07 + 0.80 = 0.87 sg.com.singnet.ts900-10 0.07 + 0.80 = 0.87 sg.com.singnet.ts900-14 0.06 + 0.80 = 0.86 sg.com.singnet.ts900-10 0.05 + 0.80 = 0.85 sg.com.singnet.ts900-17 0.05 + 0.80 = 0.85 sg.com.singnet.ts900-11 0.05 + 0.80 = 0.85 ca.bc.intergate.pm14s17 0.05 + 0.80 = 0.85 sg.com.singnet.ts900-12 0.04 + 0.80 = 0.84 sg.com.singnet.ts900-10 0.03 + 0.80 = 0.83 sg.com.singnet.ts900-16 0.03 + 0.80 = 0.83 [165.21.192.91] 0.03 + 0.80 = 0.83 sg.com.singnet.ts900-12 0.03 + 0.80 = 0.83 ca.bc.intergate.pm3s10 0.03 + 0.80 = 0.83 sg.com.singnet.ts900-15 0.02 + 0.80 = 0.82 sg.com.singnet.ts900-11 0.02 + 0.80 = 0.82 sg.com.singnet.ts900-11 0.02 + 0.80 = 0.82 sg.com.singnet.ts900-17 0.02 + 0.80 = 0.82 sg.com.singnet.ts900-13 0.02 + 0.80 = 0.82 sg.com.singnet.ts900-10 0.02 + 0.80 = 0.82 sg.com.singnet.ts900-97 0.02 + 0.80 = 0.82 sg.com.singnet.ts900-11 0.02 + 0.80 = 0.82 sg.com.singnet.ts900-10 0.02 + 0.80 = 0.82 sg.com.singnet.ts900-10 0.01 + 0.80 = 0.81 sg.com.singnet.ts900-89 0.00 + 0.80 = 0.80 sg.com.singnet.ts900-95 0.00 + 0.80 = 0.80 ca.bc.intergate.pm7s16 0.00 + 0.80 = 0.80 sg.net.pacific.dyn70ppp 0.00 + 0.80 = 0.80 sg.com.singnet.ts900-12 0.00 + 0.80 = 0.80 ca.bc.intergate.pm7s7 0.00 + 0.80 = 0.80 sg.com.singnet.ts900-13 0.00 + 0.80 = 0.80 net.mindlink.demeter 0.78 + 0.01 = 0.78
+------------------------------------------------+ 539- 598| # | 479- 538|# ## #| 419- 478|# ### #| 359- 418|# ### # # #| 300- 358|# ##### # # #| 240- 299|####### # ## ##| 180- 239|######## ## #### # # ##| 120- 179|######## # ## ## # # # #### ## ## #####| 60- 119|######## ###### ### #### ###### ###########| 1- 59|##################### ############ # ###########| Counts /------------------------------------------------+ Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22