| Report Generated | Sat Aug 30 14:11:59 1997 |
|---|---|
| First Access | Sun Aug 24 20:06:08 1997 |
| Last Access | Sat Aug 30 13:59:22 1997 |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Method | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| GET | 0 | - | - | 5890 | 88% | 9% | 49.13 | 94% | 6% |
| ICP_QUERY | 2123 | 100% | 1% | 0 | - | - | 0.00 | - | - |
| POST | 0 | - | - | 792 | 12% | - | 3.27 | 6% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protocol | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| http | 2122 | 100% | 1% | 6663 | 100% | 8% | 32.37 | 62% | 9% |
| ftp | 1 | 0% | - | 19 | 0% | - | 20.02 | 38% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| net.austinfree.austinhistorycenter.public2 | 0 | - | - | 2527 | 38% | 8% | 11.61 | 22% | 7% |
| net.mindlink.demeter | 2123 | 100% | 1% | 16 | 0% | - | 0.09 | 0% | - |
| net.swbell.austtx.ppp-207-193-25-53 | 0 | - | - | 323 | 5% | 8% | 1.55 | 3% | 7% |
| net.swbell.austtx.ppp-207-193-26-137 | 0 | - | - | 311 | 5% | 12% | 2.27 | 4% | 16% |
| net.swbell.austtx.ppp-207-193-25-81 | 0 | - | - | 289 | 4% | 4% | 1.70 | 3% | 6% |
| net.swbell.austtx.ppp-207-193-25-147 | 0 | - | - | 288 | 4% | 16% | 3.31 | 6% | 23% |
| sg.net.pacific.dyn64ppp235 | 0 | - | - | 241 | 4% | 4% | 4.91 | 9% | 1% |
| ca.bc.intergate.pm9s24 | 0 | - | - | 231 | 3% | 6% | 0.34 | 1% | 8% |
| net.swbell.austtx.ppp-207-193-44-60 | 0 | - | - | 231 | 3% | 7% | 1.59 | 3% | 11% |
| ca.bc.intergate.pm6s13 | 0 | - | - | 186 | 3% | 5% | 0.55 | 1% | 9% |
| net.swbell.austtx.ppp-207-193-25-30 | 0 | - | - | 151 | 2% | 13% | 1.32 | 3% | 4% |
| ca.bc.intergate.pm27s17 | 0 | - | - | 134 | 2% | 4% | 0.17 | 0% | 6% |
| ca.bc.intergate.pm5s21 | 0 | - | - | 112 | 2% | 5% | 0.22 | 0% | 10% |
| ca.bc.intergate.pm12s22 | 0 | - | - | 104 | 2% | 5% | 0.19 | 0% | 8% |
| ca.bc.intergate.pm13s24 | 0 | - | - | 103 | 2% | 4% | 0.16 | 0% | 5% |
| ca.bc.intergate.pm3s11 | 0 | - | - | 94 | 1% | 7% | 0.19 | 0% | 12% |
| ca.bc.intergate.pm3s25 | 0 | - | - | 90 | 1% | 7% | 0.13 | 0% | 15% |
| ca.bc.intergate.pm12s14 | 0 | - | - | 90 | 1% | 8% | 0.16 | 0% | 15% |
| ca.bc.intergate.pm14s21 | 0 | - | - | 89 | 1% | 3% | 0.15 | 0% | 5% |
| ca.bc.intergate.pm9s23 | 0 | - | - | 86 | 1% | 7% | 0.13 | 0% | 13% |
| ca.bc.intergate.pm23s5 | 0 | - | - | 73 | 1% | 8% | 0.11 | 0% | 15% |
| ca.bc.intergate.pm20s27 | 0 | - | - | 68 | 1% | 7% | 0.09 | 0% | 10% |
| ca.bc.intergate.pm21s10 | 0 | - | - | 66 | 1% | 5% | 0.13 | 0% | 6% |
| ca.bc.intergate.pm6s25 | 0 | - | - | 61 | 1% | 5% | 0.06 | 0% | 3% |
| ru.nid.ol.dialup3 | 0 | - | - | 58 | 1% | 14% | 0.18 | 0% | 16% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Server | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| 207.82.250.8 | 3 | 0% | - | 1358 | 20% | 6% | 1.04 | 2% | 9% |
| 207.82.250.251 | 12 | 1% | - | 646 | 10% | 1% | 2.53 | 5% | 0% |
| chat.geocities.com:9020 | 0 | - | - | 568 | 9% | - | 2.57 | 5% | - |
| www.austinfree.net | 0 | - | - | 327 | 5% | 17% | 0.46 | 1% | 54% |
| www.rocketmail.com | 0 | - | - | 215 | 3% | - | 1.00 | 2% | - |
| images.four11.com | 0 | - | - | 189 | 3% | 22% | 0.76 | 1% | 26% |
| 207.82.250.9 | 1 | 0% | - | 171 | 3% | 20% | 0.41 | 1% | 61% |
| xp6.dejanews.com | 0 | - | - | 157 | 2% | - | 1.63 | 3% | - |
| www.crutchfield.com | 124 | 6% | - | 0 | - | - | 0.00 | - | - |
| members.aol.com | 0 | - | - | 110 | 2% | 34% | 1.83 | 3% | 32% |
| www.dolby.com | 101 | 5% | - | 0 | - | - | 0.00 | - | - |
| netaddress.usa.net | 0 | - | - | 98 | 1% | 24% | 0.46 | 1% | 11% |
| sony.crutchfield.com | 90 | 4% | - | 0 | - | - | 0.00 | - | - |
| web3.dejanews.com | 0 | - | - | 87 | 1% | 21% | 0.08 | 0% | 48% |
| members.tripod.com | 0 | - | - | 84 | 1% | 11% | 0.34 | 1% | 5% |
| www.energysuspension.com | 79 | 4% | - | 0 | - | - | 0.00 | - | - |
| www.sel.sony.com | 78 | 4% | - | 0 | - | - | 0.00 | - | - |
| www.asus.com.tw | 60 | 3% | 27% | 16 | 0% | - | 0.09 | 0% | - |
| www.primenet.com | 0 | - | - | 73 | 1% | 14% | 0.62 | 1% | 23% |
| www.yahoo.com | 0 | - | - | 71 | 1% | 17% | 0.24 | 0% | 24% |
| avidtrader.com | 0 | - | - | 71 | 1% | 6% | 0.46 | 1% | 6% |
| web2.dejanews.com | 0 | - | - | 71 | 1% | 10% | 0.23 | 0% | 27% |
| www.nid.ru | 0 | - | - | 70 | 1% | 14% | 0.20 | 0% | 23% |
| 207.8.186.35 | 70 | 3% | - | 0 | - | - | 0.00 | - | - |
| www.polkaudio.com | 68 | 3% | - | 0 | - | - | 0.00 | - | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| Image | 1440 | 68% | 1% | 3813 | 57% | 12% | 13.44 | 26% | 19% |
| Other | 51 | 2% | - | 945 | 14% | 0% | 4.98 | 10% | 1% |
| Lookup | 44 | 2% | - | 859 | 13% | 0% | 4.85 | 9% | 0% |
| HTML | 365 | 17% | - | 398 | 6% | 5% | 2.64 | 5% | 4% |
| Query | 146 | 7% | - | 381 | 6% | 1% | 2.54 | 5% | 0% |
| Directory | 62 | 3% | - | 233 | 3% | 5% | 1.24 | 2% | 6% |
| Applet | 5 | 0% | - | 16 | 0% | 25% | 0.10 | 0% | 26% |
| SHTML | 4 | 0% | - | 13 | 0% | - | 0.13 | 0% | - |
| Text | 5 | 0% | - | 3 | 0% | - | 0.00 | 0% | - |
| Executable | 0 | - | - | 7 | 0% | - | 21.19 | 40% | - |
| Bundle | 0 | - | - | 7 | 0% | - | 1.20 | 2% | - |
| Audio | 1 | 0% | - | 3 | 0% | - | 0.02 | 0% | - |
| Movie | 0 | - | - | 2 | 0% | 50% | 0.07 | 0% | 60% |
| Software | 0 | - | - | 2 | 0% | - | 0.00 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Domain | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| com Commercial | 1630 | 77% | - | 3445 | 52% | 8% | 38.72 | 74% | 5% |
| Unknown | 90 | 4% | - | 2200 | 33% | 6% | 4.20 | 8% | 8% |
| net Network | 91 | 4% | - | 679 | 10% | 14% | 5.42 | 10% | 9% |
| ca Canada | 115 | 5% | - | 10 | 0% | - | 0.07 | 0% | - |
| edu Educational | 67 | 3% | - | 32 | 0% | - | 0.56 | 1% | - |
| org Non-Profit Organization | 0 | - | - | 78 | 1% | 4% | 0.54 | 1% | 2% |
| tw Taiwan | 61 | 3% | 26% | 16 | 0% | - | 0.09 | 0% | - |
| ru Russian | 0 | - | - | 70 | 1% | 14% | 0.20 | 0% | 23% |
| uk United Kingdom | 44 | 2% | - | 4 | 0% | - | 0.03 | 0% | - |
| us United States | 0 | - | - | 48 | 1% | 8% | 0.70 | 1% | 1% |
| au Australia | 0 | - | - | 28 | 0% | - | 0.30 | 1% | - |
| nl Netherlands | 10 | 0% | - | 11 | 0% | - | 1.00 | 2% | - |
| de Germany | 0 | - | - | 17 | 0% | - | 0.11 | 0% | - |
| se Sweden | 0 | - | - | 17 | 0% | 24% | 0.16 | 0% | 17% |
| gov Government | 0 | - | - | 16 | 0% | 13% | 0.10 | 0% | 23% |
| be Belgium | 7 | 0% | - | 0 | - | - | 0.00 | - | - |
| it Italy | 7 | 0% | - | 0 | - | - | 0.00 | - | - |
| su Soviet Union | 0 | - | - | 6 | 0% | - | 0.03 | 0% | - |
| th Thailand | 0 | - | - | 2 | 0% | - | 0.10 | 0% | - |
Client Hitrate + HTTP:ICP Ratio = Utilization ----------------------- ------ -------------- ----------- ca.bc.intergate.pm12s16 0.40 + 0.80 = 1.20 net.swbell.austtx.ppp-2 0.16 + 0.80 = 0.96 ru.nid.ol.dialup3 0.14 + 0.80 = 0.94 net.swbell.austtx.ppp-2 0.13 + 0.80 = 0.93 net.swbell.austtx.ppp-2 0.12 + 0.80 = 0.92 ru.nid.ol.dialup1 0.11 + 0.80 = 0.91 ca.bc.intergate.pm6s2 0.11 + 0.80 = 0.91 ca.bc.intergate.pm4s0 0.10 + 0.80 = 0.90 sg.net.pacific.dyn80ppp 0.08 + 0.80 = 0.88 ca.bc.intergate.pm23s5 0.08 + 0.80 = 0.88 net.austinfree.austinhi 0.08 + 0.80 = 0.88 ca.bc.intergate.pm12s14 0.08 + 0.80 = 0.88 net.swbell.austtx.ppp-2 0.08 + 0.80 = 0.88 ca.bc.intergate.pm22s17 0.08 + 0.80 = 0.88 ca.bc.intergate.pm3s11 0.07 + 0.80 = 0.87 ca.bc.intergate.pm6s11 0.07 + 0.80 = 0.87 ca.bc.intergate.pm28s14 0.07 + 0.80 = 0.87 ca.bc.intergate.pm20s27 0.07 + 0.80 = 0.87 ca.bc.intergate.pm9s23 0.07 + 0.80 = 0.87 net.swbell.austtx.ppp-2 0.07 + 0.80 = 0.87 ca.bc.intergate.pm3s25 0.07 + 0.80 = 0.87 ca.bc.intergate.pm6s23 0.07 + 0.80 = 0.87 ca.bc.intergate.pm9s24 0.06 + 0.80 = 0.86 ca.bc.intergate.pm6s14 0.06 + 0.80 = 0.86 ca.bc.intergate.pm6s13 0.05 + 0.80 = 0.85 ca.bc.intergate.pm5s21 0.05 + 0.80 = 0.85 ca.bc.intergate.pm6s25 0.05 + 0.80 = 0.85 ca.bc.intergate.pm12s22 0.05 + 0.80 = 0.85 sg.net.pacific.dyn98ppp 0.05 + 0.80 = 0.85 ca.bc.intergate.pm21s10 0.05 + 0.80 = 0.85 ca.bc.intergate.pm27s17 0.04 + 0.80 = 0.84 ca.bc.intergate.pm14s20 0.04 + 0.80 = 0.84 net.swbell.austtx.ppp-2 0.04 + 0.80 = 0.84 ca.bc.intergate.pm13s24 0.04 + 0.80 = 0.84 sg.net.pacific.dyn64ppp 0.04 + 0.80 = 0.84 ca.bc.intergate.pm14s21 0.03 + 0.80 = 0.83 sg.net.pacific.dyn74ppp 0.00 + 0.80 = 0.80 net.swbell.austtx.ppp-2 0.00 + 0.80 = 0.80 sg.net.pacific.dyn110pp 0.00 + 0.80 = 0.80 sg.net.pacific.dyn79ppp 0.00 + 0.80 = 0.80 net.ibm.ru.mos.slip139- 0.00 + 0.80 = 0.80 ca.bc.intergate.pm17s21 0.00 + 0.80 = 0.80 sg.net.pacific.dyn107pp 0.00 + 0.80 = 0.80 net.ibm.uk.pt.slip139-9 0.00 + 0.80 = 0.80 ca.bc.intergate.pm12s27 0.00 + 0.80 = 0.80 net.swbell.austtx.ppp-2 0.00 + 0.80 = 0.80 sg.net.pacific.dyn81ppp 0.00 + 0.80 = 0.80 edu.berkeley.cs.abraham 0.00 + 0.80 = 0.80 com.gec.systems.bastion 0.00 + 0.80 = 0.80 ca.bc.intergate.pm1s16 0.00 + 0.80 = 0.80 net.mindlink.demeter 0.00 + 0.01 = 0.01
+------------------------------------------------+ 356- 395| # | 317- 355| # ### # | 277- 316| # # # ### # # | 238- 276| # # # # ### ## #### # # | 198- 237| # # # ## ## ###### ##### ### ##| 159- 197| ### # ## # ## ###### ###### #### ##| 119- 158|# ### # ## ## ################## #### ###| 80- 118|######## ### # ##################### ##### ###| 40- 79|############ ### ###############################| 1- 39|################ ###############################| Counts /------------------------------------------------+ Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22