| Report Generated | Sat Sep 6 14:20:10 1997 |
|---|---|
| First Access | Sun Aug 31 14:23:01 1997 |
| Last Access | Sat Sep 6 13:55:42 1997 |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Method | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| ICP_QUERY | 10640 | 100% | 0% | 0 | - | - | 0.00 | - | - |
| GET | 0 | - | - | 9790 | 89% | 13% | 46.15 | 90% | 13% |
| POST | 0 | - | - | 1154 | 11% | - | 5.03 | 10% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protocol | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| http | 10609 | 100% | 0% | 10937 | 100% | 12% | 51.17 | 100% | 11% |
| ftp | 31 | 0% | - | 7 | 0% | 57% | 0.01 | 0% | 57% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| ca.qc.endirect.marla | 9396 | 88% | 0% | 47 | 0% | 4% | 0.25 | 0% | 8% |
| net.austinfree.austinhistorycenter.public2 | 0 | - | - | 6507 | 59% | 12% | 29.95 | 59% | 11% |
| net.mindlink.demeter | 1244 | 12% | 0% | 1 | 0% | 100% | 0.00 | 0% | 100% |
| net.swbell.austtx.ppp-207-193-44-82 | 0 | - | - | 684 | 6% | 16% | 4.56 | 9% | 15% |
| sg.net.pacific.dyn116ppp156 | 0 | - | - | 292 | 3% | 8% | 1.33 | 3% | 6% |
| ca.bc.intergate.pm7s4 | 0 | - | - | 175 | 2% | 14% | 0.72 | 1% | 30% |
| ca.bc.intergate.pm18s1 | 0 | - | - | 166 | 2% | 8% | 1.31 | 3% | 5% |
| ca.bc.intergate.pm20s14 | 0 | - | - | 110 | 1% | 11% | 0.83 | 2% | 3% |
| ca.bc.intergate.pm24s24 | 0 | - | - | 106 | 1% | 8% | 0.22 | 0% | 11% |
| sg.net.pacific.dyn80ppp224 | 0 | - | - | 102 | 1% | - | 0.61 | 1% | - |
| ca.bc.intergate.pm4s14 | 0 | - | - | 100 | 1% | 7% | 0.21 | 0% | 2% |
| ca.bc.intergate.pm7s3 | 0 | - | - | 99 | 1% | 6% | 0.19 | 0% | 9% |
| ca.bc.intergate.pm18s3 | 0 | - | - | 98 | 1% | 11% | 0.27 | 1% | 19% |
| sg.net.pacific.dyn100ppp236 | 0 | - | - | 94 | 1% | 24% | 0.41 | 1% | 15% |
| ca.bc.intergate.pm11s18 | 0 | - | - | 93 | 1% | 9% | 0.21 | 0% | 8% |
| ca.bc.intergate.pm7s23 | 0 | - | - | 90 | 1% | 36% | 0.21 | 0% | 21% |
| ca.bc.intergate.pm19s6 | 0 | - | - | 88 | 1% | 7% | 0.32 | 1% | 5% |
| sg.net.pacific.dyn80ppp148 | 0 | - | - | 88 | 1% | 3% | 0.42 | 1% | 3% |
| ca.bc.intergate.pm6s16 | 0 | - | - | 87 | 1% | 6% | 0.18 | 0% | 5% |
| ca.bc.intergate.pm4s15 | 0 | - | - | 85 | 1% | 7% | 0.17 | 0% | 3% |
| sg.net.pacific.dyn114ppp244 | 0 | - | - | 84 | 1% | 1% | 0.57 | 1% | 1% |
| ca.bc.intergate.pm19s22 | 0 | - | - | 81 | 1% | 10% | 0.48 | 1% | 11% |
| ca.bc.intergate.pm7s10 | 0 | - | - | 80 | 1% | 36% | 0.18 | 0% | 27% |
| ca.bc.intergate.pm21s19 | 0 | - | - | 79 | 1% | 10% | 0.16 | 0% | 5% |
| sg.net.pacific.dyn103ppp199 | 0 | - | - | 78 | 1% | 41% | 0.28 | 1% | 22% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Server | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| 207.82.250.8 | 90 | 1% | - | 1311 | 12% | 23% | 1.18 | 2% | 25% |
| www.austinfree.net | 0 | - | - | 852 | 8% | 6% | 0.39 | 1% | 67% |
| netaddress.usa.net | 0 | - | - | 832 | 8% | 11% | 3.22 | 6% | 13% |
| chat.geocities.com:9020 | 0 | - | - | 615 | 6% | - | 2.79 | 5% | - |
| 207.82.250.251 | 64 | 1% | - | 505 | 5% | 2% | 2.42 | 5% | 0% |
| images.four11.com | 51 | 0% | 4% | 271 | 2% | 34% | 0.73 | 1% | 46% |
| ad.doubleclick.net | 269 | 3% | - | 30 | 0% | - | 0.09 | 0% | - |
| members.aol.com | 203 | 2% | - | 40 | 0% | 5% | 0.33 | 1% | 6% |
| www.imagine-mms.com | 237 | 2% | - | 1 | 0% | - | 0.00 | 0% | - |
| www.geocities.com | 130 | 1% | 1% | 107 | 1% | 20% | 0.73 | 1% | 17% |
| 206.98.48.20 | 226 | 2% | - | 0 | - | - | 0.00 | - | - |
| www.babes4free.com | 203 | 2% | - | 0 | - | - | 0.00 | - | - |
| www.gamespot.com | 200 | 2% | - | 0 | - | - | 0.00 | - | - |
| home.netscape.com | 79 | 1% | 4% | 110 | 1% | 25% | 0.47 | 1% | 20% |
| www.reference.com | 0 | - | - | 178 | 2% | 8% | 0.80 | 2% | 13% |
| www.pgatour.com | 174 | 2% | - | 0 | - | - | 0.00 | - | - |
| www.rocketmail.com | 2 | 0% | - | 162 | 1% | 1% | 0.73 | 1% | 1% |
| www.angelfire.com | 0 | - | - | 154 | 1% | 10% | 0.88 | 2% | 17% |
| www.mnsi.net | 152 | 1% | - | 0 | - | - | 0.00 | - | - |
| greeneyes.com | 140 | 1% | - | 1 | 0% | - | 0.02 | 0% | - |
| www.louisville.edu | 0 | - | - | 140 | 1% | 17% | 0.78 | 2% | 17% |
| www.rock-detente.com | 138 | 1% | - | 0 | - | - | 0.00 | - | - |
| www.yahoo.com | 26 | 0% | 27% | 110 | 1% | 25% | 0.42 | 1% | 33% |
| chat.geocities.com:9031 | 0 | - | - | 133 | 1% | - | 0.53 | 1% | - |
| chat.magmacom.com:9702 | 0 | - | - | 131 | 1% | - | 0.51 | 1% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| Image | 7909 | 74% | 0% | 6483 | 59% | 18% | 23.81 | 47% | 22% |
| HTML | 1413 | 13% | - | 702 | 6% | 6% | 4.96 | 10% | 5% |
| Other | 426 | 4% | - | 1555 | 14% | 1% | 7.28 | 14% | 0% |
| Lookup | 290 | 3% | - | 792 | 7% | 1% | 4.40 | 9% | 0% |
| Directory | 374 | 4% | - | 547 | 5% | 4% | 2.80 | 5% | 4% |
| Query | 64 | 1% | - | 814 | 7% | 2% | 5.56 | 11% | 2% |
| Applet | 35 | 0% | - | 23 | 0% | 17% | 0.12 | 0% | 23% |
| SHTML | 36 | 0% | - | 14 | 0% | - | 0.09 | 0% | - |
| Bundle | 36 | 0% | - | 1 | 0% | - | 0.03 | 0% | - |
| Audio | 18 | 0% | - | 3 | 0% | 33% | 0.05 | 0% | 56% |
| Executable | 14 | 0% | - | 1 | 0% | - | 0.08 | 0% | - |
| Text | 11 | 0% | - | 4 | 0% | - | 0.05 | 0% | - |
| Movie | 9 | 0% | - | 1 | 0% | - | 1.87 | 4% | - |
| 5 | 0% | - | 2 | 0% | - | 0.08 | 0% | - | |
| Software | 0 | - | - | 2 | 0% | - | 0.00 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Domain | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| com Commercial | 6756 | 63% | 0% | 5412 | 49% | 11% | 28.42 | 56% | 10% |
| net Network | 1213 | 11% | - | 2216 | 20% | 8% | 9.92 | 19% | 10% |
| Unknown | 641 | 6% | 1% | 2421 | 22% | 18% | 7.10 | 14% | 17% |
| ca Canada | 852 | 8% | - | 9 | 0% | - | 0.06 | 0% | - |
| org Non-Profit Organization | 176 | 2% | - | 284 | 3% | 22% | 1.57 | 3% | 28% |
| edu Educational | 115 | 1% | - | 199 | 2% | 15% | 1.26 | 2% | 17% |
| fr France | 277 | 3% | - | 5 | 0% | - | 0.02 | 0% | - |
| uk United Kingdom | 169 | 2% | - | 40 | 0% | 5% | 0.36 | 1% | 9% |
| au Australia | 97 | 1% | - | 45 | 0% | 16% | 0.44 | 1% | 10% |
| tw Taiwan | 0 | - | - | 124 | 1% | 10% | 1.07 | 2% | 5% |
| de Germany | 102 | 1% | - | 11 | 0% | - | 0.07 | 0% | - |
| se Sweden | 90 | 1% | - | 21 | 0% | 5% | 0.12 | 0% | 0% |
| be Belgium | 60 | 1% | - | 2 | 0% | - | 0.04 | 0% | - |
| jp Japan | 1 | 0% | - | 59 | 1% | 3% | 0.40 | 1% | 7% |
| pl Poland | 52 | 0% | - | 0 | - | - | 0.00 | - | - |
| ru Russian | 0 | - | - | 43 | 0% | 26% | 0.15 | 0% | 45% |
| su Soviet Union | 0 | - | - | 22 | 0% | 9% | 0.06 | 0% | 40% |
| br Brazil | 19 | 0% | - | 3 | 0% | - | 0.02 | 0% | - |
| gov Government | 0 | - | - | 11 | 0% | - | 0.04 | 0% | - |
| nl Netherlands | 3 | 0% | - | 4 | 0% | - | 0.03 | 0% | - |
| ch Switzerland | 3 | 0% | - | 2 | 0% | - | 0.00 | 0% | - |
| no Norway | 4 | 0% | - | 1 | 0% | - | 0.00 | 0% | - |
| es Spain | 4 | 0% | - | 0 | - | - | 0.00 | - | - |
| cz Czech Republic | 0 | - | - | 4 | 0% | - | 0.03 | 0% | - |
| gr Greece | 3 | 0% | - | 0 | - | - | 0.00 | - | - |
| it Italy | 0 | - | - | 3 | 0% | 33% | 0.00 | 0% | 29% |
| id Indonesia | 2 | 0% | - | 0 | - | - | 0.00 | - | - |
| at Austria | 0 | - | - | 2 | 0% | - | 0.01 | 0% | - |
Client Hitrate + HTTP:ICP Ratio = Utilization ----------------------- ------ -------------- ----------- net.swbell.austtx.ppp-2 0.46 + 0.80 = 1.26 sg.net.pacific.dyn103pp 0.41 + 0.80 = 1.21 ca.bc.intergate.pm4s2 0.39 + 0.80 = 1.19 ca.bc.intergate.pm7s10 0.36 + 0.80 = 1.16 ca.bc.intergate.pm7s23 0.36 + 0.80 = 1.16 net.swbell.austtx.ppp-2 0.33 + 0.80 = 1.13 sg.net.pacific.dyn100pp 0.24 + 0.80 = 1.04 ru.nid.ol.dialup1 0.24 + 0.80 = 1.04 net.mindlink.demeter 1.00 + 0.00 = 1.00 ca.bc.intergate.pm8s28 0.18 + 0.80 = 0.98 net.swbell.austtx.ppp-2 0.16 + 0.80 = 0.96 ca.bc.intergate.pm31s19 0.16 + 0.80 = 0.96 ca.bc.intergate.pm20s27 0.15 + 0.80 = 0.95 ca.bc.intergate.pm7s4 0.14 + 0.80 = 0.94 ca.bc.intergate.pm15s22 0.13 + 0.80 = 0.93 ca.bc.intergate.pm31s26 0.12 + 0.80 = 0.92 ca.bc.intergate.pm5s4 0.12 + 0.80 = 0.92 net.austinfree.austinhi 0.12 + 0.80 = 0.92 ca.bc.intergate.pm11s2 0.12 + 0.80 = 0.92 ca.bc.intergate.pm18s3 0.11 + 0.80 = 0.91 net.swbell.austtx.ppp-2 0.11 + 0.80 = 0.91 ca.bc.intergate.pm20s14 0.11 + 0.80 = 0.91 ca.bc.intergate.pm25s16 0.10 + 0.80 = 0.90 ca.bc.intergate.pm21s19 0.10 + 0.80 = 0.90 ca.bc.intergate.pm19s22 0.10 + 0.80 = 0.90 ca.bc.intergate.pm4s1 0.10 + 0.80 = 0.90 ca.bc.intergate.pm11s18 0.09 + 0.80 = 0.89 ca.bc.intergate.pm18s1 0.08 + 0.80 = 0.88 sg.net.pacific.dyn90ppp 0.08 + 0.80 = 0.88 ca.bc.intergate.pm31s4 0.08 + 0.80 = 0.88 sg.net.pacific.dyn116pp 0.08 + 0.80 = 0.88 ca.bc.intergate.pm24s24 0.08 + 0.80 = 0.88 ca.bc.intergate.pm4s15 0.07 + 0.80 = 0.87 ca.bc.intergate.pm4s14 0.07 + 0.80 = 0.87 ca.bc.intergate.pm19s6 0.07 + 0.80 = 0.87 ca.bc.intergate.pm6s22 0.06 + 0.80 = 0.86 ca.bc.intergate.pm7s3 0.06 + 0.80 = 0.86 ca.bc.intergate.pm8s13 0.06 + 0.80 = 0.86 ca.bc.intergate.pm6s16 0.06 + 0.80 = 0.86 ca.bc.intergate.pm14s27 0.05 + 0.80 = 0.85 sg.net.pacific.dyn74ppp 0.05 + 0.80 = 0.85 ca.bc.intergate.pm25s15 0.05 + 0.80 = 0.85 ca.bc.intergate.pm15s15 0.04 + 0.80 = 0.84 sg.net.pacific.dyn127pp 0.03 + 0.80 = 0.83 sg.net.pacific.dyn80ppp 0.03 + 0.80 = 0.83 sg.net.pacific.dyn64ppp 0.02 + 0.80 = 0.82 sg.net.pacific.dyn114pp 0.01 + 0.80 = 0.81 sg.net.pacific.dyn116pp 0.00 + 0.80 = 0.80 sg.net.pacific.dyn80ppp 0.00 + 0.80 = 0.80 ca.qc.endirect.marla 0.04 + 0.01 = 0.05
+------------------------------------------------+ 1203-1336| # # | 1069-1202| # ## | 936-1068| ### ### | 802- 935| ### ### # | 669- 801| # ####### # | 535- 668| ## # ####### ### ## | 401- 534| # ### ######### ## #### ### | 268- 400| # ############# # ### ##### # ######| 134- 267|## # ################################### ######| 1- 133|################################################| Counts /------------------------------------------------+ Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22