Vancouver Webpages Cache Usage

Report GeneratedSat Sep 13 14:13:22 1997
First AccessSun Sep 7 14:33:21 1997
Last AccessSat Sep 13 13:06:06 1997

Summary of Request Method Usage

UDP COUNTS TCP COUNTS TCP BYTES
Methodcounts%all%hit counts%all%hit Mbytes%all%hit

GET 0 - - 11295 93% 15% 61.30 95% 13%
POST 0 - - 870 7% - 3.21 5% -
ICP_QUERY 533100% - 0 - - 0.00 - -

Summary of Protocol Usage

UDP COUNTS TCP COUNTS TCP BYTES
Protocolcounts%all%hit counts%all%hit Mbytes%all%hit

http 532100% - 12164100% 14% 64.33100% 12%
ftp 1 0% - 1 0% - 0.18 0% -

Summary of Client Usage

UDP COUNTS TCP COUNTS TCP BYTES
Clientcounts%all%hit counts%all%hit Mbytes%all%hit


net.austinfree.austinhistorycenter.public2 0 - - 7016 58% 17% 31.40 49% 16%
cz.vslib.kst.s11 0 - - 854 7% 12% 5.63 9% 14%
net.mindlink.demeter 533100% - 0 - - 0.00 - -
ca.bc.intergate.pm7s10 0 - - 276 2% 5% 1.44 2% 4%
sg.net.pacific.dyn92ppp36 0 - - 267 2% 13% 1.33 2% 3%
sg.net.pacific.dyn85ppp186 0 - - 247 2% 23% 1.97 3% 17%
ca.bc.intergate.pm18s9 0 - - 183 2% 5% 0.42 1% 6%
sg.net.pacific.dyn87ppp226 0 - - 178 1% 1% 0.90 1% 0%
sg.net.pacific.dyn92ppp78 0 - - 176 1% 19% 0.87 1% 21%
ca.bc.intergate.pm2s5 0 - - 160 1% 7% 0.32 0% 9%
ca.bc.intergate.pm21s14 0 - - 156 1% 8% 0.30 0% 12%
sg.net.pacific.dyn121ppp12 0 - - 145 1% 13% 0.55 1% 4%
ru.nid.ol.dialup6 0 - - 141 1% 13% 0.40 1% 24%
ca.bc.intergate.pm4s10 0 - - 130 1% 12% 0.39 1% 20%
sg.net.pacific.dyn113ppp131 0 - - 120 1% 8% 1.04 2% 7%
ca.bc.intergate.pm5s14 0 - - 103 1% 5% 0.17 0% 9%
sg.net.pacific.dyn106ppp86 0 - - 94 1% 17% 0.57 1% 7%
sg.net.pacific.dyn102ppp242 0 - - 91 1% 13% 1.11 2% 2%
ca.bc.intergate.pm30s8 0 - - 87 1% 6% 0.19 0% 8%
ca.bc.intergate.pm10s20 0 - - 87 1% 6% 0.17 0% 9%
ca.bc.intergate.pm19s7 0 - - 85 1% 2% 0.15 0% 3%
ca.bc.intergate.pm3s23 0 - - 84 1% 5% 0.16 0% 6%
ca.bc.intergate.pm27s13 0 - - 75 1% 7% 0.13 0% 6%
ca.bc.intergate.pm4s4 0 - - 73 1% 18% 0.13 0% 17%
ca.bc.intergate.pm24s18 0 - - 73 1% 3% 0.12 0% 1%

Summary of Server Usage

UDP COUNTS TCP COUNTS TCP BYTES
Servercounts%all%hit counts%all%hit Mbytes%all%hit

207.82.250.8 0 - - 1289 11% 22% 1.00 2% 14%
www.austinfree.net 0 - - 844 7% 16% 0.85 1% 69%
207.82.250.251 14 3% - 585 5% 1% 2.95 5% 0%
netaddress.usa.net 0 - - 579 5% 29% 2.67 4% 27%
chat.geocities.com:9020 0 - - 379 3% - 1.47 2% -
www.geocities.com 0 - - 307 3% 13% 1.74 3% 16%
images.four11.com 0 - - 302 2% 32% 0.96 1% 27%
www.cnet.com 0 - - 283 2% 11% 1.36 2% 6%
www.rocketmail.com 0 - - 281 2% 1% 2.80 4% 0%
home.netscape.com 0 - - 223 2% 20% 0.73 1% 21%
www.cnn.com 0 - - 206 2% 32% 1.30 2% 26%
www.hotbot.com 0 - - 202 2% - 0.83 1% -
chat.magmacom.com:9702 0 - - 196 2% - 0.87 1% -
www.artbell.com 0 - - 192 2% 1% 0.34 1% 9%
biz.primenet.com 0 - - 176 1% - 0.03 0% -
www.excite.com 0 - - 127 1% 13% 1.13 2% 8%
www.kristysteens.com 0 - - 126 1% 13% 1.23 2% 19%
207.82.250.9 0 - - 122 1% 33% 0.29 0% 83%
austin.citysearch.com 0 - - 121 1% 2% 0.33 1% 1%
www.netaddress.com 0 - - 119 1% 18% 0.39 1% 32%
www.nid.ru 0 - - 118 1% 14% 0.32 1% 28%
www.microsoft.com 0 - - 113 1% 17% 1.18 2% 6%
www.angelfire.com 0 - - 109 1% 37% 0.45 1% 34%
www.download.com 0 - - 109 1% 13% 1.09 2% 2%
www.boston.com 0 - - 108 1% 1% 0.40 1% 0%

Summary of URL Types

UDP COUNTS TCP COUNTS TCP BYTES
Typecounts%all%hit counts%all%hit Mbytes%all%hit

Image 343 64% - 7477 61% 21% 25.83 40% 25%
HTML 77 14% - 1160 10% 5% 7.71 12% 3%
Other 19 4% - 1150 9% 2% 5.37 8% 2%
Query 31 6% - 991 8% 3% 7.00 11% 4%
Lookup 23 4% - 742 6% 0% 3.93 6% 0%
Directory 18 3% - 543 4% 7% 3.32 5% 6%
Applet 6 1% - 27 0% 33% 0.22 0% 35%
SHTML 3 1% - 27 0% - 0.62 1% -
Bundle 5 1% - 25 0% 12% 7.05 11% 6%
Executable 0 - - 15 0% - 3.38 5% -
Audio 7 1% - 0 - - 0.00 - -
Text 0 - - 4 0% - 0.01 0% -
Software 0 - - 2 0% - 0.01 0% -


(Based on file suffix, not Content-Type.)

Summary of URL Top-Level Domains

UDP COUNTS TCP COUNTS TCP BYTES
Domaincounts%all%hit counts%all%hit Mbytes%all%hit

com Commercial 407 76% - 7281 60% 13% 41.33 64% 12%
Unknown 22 4% - 2162 18% 17% 5.01 8% 10%
net Network 32 6% - 1601 13% 20% 10.91 17% 14%
org Non-Profit Organization 0 - - 191 2% 22% 1.03 2% 21%
cz Czech Republic 0 - - 172 1% 15% 1.32 2% 20%
ru Russian 0 - - 124 1% 14% 0.34 1% 26%
us United States 0 - - 123 1% 11% 0.88 1% 4%
sk Slovakia (Slovak Rep) 0 - - 90 1% 1% 0.72 1% 1%
tw Taiwan 0 - - 73 1% 16% 0.30 0% 23%
nl Netherlands 4 1% - 69 1% 3% 0.32 1% 6%
edu Educational 18 3% - 49 0% - 0.44 1% -
ca Canada 46 9% - 8 0% 13% 0.03 0% 1%
jp Japan 0 - - 45 0% 7% 0.27 0% 7%
gov Government 0 - - 34 0% 9% 0.26 0% 12%
su Soviet Union 0 - - 27 0% 7% 0.08 0% 6%
uk United Kingdom 2 0% - 23 0% 9% 0.08 0% 2%
de Germany 1 0% - 24 0% 4% 0.07 0% 2%
ie Ireland 0 - - 22 0% - 0.32 0% -
au Australia 0 - - 16 0% - 0.31 0% -
se Sweden 0 - - 9 0% - 0.07 0% -
no Norway 0 - - 9 0% - 0.06 0% -
at Austria 0 - - 7 0% - 0.06 0% -
mx Mexico 0 - - 2 0% - 0.02 0% -
fi Finland 1 0% - 1 0% - 0.00 0% -
th Thailand 0 - - 2 0% - 0.09 0% -

Client Utilization

Client                  Hitrate + HTTP:ICP Ratio = Utilization
-----------------------  ------   --------------   -----------
sg.net.pacific.dyn73ppp    0.40 +           0.80 =        1.20
sg.net.pacific.dyn97ppp    0.40 +           0.80 =        1.20
sg.net.pacific.dyn85ppp    0.23 +           0.80 =        1.03
ca.bc.intergate.pm3s27     0.21 +           0.80 =        1.01
sg.net.pacific.dyn92ppp    0.19 +           0.80 =        0.99
sg.net.pacific.dyn119pp    0.18 +           0.80 =        0.98
ca.bc.intergate.pm4s4      0.18 +           0.80 =        0.98
net.austinfree.austinhi    0.17 +           0.80 =        0.97
sg.net.pacific.dyn106pp    0.17 +           0.80 =        0.97
sg.net.pacific.dyn84ppp    0.15 +           0.80 =        0.95
sg.net.pacific.dyn92ppp    0.13 +           0.80 =        0.93
ru.nid.ol.dialup6          0.13 +           0.80 =        0.93
sg.net.pacific.dyn102pp    0.13 +           0.80 =        0.93
sg.net.pacific.dyn121pp    0.13 +           0.80 =        0.93
cz.vslib.kst.s11           0.12 +           0.80 =        0.92
ca.bc.intergate.pm4s10     0.12 +           0.80 =        0.92
ca.ab.supernet.edm-p25     0.12 +           0.80 =        0.92
ca.bc.intergate.pm5s28     0.11 +           0.80 =        0.91
ca.bc.intergate.pm8s8      0.09 +           0.80 =        0.89
sg.net.pacific.dyn123pp    0.08 +           0.80 =        0.88
sg.net.pacific.dyn108pp    0.08 +           0.80 =        0.88
ca.bc.intergate.pm21s14    0.08 +           0.80 =        0.88
sg.net.pacific.dyn113pp    0.07 +           0.80 =        0.88
ca.bc.intergate.pm2s5      0.07 +           0.80 =        0.87
sg.net.pacific.dyn66ppp    0.07 +           0.80 =        0.87
ca.bc.intergate.pm27s13    0.07 +           0.80 =        0.87
ca.bc.intergate.pm30s8     0.06 +           0.80 =        0.86
ca.bc.intergate.pm10s20    0.06 +           0.80 =        0.86
sg.net.pacific.dyn126pp    0.06 +           0.80 =        0.86
ca.bc.intergate.pm18s9     0.05 +           0.80 =        0.85
ca.bc.intergate.pm5s14     0.05 +           0.80 =        0.85
ca.bc.intergate.pm3s23     0.05 +           0.80 =        0.85
ca.bc.intergate.pm7s10     0.05 +           0.80 =        0.85
sg.net.pacific.dyn83ppp    0.05 +           0.80 =        0.85
sg.net.pacific.dyn125pp    0.04 +           0.80 =        0.84
sg.net.pacific.dyn94ppp    0.03 +           0.80 =        0.83
ca.bc.intergate.pm24s18    0.03 +           0.80 =        0.83
sg.net.pacific.dyn95ppp    0.03 +           0.80 =        0.83
ca.bc.intergate.pm19s7     0.02 +           0.80 =        0.82
sg.net.pacific.dyn118pp    0.02 +           0.80 =        0.82
sg.net.pacific.dyn87ppp    0.01 +           0.80 =        0.81
sg.net.pacific.dyn111pp    0.00 +           0.80 =        0.80
sg.net.pacific.dyn97ppp    0.00 +           0.80 =        0.80
sg.net.pacific.dyn125pp    0.00 +           0.80 =        0.80
sg.net.pacific.dyn71ppp    0.00 +           0.80 =        0.80
sg.net.pacific.dyn115pp    0.00 +           0.80 =        0.80
sg.net.pacific.dyn78ppp    0.00 +           0.80 =        0.80
sg.net.pacific.dyn108pp    0.00 +           0.80 =        0.80
sg.net.pacific.dyn115pp    0.00 +           0.80 =        0.80
sg.net.pacific.dyn102pp    0.00 +           0.80 =        0.80
net.mindlink.demeter       0.00 +           0.00 =        0.00

TOP 25 HTTP Requests

8551www.fruit.com.tw/chat/sfc_view.cgi?Chat=+Lord=+423=+19725
7352207.82.250.8/spacer.gif
5773www.aci.com.tw/cgi-charlesl/room2/view.pl
5295chat.geocities.com:9020/BANNER
5211207.82.250.8/hotmail_logo.gif
4307www.xxx.com.tw/forum/test1/bkground.gif
3959207.82.250.8/slogan_bl.gif
3813www.kissweb.com.tw/cgi-bin/f7view.cgi?name=JJ
3679207.82.250.8/iconmbox.gif
3665207.82.250.8/bg_inbox.gif
3656207.82.250.8/navinbox.gif
3614207.82.250.8/home_lblreg.gif
3608207.82.250.8/navaddr.gif
3579207.82.250.8/lblinbox.gif
3578207.82.250.8/bkgdhome.gif
3562207.82.250.8/navcomp.gif
3527207.82.250.8/hotmail_logo_sm.gif
3516207.82.250.8/navfldrs.gif
3507207.82.250.8/do_open.gif
3505207.82.250.8/lblfldrs.gif
3491207.82.250.8/navopts.gif
3490207.82.250.8/navlog.gif
3419207.82.250.251/logo.html
3415207.82.250.8/do_move.gif
3395207.82.250.8/do_subject.gif

TOP 25 ICP (Inter-Cache) Requests

7004www.hotbot.com/images/misc.transPixel.gif
6076www.hotbot.com/images/imap.bottom.white.gif
4236www.hotbot.com/images/logo.hb1.white.gif
4179www.hotbot.com/images/btn.search.white.gif
4123www.hotbot.com/images/btn.openpage.white.gif
3923www.hotbot.com/images/bg.base.white.gif
3560www.hotbot.com/images/btn.rightarrow.on.gif
3059www.hotbot.com/images/logos.white.gif
2629www.vg.no/vg/sportogspill/ticker.html
2573204.94.67.40/wc/D11375497.cgi
499207.82.250.8/lblfldrs.gif
499207.82.250.8/do_open.gif
64207.82.250.8/do_pop.gif
64207.82.250.8/do_delete.gif
61207.82.250.8/do_new.gif
33207.82.250.8/lblinbox.gif
33207.82.250.8/home_lblreg.gif
33207.82.250.8/navaddr.gif
33207.82.250.8/bkgdhome.gif
33207.82.250.8/navinbox.gif
33207.82.250.8/bg_inbox.gif
33207.82.250.8/do_move.gif
33207.82.250.8/endpage.gif
33207.82.250.8/lblmsgs.gif
33207.82.250.8/iconmbox.gif

Request Distribution, combined HTTP and ICP, per half hour

	         +------------------------------------------------+
	 687- 763|                                #               |
	 611- 686|             #                  #               |
	 535- 610|             #                ###               |
	 458- 534|             ###    #        ####    #          |
	 382- 457|             ###    ## #  #  ####    #          |
	 306- 381|            ####    #######  ####  # #          |
	 229- 305|   #        ##### ###############  ###       ## |
	 153- 228| ### #      ###################### ###     #### |
	  77- 152| ### #    ############################ #   #####|
	   1-  76|######################################### ######|
	Counts   /------------------------------------------------+
	     Hour 0 1 2 3 4 5 6 7 8 9 10  12  14  16  18  20  22