| Report Generated | Sat Sep 27 14:16:36 1997 |
|---|---|
| First Access | Sun Sep 21 14:30:28 1997 |
| Last Access | Sat Sep 27 13:52:17 1997 |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Method | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| GET | 0 | - | - | 10489 | 99% | 10% | 79.80 | 99% | 8% |
| ICP_QUERY | 1480 | 100% | 0% | 0 | - | - | 0.00 | - | - |
| POST | 0 | - | - | 106 | 1% | - | 0.48 | 1% | - |
| CONNECT | 0 | - | - | 33 | 0% | - | 0.13 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protocol | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| http | 1447 | 98% | 0% | 10564 | 99% | 10% | 68.18 | 85% | 8% |
| ftp | 33 | 2% | - | 31 | 0% | 6% | 12.10 | 15% | 11% |
| www1.royalbank.com | 0 | - | - | 15 | 0% | - | 0.08 | 0% | - |
| accesd.desjardins.com | 0 | - | - | 10 | 0% | - | 0.01 | 0% | - |
| ie4cd2.microsoft.com | 0 | - | - | 4 | 0% | - | 0.03 | 0% | - |
| kumo.swcp.com | 0 | - | - | 2 | 0% | - | 0.01 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| net.mindlink.demeter | 1480 | 100% | 0% | 7 | 0% | - | 0.01 | 0% | - |
| com.gec.systems.bastion | 0 | - | - | 840 | 8% | 4% | 4.81 | 6% | 3% |
| ca.qc.endirect.vingtun | 0 | - | - | 696 | 7% | 5% | 4.70 | 6% | 4% |
| ca.qc.endirect.vingttrois | 0 | - | - | 515 | 5% | 21% | 9.75 | 12% | 5% |
| ca.sympatico.qc.ppp1019 | 0 | - | - | 458 | 4% | 5% | 2.83 | 4% | 2% |
| ca.sympatico.qc.ppp979 | 0 | - | - | 453 | 4% | 7% | 3.10 | 4% | 3% |
| ca.qc.endirect.vingtquatre | 0 | - | - | 422 | 4% | 6% | 3.09 | 4% | 12% |
| ca.qc.endirect.trente | 0 | - | - | 375 | 4% | 6% | 3.28 | 4% | 9% |
| ca.qc.endirect.cinquantecinq | 0 | - | - | 338 | 3% | 10% | 2.09 | 3% | 19% |
| ca.qc.endirect.vingthuit | 0 | - | - | 312 | 3% | 8% | 1.16 | 1% | 3% |
| ca.qc.endirect.cinq | 0 | - | - | 298 | 3% | 14% | 0.92 | 1% | 11% |
| ca.qc.endirect.quaranteun | 0 | - | - | 286 | 3% | 5% | 3.60 | 4% | 5% |
| ca.qc.endirect.quatre | 0 | - | - | 270 | 3% | 17% | 0.87 | 1% | 15% |
| ca.sympatico.qc.ppp1053 | 0 | - | - | 250 | 2% | 5% | 0.86 | 1% | 3% |
| ca.qc.endirect.vingtdeux | 0 | - | - | 242 | 2% | 4% | 1.78 | 2% | 2% |
| ca.qc.endirect.vingtsix | 0 | - | - | 237 | 2% | 11% | 1.13 | 1% | 7% |
| ca.qc.endirect.dixneuf | 0 | - | - | 222 | 2% | 3% | 0.96 | 1% | 9% |
| ca.qc.endirect.trentesept | 0 | - | - | 197 | 2% | 6% | 3.45 | 4% | 0% |
| ca.qc.endirect.cinquantesept | 0 | - | - | 195 | 2% | 17% | 1.51 | 2% | 33% |
| net.videotron.mreg.249.ppp015 | 0 | - | - | 192 | 2% | 8% | 1.31 | 2% | 14% |
| ca.qc.cooptel.port14 | 0 | - | - | 188 | 2% | 12% | 1.55 | 2% | 19% |
| ca.qc.endirect.trentetrois | 0 | - | - | 185 | 2% | 2% | 2.52 | 3% | 4% |
| ca.cgocable.tr.annex-p1 | 0 | - | - | 177 | 2% | 40% | 1.08 | 1% | 33% |
| ca.qc.endirect.dixsept | 0 | - | - | 173 | 2% | 6% | 2.56 | 3% | 0% |
| net.videotron.mreg.249.ppp013 | 0 | - | - | 171 | 2% | 1% | 0.94 | 1% | 3% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Server | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| www.endirect.qc.ca | 0 | - | - | 1397 | 13% | 22% | 2.54 | 3% | 59% |
| 207.82.250.8 | 9 | 1% | 11% | 855 | 8% | 15% | 0.79 | 1% | 16% |
| www2.sympatico.ca | 0 | - | - | 316 | 3% | 14% | 0.72 | 1% | 17% |
| 207.82.250.251 | 36 | 2% | - | 267 | 3% | 1% | 0.96 | 1% | 0% |
| ad.doubleclick.net | 26 | 2% | - | 203 | 2% | 17% | 0.30 | 0% | 12% |
| www.xxx-rawsex-xxx.com | 0 | - | - | 219 | 2% | - | 1.35 | 2% | - |
| www.geocities.com | 61 | 4% | - | 136 | 1% | 2% | 2.58 | 3% | 4% |
| www.altavista.digital.com | 2 | 0% | - | 171 | 2% | 12% | 0.73 | 1% | 4% |
| drn.zippo.com | 0 | - | - | 151 | 1% | 5% | 0.69 | 1% | 5% |
| www.microsoft.com | 0 | - | - | 146 | 1% | 4% | 0.59 | 1% | 1% |
| blacks.photonet.com | 140 | 9% | - | 0 | - | - | 0.00 | - | - |
| www.algonet.se | 0 | - | - | 134 | 1% | 22% | 3.04 | 4% | 8% |
| www.renodepot.com | 0 | - | - | 118 | 1% | - | 0.52 | 1% | - |
| hem1.passagen.se | 0 | - | - | 112 | 1% | 7% | 1.08 | 1% | 7% |
| www.warezuniverse.grid9.net | 0 | - | - | 111 | 1% | 23% | 0.72 | 1% | 57% |
| 204.254.70.82 | 0 | - | - | 108 | 1% | 69% | 0.23 | 0% | 61% |
| www.scoopy.net | 0 | - | - | 92 | 1% | - | 1.06 | 1% | - |
| www.infoseek.com | 0 | - | - | 89 | 1% | 55% | 0.68 | 1% | 45% |
| home.netscape.com | 6 | 0% | - | 80 | 1% | 20% | 0.46 | 1% | 14% |
| 207.82.250.9 | 4 | 0% | 25% | 81 | 1% | 36% | 0.25 | 0% | 67% |
| www.orcabay.com | 0 | - | - | 82 | 1% | 2% | 0.42 | 1% | 0% |
| web.bu.edu | 0 | - | - | 78 | 1% | 6% | 0.53 | 1% | 2% |
| ww1.systems.digital.com | 0 | - | - | 78 | 1% | - | 0.30 | 0% | - |
| www.mirabilis.com | 0 | - | - | 76 | 1% | - | 1.09 | 1% | - |
| www.music.sony.com | 0 | - | - | 75 | 1% | 11% | 3.27 | 4% | 2% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| Image | 938 | 63% | 1% | 7599 | 71% | 13% | 33.93 | 42% | 13% |
| HTML | 221 | 15% | - | 869 | 8% | 5% | 6.21 | 8% | 7% |
| Other | 65 | 4% | - | 630 | 6% | 2% | 3.66 | 5% | 3% |
| Lookup | 64 | 4% | - | 483 | 5% | 1% | 2.44 | 3% | 2% |
| Query | 87 | 6% | - | 415 | 4% | 1% | 2.26 | 3% | 1% |
| Directory | 60 | 4% | - | 430 | 4% | 9% | 2.90 | 4% | 14% |
| Bundle | 10 | 1% | - | 90 | 1% | 13% | 17.56 | 22% | 8% |
| Applet | 16 | 1% | - | 49 | 0% | - | 0.19 | 0% | - |
| SHTML | 10 | 1% | - | 24 | 0% | - | 0.38 | 0% | - |
| Text | 4 | 0% | - | 26 | 0% | - | 0.39 | 0% | - |
| Movie | 0 | - | - | 5 | 0% | - | 7.32 | 9% | - |
| Executable | 1 | 0% | - | 4 | 0% | - | 3.14 | 4% | - |
| Audio | 4 | 0% | - | 0 | - | - | 0.00 | - | - |
| Software | 0 | - | - | 3 | 0% | - | 0.01 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Domain | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| com Commercial | 943 | 64% | 0% | 4668 | 44% | 6% | 52.08 | 65% | 6% |
| ca Canada | 116 | 8% | - | 2487 | 23% | 15% | 7.47 | 9% | 25% |
| Unknown | 138 | 9% | 2% | 1625 | 15% | 17% | 3.45 | 4% | 15% |
| net Network | 105 | 7% | - | 810 | 8% | 10% | 5.35 | 7% | 12% |
| fr France | 0 | - | - | 279 | 3% | 7% | 1.97 | 2% | 6% |
| se Sweden | 23 | 2% | - | 249 | 2% | 15% | 4.12 | 5% | 8% |
| edu Educational | 85 | 6% | - | 138 | 1% | 7% | 1.50 | 2% | 6% |
| org Non-Profit Organization | 32 | 2% | - | 109 | 1% | 1% | 1.27 | 2% | 4% |
| de Germany | 0 | - | - | 45 | 0% | - | 0.98 | 1% | - |
| uk United Kingdom | 11 | 1% | - | 30 | 0% | - | 1.28 | 2% | - |
| jp Japan | 1 | 0% | - | 26 | 0% | - | 0.12 | 0% | - |
| no Norway | 8 | 1% | - | 13 | 0% | - | 0.05 | 0% | - |
| do Dominican Republic | 0 | - | - | 20 | 0% | - | 0.12 | 0% | - |
| au Australia | 0 | - | - | 17 | 0% | 6% | 0.14 | 0% | 0% |
| my Malaysia | 0 | - | - | 14 | 0% | - | 0.05 | 0% | - |
| ru Russian | 0 | - | - | 14 | 0% | 7% | 0.02 | 0% | 15% |
| be Belgium | 0 | - | - | 14 | 0% | - | 0.07 | 0% | - |
| es Spain | 0 | - | - | 14 | 0% | - | 0.07 | 0% | - |
| cz Czech Republic | 13 | 1% | - | 1 | 0% | - | 0.00 | 0% | - |
| dk Denmark | 0 | - | - | 12 | 0% | 8% | 0.14 | 0% | 15% |
| za South Africa | 1 | 0% | - | 8 | 0% | - | 0.02 | 0% | - |
| gt Guatemala | 0 | - | - | 8 | 0% | - | 0.01 | 0% | - |
| pl Poland | 0 | - | - | 8 | 0% | - | 0.00 | 0% | - |
| si Slovenia | 0 | - | - | 6 | 0% | - | 0.04 | 0% | - |
| us United States | 0 | - | - | 5 | 0% | 40% | 0.01 | 0% | 40% |
| nl Netherlands | 3 | 0% | - | 2 | 0% | - | 0.03 | 0% | - |
| ch Switzerland | 0 | - | - | 2 | 0% | - | 0.01 | 0% | - |
| tw Taiwan | 0 | - | - | 2 | 0% | - | 0.00 | 0% | - |
| it Italy | 0 | - | - | 2 | 0% | - | 0.03 | 0% | - |
Client Hitrate + HTTP:ICP Ratio = Utilization ----------------------- ------ -------------- ----------- ca.qc.endirect.dixhuit 0.66 + 0.80 = 1.46 ca.qc.endirect.un 0.54 + 0.80 = 1.34 ca.cgocable.tr.annex-p1 0.40 + 0.80 = 1.20 ca.bc.intergate.pm3s12 0.37 + 0.80 = 1.17 ca.qc.endirect.vingtneu 0.37 + 0.80 = 1.17 sg.net.pacific.dyn115pp 0.32 + 0.80 = 1.12 ca.qc.endirect.vingttro 0.21 + 0.80 = 1.01 net.citenet.g60-202 0.20 + 0.80 = 1.00 ca.bc.intergate.pm28s19 0.19 + 0.80 = 0.99 ca.qc.endirect.quatre 0.17 + 0.80 = 0.97 ca.qc.endirect.cinquant 0.17 + 0.80 = 0.97 ca.queensu.tele.toll1-s 0.15 + 0.80 = 0.95 ca.qc.endirect.cinq 0.14 + 0.80 = 0.94 net.videotron.mreg.249. 0.12 + 0.80 = 0.92 ca.qc.cooptel.port14 0.12 + 0.80 = 0.92 ca.qc.endirect.vingtsix 0.11 + 0.80 = 0.91 ca.qc.endirect.cinquant 0.10 + 0.80 = 0.90 ca.bc.intergate.pm25s23 0.09 + 0.80 = 0.89 net.videotron.mreg.249. 0.08 + 0.80 = 0.88 ca.qc.endirect.vingthui 0.08 + 0.80 = 0.88 ca.bc.intergate.pm20s16 0.08 + 0.80 = 0.88 ca.sympatico.qc.ppp1032 0.07 + 0.80 = 0.88 ca.bc.intergate.pm26s12 0.07 + 0.80 = 0.87 ca.sympatico.qc.ppp967 0.07 + 0.80 = 0.87 ca.qc.endirect.vingtcin 0.07 + 0.80 = 0.87 ca.sympatico.qc.ppp979 0.07 + 0.80 = 0.87 ca.qc.endirect.dixsept 0.06 + 0.80 = 0.86 ca.qc.endirect.trentese 0.06 + 0.80 = 0.86 ca.qc.endirect.vingtqua 0.06 + 0.80 = 0.86 ca.qc.endirect.trente 0.06 + 0.80 = 0.86 ca.bc.intergate.pm20s3 0.06 + 0.80 = 0.86 ca.qc.endirect.vingtun 0.05 + 0.80 = 0.85 ca.bc.intergate.pm13s12 0.05 + 0.80 = 0.85 net.citenet.g28-171 0.05 + 0.80 = 0.85 ca.sympatico.qc.ppp1053 0.05 + 0.80 = 0.85 ca.sympatico.qc.ppp1019 0.05 + 0.80 = 0.85 ca.qc.endirect.quarante 0.05 + 0.80 = 0.85 ca.bc.intergate.pm7s25 0.04 + 0.80 = 0.84 ca.bc.intergate.pm9s10 0.04 + 0.80 = 0.84 ca.bc.intergate.pm22s0 0.04 + 0.80 = 0.84 com.gec.systems.bastion 0.04 + 0.80 = 0.84 ca.qc.endirect.vingtdeu 0.04 + 0.80 = 0.84 ca.bc.intergate.pm6s11 0.03 + 0.80 = 0.83 ca.bc.intergate.pm4s8 0.03 + 0.80 = 0.83 ca.qc.endirect.dixneuf 0.03 + 0.80 = 0.83 ca.qc.endirect.trentetr 0.02 + 0.80 = 0.82 net.videotron.mreg.249. 0.01 + 0.80 = 0.81 net.videotron.mreg.249. 0.01 + 0.80 = 0.81 ca.qc.endirect.quarante 0.00 + 0.80 = 0.80 net.mindlink.demeter 0.00 + 0.00 = 0.00
+------------------------------------------------+ 622- 691| # | 553- 621| # # # | 484- 552| # # ### | 415- 483| # # ##### #| 346- 414| ### #### # # ###### #| 277- 345| ##### #### # # ## ###### # #| 208- 276| ###### #### # # ########## ## ###| 139- 207|# ####### ######### ########## ## ###| 70- 138|## # ####### ########################## ###| 1- 69|##### ##########################################| Counts /------------------------------------------------+ Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22