| Report Generated | Sat Oct 4 14:24:41 1997 |
|---|---|
| First Access | Sun Sep 28 14:22:39 1997 |
| Last Access | Sat Oct 4 10:39:13 1997 |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Method | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| GET | 0 | - | - | 12369 | 99% | 16% | 106.47 | 99% | 13% |
| ICP_QUERY | 1293 | 100% | 1% | 0 | - | - | 0.00 | - | - |
| POST | 0 | - | - | 127 | 1% | - | 0.40 | 0% | - |
| CONNECT | 0 | - | - | 29 | 0% | - | 0.14 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protocol | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| http | 1292 | 100% | 1% | 12472 | 100% | 16% | 67.23 | 63% | 16% |
| www1.royalbank.com | 0 | - | - | 27 | 0% | - | 0.13 | 0% | - |
| ftp | 1 | 0% | - | 19 | 0% | 21% | 39.52 | 37% | 10% |
| gopher | 0 | - | - | 5 | 0% | 20% | 0.12 | 0% | 32% |
| www.infinit.net | 0 | - | - | 2 | 0% | - | 0.00 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| net.mindlink.demeter | 1293 | 100% | 1% | 13 | 0% | 77% | 0.04 | 0% | 99% |
| ca.qc.endirect.dixhuit | 0 | - | - | 1053 | 8% | 8% | 4.16 | 4% | 14% |
| com.gec.systems.bastion | 0 | - | - | 874 | 7% | 5% | 33.83 | 32% | 0% |
| ca.qc.endirect.quaranteun | 0 | - | - | 647 | 5% | 17% | 4.60 | 4% | 8% |
| ca.qc.endirect.vingthuit | 0 | - | - | 526 | 4% | 21% | 3.95 | 4% | 17% |
| ca.qc.endirect.vingtsept | 0 | - | - | 467 | 4% | 17% | 1.57 | 1% | 15% |
| ca.sympatico.qc.ppp1040 | 0 | - | - | 435 | 3% | 10% | 2.84 | 3% | 10% |
| net.citenet.g60-195 | 0 | - | - | 338 | 3% | 21% | 1.44 | 1% | 15% |
| ca.sympatico.qc.ppp1042 | 0 | - | - | 291 | 2% | 10% | 1.78 | 2% | 14% |
| net.videotron.mreg.249.ppp031 | 0 | - | - | 263 | 2% | 5% | 1.27 | 1% | 2% |
| net.videotron.mreg.249.ppp087 | 0 | - | - | 262 | 2% | 31% | 1.24 | 1% | 48% |
| ca.qc.endirect.dixneuf | 0 | - | - | 252 | 2% | 10% | 1.63 | 2% | 18% |
| ca.qc.endirect.quatre | 0 | - | - | 243 | 2% | 26% | 0.75 | 1% | 31% |
| ca.qc.endirect.soixante | 0 | - | - | 240 | 2% | 9% | 1.02 | 1% | 19% |
| ca.bc.intergate.pm16s7 | 0 | - | - | 237 | 2% | 10% | 0.48 | 0% | 12% |
| ca.qc.endirect.vingtsix | 0 | - | - | 231 | 2% | 13% | 1.24 | 1% | 2% |
| net.videotron.mreg.249.ppp186 | 0 | - | - | 227 | 2% | 31% | 0.98 | 1% | 25% |
| ca.qc.endirect.cinquantecinq | 0 | - | - | 221 | 2% | 22% | 1.13 | 1% | 15% |
| ca.qc.endirect.dix | 0 | - | - | 218 | 2% | 15% | 1.69 | 2% | 37% |
| ca.qc.endirect.onze | 0 | - | - | 213 | 2% | 44% | 0.98 | 1% | 45% |
| ca.qc.endirect.cinquantehuit | 0 | - | - | 213 | 2% | 3% | 1.52 | 1% | 4% |
| ca.bc.intergate.pm4s23 | 0 | - | - | 206 | 2% | 8% | 2.21 | 2% | 84% |
| ca.bc.intergate.pm19s14 | 0 | - | - | 202 | 2% | 6% | 0.41 | 0% | 5% |
| ca.qc.endirect.cinquante | 0 | - | - | 189 | 2% | 13% | 0.93 | 1% | 17% |
| ca.qc.endirect.quarantetrois | 0 | - | - | 181 | 1% | 13% | 2.40 | 2% | 5% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Server | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| www.endirect.qc.ca | 0 | - | - | 1414 | 11% | 38% | 2.92 | 3% | 70% |
| 207.82.250.8 | 9 | 1% | 100% | 1172 | 9% | 21% | 1.09 | 1% | 29% |
| 207.82.250.251 | 10 | 1% | - | 361 | 3% | 3% | 1.42 | 1% | 0% |
| drn.zippo.com | 0 | - | - | 207 | 2% | 7% | 0.83 | 1% | 6% |
| www2.sympatico.ca | 0 | - | - | 203 | 2% | 19% | 0.37 | 0% | 27% |
| www.ibm.com | 0 | - | - | 190 | 2% | 15% | 0.51 | 0% | 11% |
| www.geocities.com | 8 | 1% | - | 165 | 1% | 15% | 2.85 | 3% | 12% |
| www.infinit.net | 0 | - | - | 147 | 1% | 37% | 0.90 | 1% | 57% |
| 207.82.250.9 | 5 | 0% | 60% | 140 | 1% | 38% | 0.59 | 1% | 57% |
| www.rds.ca | 0 | - | - | 130 | 1% | 5% | 0.63 | 1% | 10% |
| ad.doubleclick.net | 8 | 1% | - | 112 | 1% | 16% | 0.11 | 0% | 2% |
| www.hebdo.net | 0 | - | - | 119 | 1% | 20% | 0.72 | 1% | 41% |
| www.acheteur.com | 0 | - | - | 115 | 1% | 36% | 0.28 | 0% | 51% |
| home.netscape.com | 4 | 0% | - | 109 | 1% | 7% | 0.53 | 0% | 2% |
| 192.109.176.91 | 0 | - | - | 113 | 1% | 2% | 0.34 | 0% | 1% |
| canada411.sympatico.ca | 0 | - | - | 107 | 1% | 34% | 0.24 | 0% | 28% |
| www.altavista.digital.com | 2 | 0% | - | 101 | 1% | 50% | 0.39 | 0% | 12% |
| www.planete.qc.ca | 0 | - | - | 99 | 1% | - | 0.09 | 0% | - |
| www.hu.ibm.com | 0 | - | - | 95 | 1% | 11% | 0.18 | 0% | 20% |
| www.defenselink.mil | 95 | 7% | - | 0 | - | - | 0.00 | - | - |
| www.nudecelebrity.com | 0 | - | - | 95 | 1% | - | 0.49 | 0% | - |
| www.happypuppy.com | 0 | - | - | 90 | 1% | 11% | 0.23 | 0% | 7% |
| www.webworxx.com | 0 | - | - | 87 | 1% | 32% | 0.54 | 1% | 2% |
| www.microsoft.com | 0 | - | - | 84 | 1% | 49% | 0.22 | 0% | 16% |
| dynamite.com.au | 0 | - | - | 84 | 1% | - | 0.19 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| Image | 826 | 64% | 2% | 9401 | 75% | 19% | 43.02 | 40% | 20% |
| HTML | 253 | 20% | - | 1037 | 8% | 6% | 5.72 | 5% | 7% |
| Other | 45 | 3% | - | 607 | 5% | 1% | 2.53 | 2% | 2% |
| Directory | 72 | 6% | - | 431 | 3% | 13% | 2.92 | 3% | 21% |
| Lookup | 28 | 2% | - | 462 | 4% | 0% | 2.29 | 2% | 0% |
| Query | 49 | 4% | - | 395 | 3% | 2% | 2.73 | 3% | 0% |
| SHTML | 4 | 0% | - | 60 | 0% | 13% | 0.64 | 1% | 2% |
| Applet | 2 | 0% | - | 60 | 0% | 7% | 0.27 | 0% | 6% |
| Bundle | 4 | 0% | - | 27 | 0% | 26% | 9.41 | 9% | 41% |
| Text | 9 | 1% | - | 4 | 0% | 25% | 0.00 | 0% | 14% |
| Executable | 0 | - | - | 12 | 0% | - | 35.82 | 33% | - |
| Audio | 0 | - | - | 11 | 0% | 9% | 0.55 | 1% | 0% |
| Software | 1 | 0% | - | 9 | 0% | - | 0.01 | 0% | - |
| 0 | - | - | 6 | 0% | 83% | 0.74 | 1% | 95% | |
| Movie | 0 | - | - | 3 | 0% | 67% | 0.35 | 0% | 54% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Domain | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| com Commercial | 879 | 68% | - | 5552 | 44% | 11% | 70.08 | 65% | 7% |
| ca Canada | 66 | 5% | - | 2498 | 20% | 27% | 8.33 | 8% | 35% |
| Unknown | 66 | 5% | 20% | 2394 | 19% | 16% | 7.78 | 7% | 13% |
| net Network | 37 | 3% | - | 875 | 7% | 20% | 9.23 | 9% | 12% |
| org Non-Profit Organization | 52 | 4% | - | 215 | 2% | 16% | 1.26 | 1% | 25% |
| mil US Military | 167 | 13% | - | 0 | - | - | 0.00 | - | - |
| nl Netherlands | 0 | - | - | 148 | 1% | 7% | 1.02 | 1% | 7% |
| fr France | 0 | - | - | 131 | 1% | 11% | 0.68 | 1% | 7% |
| uk United Kingdom | 0 | - | - | 128 | 1% | 6% | 0.81 | 1% | 7% |
| edu Educational | 2 | 0% | - | 103 | 1% | 4% | 1.84 | 2% | 2% |
| tw Taiwan | 0 | - | - | 97 | 1% | 8% | 4.29 | 4% | 90% |
| au Australia | 0 | - | - | 95 | 1% | - | 0.24 | 0% | - |
| it Italy | 0 | - | - | 63 | 1% | 6% | 0.23 | 0% | 13% |
| se Sweden | 2 | 0% | - | 55 | 0% | 2% | 0.47 | 0% | 0% |
| ch Switzerland | 0 | - | - | 51 | 0% | 8% | 0.17 | 0% | 5% |
| hk Hong Kong | 0 | - | - | 25 | 0% | 12% | 0.05 | 0% | 3% |
| kr Korea (South) | 0 | - | - | 22 | 0% | - | 0.05 | 0% | - |
| de Germany | 10 | 1% | - | 11 | 0% | - | 0.03 | 0% | - |
| nz New Zealand | 0 | - | - | 16 | 0% | 13% | 0.10 | 0% | 21% |
| us United States | 0 | - | - | 14 | 0% | 14% | 0.18 | 0% | 15% |
| mc Monaco | 0 | - | - | 14 | 0% | 7% | 0.05 | 0% | 2% |
| ie Ireland | 0 | - | - | 11 | 0% | 45% | 0.07 | 0% | 9% |
| in India | 9 | 1% | - | 0 | - | - | 0.00 | - | - |
| jp Japan | 1 | 0% | - | 2 | 0% | - | 0.01 | 0% | - |
| pt Portugal | 0 | - | - | 2 | 0% | - | 0.03 | 0% | - |
| no Norway | 1 | 0% | - | 1 | 0% | - | 0.00 | 0% | - |
Client Hitrate + HTTP:ICP Ratio = Utilization ----------------------- ------ -------------- ----------- net.videotron.mmtl.114. 0.81 + 0.80 = 1.61 ca.bc.intergate.pm20s23 0.49 + 0.80 = 1.29 ca.qc.endirect.onze 0.44 + 0.80 = 1.24 ca.bc.intergate.pm7s14 0.43 + 0.80 = 1.23 ca.qc.endirect.dixsept 0.39 + 0.80 = 1.19 net.videotron.mreg.249. 0.38 + 0.80 = 1.18 net.videotron.mreg.249. 0.37 + 0.80 = 1.17 net.videotron.mreg.249. 0.31 + 0.80 = 1.11 net.videotron.mreg.249. 0.31 + 0.80 = 1.11 ca.qc.endirect.quatre 0.26 + 0.80 = 1.06 ca.qc.endirect.cinquant 0.26 + 0.80 = 1.06 ca.bc.intergate.pm4s27 0.26 + 0.80 = 1.06 ca.bc.intergate.pm5s11 0.24 + 0.80 = 1.04 ca.qc.endirect.trentequ 0.23 + 0.80 = 1.03 ca.qc.endirect.cinquant 0.22 + 0.80 = 1.02 ca.qc.endirect.vingthui 0.21 + 0.80 = 1.01 net.citenet.g60-195 0.21 + 0.80 = 1.01 ca.bc.intergate.pm11s24 0.17 + 0.80 = 0.97 ca.qc.endirect.quarante 0.17 + 0.80 = 0.97 ca.qc.endirect.vingtsep 0.17 + 0.80 = 0.97 ca.bc.intergate.pm22s10 0.15 + 0.80 = 0.95 ca.qc.endirect.dix 0.15 + 0.80 = 0.95 ca.qc.endirect.vingtdeu 0.15 + 0.80 = 0.95 ca.sympatico.qc.ppp1054 0.14 + 0.80 = 0.94 net.videotron.mreg.249. 0.13 + 0.80 = 0.93 ca.qc.endirect.vingtsix 0.13 + 0.80 = 0.93 ca.qc.endirect.quarante 0.13 + 0.80 = 0.93 ca.qc.endirect.cinquant 0.13 + 0.80 = 0.93 ca.bc.intergate.pm16s7 0.10 + 0.80 = 0.90 ca.sympatico.qc.ppp1042 0.10 + 0.80 = 0.90 ca.sympatico.qc.ppp1040 0.10 + 0.80 = 0.90 ca.qc.endirect.dixneuf 0.10 + 0.80 = 0.90 ca.qc.endirect.soixante 0.09 + 0.80 = 0.89 ca.bc.intergate.pm8s5 0.09 + 0.80 = 0.89 ca.bc.intergate.pm4s23 0.08 + 0.80 = 0.88 ca.qc.endirect.dixhuit 0.08 + 0.80 = 0.88 ca.qc.endirect.vingtneu 0.07 + 0.80 = 0.87 net.videotron.mreg.249. 0.07 + 0.80 = 0.87 ca.sympatico.qc.ppp975 0.07 + 0.80 = 0.87 net.videotron.mreg.249. 0.07 + 0.80 = 0.87 ca.bc.intergate.pm19s14 0.06 + 0.80 = 0.86 ca.bc.intergate.pm27s13 0.06 + 0.80 = 0.86 com.gec.systems.bastion 0.05 + 0.80 = 0.85 net.citenet.g60-237 0.05 + 0.80 = 0.85 net.videotron.mreg.249. 0.05 + 0.80 = 0.85 ca.qc.endirect.trenteun 0.04 + 0.80 = 0.84 ca.qc.endirect.cinquant 0.03 + 0.80 = 0.83 ca.qc.endirect.cinquant 0.03 + 0.80 = 0.83 net.citenet.g60-225 0.02 + 0.80 = 0.82 net.mindlink.demeter 0.77 + 0.01 = 0.78
+------------------------------------------------+ 901-1000| # # | 801- 900| # # | 701- 800| # # ## # | 601- 700| ## # ## # | 501- 600| # ## ####### | 401- 500| # ### ####### # | 301- 400|# ###### # ######### ## | 201- 300|# ####### #### ########## #### | 101- 200|# ## # ######## # #### ############ #####| 1- 100|###################### #########################| Counts /------------------------------------------------+ Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22