| Report Generated | Sat Oct 18 14:09:15 1997 |
|---|---|
| First Access | Sun Oct 12 14:18:55 1997 |
| Last Access | Sat Oct 18 07:54:03 1997 |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Method | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| GET | 0 | - | - | 4790 | 98% | 8% | 27.65 | 99% | 13% |
| POST | 0 | - | - | 100 | 2% | - | 0.26 | 1% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protocol | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| http | 0 | - | - | 4877 | 100% | 8% | 23.80 | 85% | 7% |
| ftp | 0 | - | - | 11 | 0% | 36% | 4.10 | 15% | 47% |
| gopher | 0 | - | - | 2 | 0% | - | 0.00 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| com.gec.systems.bastion | 0 | - | - | 1707 | 35% | 6% | 11.95 | 43% | 7% |
| net.ibm.uk.wk.slip139-92-20-98 | 0 | - | - | 405 | 8% | 1% | 2.42 | 9% | 2% |
| com.smartt.burn-mx0916101 | 0 | - | - | 400 | 8% | 3% | 1.10 | 4% | 2% |
| ca.bc.intergate.pm27s18 | 0 | - | - | 298 | 6% | 14% | 0.76 | 3% | 14% |
| com.smartt.burn-mx0508707 | 0 | - | - | 229 | 5% | 3% | 1.74 | 6% | 2% |
| ca.bc.intergate.pm16s15 | 0 | - | - | 153 | 3% | 14% | 0.30 | 1% | 14% |
| com.smartt.burn-mx0917919 | 0 | - | - | 142 | 3% | 11% | 0.56 | 2% | 20% |
| com.smartt.burn-mx0407414 | 0 | - | - | 117 | 2% | 20% | 0.46 | 2% | 9% |
| ca.bc.intergate.pm14s2 | 0 | - | - | 111 | 2% | 13% | 0.38 | 1% | 10% |
| ca.bc.intergate.pm15s1 | 0 | - | - | 103 | 2% | 19% | 0.76 | 3% | 22% |
| net.ibm.uk.lo.slip139-92-21-94 | 0 | - | - | 89 | 2% | - | 0.68 | 2% | - |
| ca.bc.intergate.pm8s22 | 0 | - | - | 87 | 2% | 13% | 0.14 | 0% | 8% |
| net.ibm.uk.wk.slip139-92-20-80 | 0 | - | - | 79 | 2% | - | 0.38 | 1% | - |
| ca.bc.intergate.pm22s13 | 0 | - | - | 78 | 2% | 51% | 0.14 | 1% | 46% |
| ca.bc.intergate.pm6s28 | 0 | - | - | 77 | 2% | 13% | 0.11 | 0% | 9% |
| com.smartt.burn-mx0508404 | 0 | - | - | 69 | 1% | 9% | 0.23 | 1% | 20% |
| ca.bc.intergate.pm4s0 | 0 | - | - | 66 | 1% | 24% | 0.10 | 0% | 25% |
| ca.bc.intergate.pm7s26 | 0 | - | - | 62 | 1% | 19% | 0.09 | 0% | 19% |
| cz.vslib.kin.hi310 | 0 | - | - | 61 | 1% | 7% | 0.28 | 1% | 13% |
| com.smartt.burn-mx1018606 | 0 | - | - | 61 | 1% | 2% | 0.27 | 1% | 3% |
| [207.34.182.221] | 0 | - | - | 58 | 1% | 12% | 0.09 | 0% | 8% |
| ca.bc.intergate.pm17s24 | 0 | - | - | 57 | 1% | 16% | 0.08 | 0% | 11% |
| ca.bc.intergate.pm14s16 | 0 | - | - | 53 | 1% | 17% | 0.08 | 0% | 14% |
| net.ibm.uk.lo.slip139-92-21-242 | 0 | - | - | 51 | 1% | 4% | 0.06 | 0% | 38% |
| com.smartt.burn-mx0917414 | 0 | - | - | 40 | 1% | - | 0.13 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Server | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| 207.82.250.8 | 0 | - | - | 795 | 16% | 26% | 0.73 | 3% | 33% |
| drn.zippo.com | 0 | - | - | 276 | 6% | 7% | 1.62 | 6% | 9% |
| images.metacrawler.com | 0 | - | - | 243 | 5% | 6% | 0.07 | 0% | 65% |
| 207.82.250.251 | 0 | - | - | 242 | 5% | 3% | 1.16 | 4% | 1% |
| menicon.yahoo.co.jp | 0 | - | - | 207 | 4% | 0% | 0.48 | 2% | 6% |
| www.rutgers.edu | 0 | - | - | 183 | 4% | 1% | 1.49 | 5% | 0% |
| www.gamesdomain.co.uk | 0 | - | - | 156 | 3% | 2% | 0.26 | 1% | 13% |
| www.dcmc.dcrb.dla.mil | 0 | - | - | 105 | 2% | 1% | 1.58 | 6% | 28% |
| netaddress.usa.net | 0 | - | - | 92 | 2% | 2% | 0.16 | 1% | 4% |
| original.netaddress.com | 0 | - | - | 89 | 2% | 9% | 0.17 | 1% | 7% |
| 207.82.250.9 | 0 | - | - | 82 | 2% | 24% | 0.25 | 1% | 61% |
| www.dtic.mil | 0 | - | - | 78 | 2% | - | 0.59 | 2% | - |
| www.auspost.com.au | 0 | - | - | 64 | 1% | 13% | 0.24 | 1% | 24% |
| www.aicpa.org | 0 | - | - | 64 | 1% | - | 0.46 | 2% | - |
| www.zakzak.co.jp | 0 | - | - | 63 | 1% | - | 0.35 | 1% | - |
| www.bdd.com | 0 | - | - | 59 | 1% | 10% | 0.22 | 1% | 44% |
| images.netaddress.usa.net | 0 | - | - | 59 | 1% | - | 0.07 | 0% | - |
| www.govcon.com | 0 | - | - | 51 | 1% | - | 0.19 | 1% | - |
| www2.inter.co.jp | 0 | - | - | 49 | 1% | - | 0.30 | 1% | - |
| www.metacrawler.com | 0 | - | - | 46 | 1% | 7% | 0.38 | 1% | 0% |
| www.watch.impress.co.jp | 0 | - | - | 46 | 1% | - | 0.12 | 0% | - |
| www.castleweb.com | 0 | - | - | 41 | 1% | 5% | 0.30 | 1% | 3% |
| sphere.impress.co.jp | 0 | - | - | 40 | 1% | - | 0.57 | 2% | - |
| ads.galaxy.southam.com | 0 | - | - | 39 | 1% | - | 0.08 | 0% | - |
| cgi-club.americanhome.co.jp | 0 | - | - | 39 | 1% | - | 0.16 | 1% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| Image | 0 | - | - | 3265 | 67% | 11% | 10.63 | 38% | 10% |
| HTML | 0 | - | - | 595 | 12% | 3% | 3.66 | 13% | 3% |
| Other | 0 | - | - | 410 | 8% | 2% | 2.47 | 9% | 1% |
| Lookup | 0 | - | - | 232 | 5% | 2% | 1.15 | 4% | 1% |
| Directory | 0 | - | - | 171 | 3% | 4% | 0.91 | 3% | 1% |
| Query | 0 | - | - | 169 | 3% | 1% | 1.24 | 4% | 1% |
| Software | 0 | - | - | 24 | 0% | - | 0.12 | 0% | - |
| 0 | - | - | 9 | 0% | 22% | 4.28 | 15% | 55% | |
| Text | 0 | - | - | 6 | 0% | 33% | 0.00 | 0% | 33% |
| Bundle | 0 | - | - | 4 | 0% | 25% | 3.27 | 12% | 0% |
| SHTML | 0 | - | - | 3 | 0% | - | 0.03 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Domain | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| com Commercial | 0 | - | - | 1559 | 32% | 5% | 9.53 | 34% | 24% |
| Unknown | 0 | - | - | 1238 | 25% | 20% | 2.67 | 10% | 17% |
| jp Japan | 0 | - | - | 508 | 10% | 1% | 2.56 | 9% | 3% |
| uk United Kingdom | 0 | - | - | 304 | 6% | 3% | 2.04 | 7% | 3% |
| edu Educational | 0 | - | - | 259 | 5% | 1% | 2.45 | 9% | 0% |
| net Network | 0 | - | - | 224 | 5% | 1% | 2.72 | 10% | 0% |
| mil US Military | 0 | - | - | 219 | 4% | 0% | 2.43 | 9% | 18% |
| org Non-Profit Organization | 0 | - | - | 113 | 2% | 5% | 0.65 | 2% | 7% |
| gov Government | 0 | - | - | 104 | 2% | - | 0.75 | 3% | - |
| au Australia | 0 | - | - | 99 | 2% | 28% | 0.41 | 1% | 24% |
| tw Taiwan | 0 | - | - | 80 | 2% | 18% | 0.45 | 2% | 27% |
| cz Czech Republic | 0 | - | - | 65 | 1% | 6% | 0.32 | 1% | 11% |
| it Italy | 0 | - | - | 28 | 1% | - | 0.53 | 2% | - |
| gi Gibraltar | 0 | - | - | 22 | 0% | - | 0.12 | 0% | - |
| ca Canada | 0 | - | - | 21 | 0% | - | 0.12 | 0% | - |
| es Spain | 0 | - | - | 13 | 0% | - | 0.03 | 0% | - |
| fi Finland | 0 | - | - | 11 | 0% | 9% | 0.03 | 0% | 1% |
| hk Hong Kong | 0 | - | - | 10 | 0% | - | 0.05 | 0% | - |
| pl Poland | 0 | - | - | 4 | 0% | - | 0.00 | 0% | - |
| sg Singapore | 0 | - | - | 3 | 0% | - | 0.01 | 0% | - |
| de Germany | 0 | - | - | 2 | 0% | - | 0.04 | 0% | - |
Client Hitrate + HTTP:ICP Ratio = Utilization ----------------------- ------ -------------- ----------- ca.bc.intergate.pm22s13 0.51 + 0.80 = 1.31 com.smartt.burn-mx10181 0.32 + 0.80 = 1.12 ca.bc.intergate.pm4s0 0.24 + 0.80 = 1.04 com.smartt.burn-mx04074 0.20 + 0.80 = 1.00 ca.bc.intergate.pm15s1 0.19 + 0.80 = 0.99 ca.bc.intergate.pm7s26 0.19 + 0.80 = 0.99 ca.bc.intergate.pm14s16 0.17 + 0.80 = 0.97 ca.bc.intergate.pm17s24 0.16 + 0.80 = 0.96 ca.bc.intergate.pm27s18 0.14 + 0.80 = 0.94 ca.bc.intergate.pm16s15 0.14 + 0.80 = 0.94 ca.bc.intergate.pm6s28 0.13 + 0.80 = 0.93 ca.bc.intergate.pm8s22 0.13 + 0.80 = 0.93 ca.bc.intergate.pm14s2 0.13 + 0.80 = 0.93 [207.34.182.221] 0.12 + 0.80 = 0.92 com.smartt.burn-mx06112 0.11 + 0.80 = 0.91 ca.bc.intergate.pm13s12 0.11 + 0.80 = 0.91 com.smartt.burn-mx09179 0.11 + 0.80 = 0.91 com.smartt.burn-mx05084 0.09 + 0.80 = 0.89 cz.vslib.kin.hi310 0.07 + 0.80 = 0.87 com.gec.systems.bastion 0.06 + 0.80 = 0.86 net.ibm.uk.lo.slip139-9 0.04 + 0.80 = 0.84 com.smartt.burn-mx05087 0.03 + 0.80 = 0.83 com.smartt.burn-mx09161 0.03 + 0.80 = 0.83 com.smartt.burn-mx10186 0.02 + 0.80 = 0.82 net.ibm.uk.wk.slip139-9 0.01 + 0.80 = 0.81 net.ibm.uk.lo.slip139-9 0.00 + 0.80 = 0.80 it.unige.scostr.oliveri 0.00 + 0.80 = 0.80 ca.ab.supernet.edm-p25 0.00 + 0.80 = 0.80 com.smartt.burn-mx11210 0.00 + 0.80 = 0.80 com.smartt.burn-mx11212 0.00 + 0.80 = 0.80 com.smartt.burn-mx12232 0.00 + 0.80 = 0.80 com.smartt.burn-mx09174 0.00 + 0.80 = 0.80 net.ai.avianna 0.00 + 0.80 = 0.80 cz.vslib.kst.s11 0.00 + 0.80 = 0.80 ca.ab.supernet.edm-p57 0.00 + 0.80 = 0.80 edu.berkeley.cs.abraham 0.00 + 0.80 = 0.80 ca.ab.supernet.edm-p13 0.00 + 0.80 = 0.80 com.smartt.burn-mx07127 0.00 + 0.80 = 0.80 [207.34.182.123] 0.00 + 0.80 = 0.80 net.ibm.uk.wk.slip139-9 0.00 + 0.80 = 0.80
+------------------------------------------------+ 436- 484| # | 388- 435| # | 339- 387| # # | 291- 338| # # | 243- 290| # # # ## | 194- 242| # # # # ## # ## | 146- 193| # # # # ## # ## # | 97- 145| ### ## # ### ## # # ###### | 49- 96|#### ## ## ######## ###### # # ## # #######| 1- 48|####### ########################### #########| Counts /------------------------------------------------+ Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22