| Report Generated | Sat Oct 25 14:16:53 1997 |
|---|---|
| First Access | Sun Oct 19 17:50:48 1997 |
| Last Access | Sat Oct 25 11:22:04 1997 |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Method | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| GET | 0 | - | - | 8221 | 97% | 6% | 50.17 | 99% | 10% |
| POST | 0 | - | - | 234 | 3% | - | 0.47 | 1% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protocol | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| http | 0 | - | - | 8432 | 100% | 6% | 40.70 | 80% | 7% |
| ftp | 0 | - | - | 23 | 0% | 9% | 9.94 | 20% | 22% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| hr.carnet.infra.atlas | 0 | - | - | 2100 | 25% | 1% | 15.02 | 30% | 14% |
| com.gec.systems.bastion | 0 | - | - | 2085 | 25% | 7% | 10.67 | 21% | 7% |
| com.smartt.burn-mx0712202 | 0 | - | - | 643 | 8% | 5% | 3.34 | 7% | 4% |
| net.uu.ms.ny.new-york.max49.1cust126 | 0 | - | - | 492 | 6% | 2% | 1.89 | 4% | 3% |
| ca.bc.intergate.pm13s3 | 0 | - | - | 347 | 4% | 8% | 0.80 | 2% | 8% |
| ca.bc.intergate.pm8s12 | 0 | - | - | 339 | 4% | 1% | 0.87 | 2% | 0% |
| net.uu.ms.ny.new-york.max56.1cust82 | 0 | - | - | 286 | 3% | 15% | 1.26 | 2% | 15% |
| com.smartt.burn-mx0102020 | 0 | - | - | 198 | 2% | 9% | 0.52 | 1% | 4% |
| ca.bc.intergate.pm5s28 | 0 | - | - | 176 | 2% | 27% | 0.43 | 1% | 31% |
| com.smartt.burn-mx0508808 | 0 | - | - | 173 | 2% | 9% | 0.76 | 1% | 7% |
| com.smartt.burn-mx1121616 | 0 | - | - | 143 | 2% | 1% | 1.81 | 4% | 4% |
| com.smartt.burn-mx1223212 | 0 | - | - | 140 | 2% | 1% | 0.57 | 1% | 1% |
| ca.bc.intergate.pm7s22 | 0 | - | - | 135 | 2% | 11% | 0.31 | 1% | 15% |
| com.smartt.burn-mx0406707 | 0 | - | - | 119 | 1% | 12% | 0.48 | 1% | 15% |
| ca.bc.intergate.pm14s4 | 0 | - | - | 117 | 1% | 14% | 0.21 | 0% | 17% |
| ca.bc.intergate.pm13s19 | 0 | - | - | 100 | 1% | 18% | 0.22 | 0% | 17% |
| ca.bc.intergate.pm14s25 | 0 | - | - | 100 | 1% | 11% | 0.53 | 1% | 21% |
| ca.bc.intergate.pm4s11 | 0 | - | - | 80 | 1% | 9% | 0.14 | 0% | 3% |
| net.uu.ms.ny.new-york.max49.1cust57 | 0 | - | - | 79 | 1% | 3% | 1.56 | 3% | 1% |
| ca.bc.intergate.pm19s27 | 0 | - | - | 76 | 1% | 14% | 0.14 | 0% | 20% |
| net.ibm.uk.pt.slip139-92-16-70 | 0 | - | - | 63 | 1% | - | 4.81 | 10% | - |
| net.uu.ms.ny.new-york.max56.1cust47 | 0 | - | - | 62 | 1% | 5% | 0.45 | 1% | 4% |
| ca.bc.intergate.pm9s2 | 0 | - | - | 59 | 1% | 31% | 0.12 | 0% | 32% |
| net.uu.ms.nj.newark.max11.1cust40 | 0 | - | - | 49 | 1% | 41% | 0.85 | 2% | 2% |
| net.ibm.uk.wk.slip139-92-20-132 | 0 | - | - | 43 | 1% | 5% | 0.14 | 0% | 2% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Server | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| 207.82.250.8 | 0 | - | - | 825 | 10% | 20% | 0.79 | 2% | 26% |
| drn.zippo.com | 0 | - | - | 602 | 7% | 8% | 3.39 | 7% | 10% |
| soft.ncc.com.tw | 0 | - | - | 325 | 4% | 2% | 0.79 | 2% | 0% |
| ncc.ficnet.net.tw | 0 | - | - | 282 | 3% | - | 0.79 | 2% | - |
| 207.82.250.251 | 0 | - | - | 262 | 3% | 3% | 1.86 | 4% | 1% |
| www.nationalgeographic.com | 0 | - | - | 224 | 3% | 7% | 0.81 | 2% | 3% |
| www.ey.com | 0 | - | - | 172 | 2% | 24% | 1.17 | 2% | 20% |
| www.geocities.com | 0 | - | - | 171 | 2% | 6% | 0.83 | 2% | 13% |
| ad.doubleclick.net | 0 | - | - | 153 | 2% | - | 0.18 | 0% | - |
| www.datamation.com | 0 | - | - | 139 | 2% | 1% | 0.43 | 1% | 0% |
| www.csd.uu.se | 0 | - | - | 133 | 2% | - | 0.30 | 1% | - |
| original.netaddress.com | 0 | - | - | 122 | 1% | 18% | 0.22 | 0% | 18% |
| images.metacrawler.com | 0 | - | - | 121 | 1% | 7% | 0.04 | 0% | 66% |
| www.microsoft.com | 0 | - | - | 113 | 1% | 2% | 0.51 | 1% | 2% |
| vancouver-webpages.com | 0 | - | - | 100 | 1% | 2% | 0.22 | 0% | 1% |
| www.gaijin.com | 0 | - | - | 88 | 1% | 5% | 0.21 | 0% | 3% |
| www.freemail.co.za | 0 | - | - | 82 | 1% | - | 0.16 | 0% | - |
| www.leicestermercury.co.uk | 0 | - | - | 80 | 1% | 4% | 0.57 | 1% | 1% |
| www.news.com | 0 | - | - | 79 | 1% | 8% | 0.55 | 1% | 1% |
| www.dcthomson.co.uk | 0 | - | - | 78 | 1% | 12% | 0.31 | 1% | 15% |
| 207.82.250.9 | 0 | - | - | 74 | 1% | 46% | 0.43 | 1% | 51% |
| altavista.digital.com | 0 | - | - | 73 | 1% | 10% | 0.52 | 1% | 1% |
| www.kpmg.com | 0 | - | - | 71 | 1% | 6% | 0.24 | 0% | 1% |
| nt3.nettaxi.com | 0 | - | - | 68 | 1% | - | 0.18 | 0% | - |
| ads.galaxy.southam.com | 0 | - | - | 67 | 1% | - | 0.18 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| Image | 0 | - | - | 5320 | 63% | 9% | 19.04 | 38% | 9% |
| HTML | 0 | - | - | 1209 | 14% | 3% | 7.12 | 14% | 1% |
| Other | 0 | - | - | 806 | 10% | 0% | 4.85 | 10% | 0% |
| Lookup | 0 | - | - | 361 | 4% | 1% | 2.36 | 5% | 0% |
| Directory | 0 | - | - | 281 | 3% | 1% | 1.74 | 3% | 1% |
| Query | 0 | - | - | 244 | 3% | 1% | 1.91 | 4% | 2% |
| Software | 0 | - | - | 137 | 2% | - | 0.07 | 0% | - |
| Applet | 0 | - | - | 46 | 1% | - | 0.16 | 0% | - |
| Bundle | 0 | - | - | 19 | 0% | 16% | 9.38 | 19% | 33% |
| SHTML | 0 | - | - | 13 | 0% | 8% | 0.09 | 0% | 4% |
| Audio | 0 | - | - | 9 | 0% | - | 0.13 | 0% | - |
| Executable | 0 | - | - | 5 | 0% | - | 3.49 | 7% | - |
| Text | 0 | - | - | 5 | 0% | - | 0.30 | 1% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Domain | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| com Commercial | 0 | - | - | 4624 | 55% | 6% | 23.18 | 46% | 5% |
| Unknown | 0 | - | - | 1323 | 16% | 17% | 6.76 | 13% | 8% |
| tw Taiwan | 0 | - | - | 632 | 7% | 2% | 1.66 | 3% | 1% |
| net Network | 0 | - | - | 337 | 4% | 1% | 3.04 | 6% | 33% |
| uk United Kingdom | 0 | - | - | 249 | 3% | 6% | 1.43 | 3% | 5% |
| se Sweden | 0 | - | - | 190 | 2% | - | 0.51 | 1% | - |
| jp Japan | 0 | - | - | 161 | 2% | - | 2.96 | 6% | - |
| org Non-Profit Organization | 0 | - | - | 155 | 2% | 3% | 0.88 | 2% | 5% |
| edu Educational | 0 | - | - | 144 | 2% | 1% | 1.02 | 2% | 1% |
| ca Canada | 0 | - | - | 143 | 2% | 2% | 0.62 | 1% | 5% |
| de Germany | 0 | - | - | 86 | 1% | 2% | 5.83 | 12% | 36% |
| za South Africa | 0 | - | - | 82 | 1% | - | 0.16 | 0% | - |
| nl Netherlands | 0 | - | - | 35 | 0% | - | 0.18 | 0% | - |
| dk Denmark | 0 | - | - | 33 | 0% | 3% | 0.21 | 0% | 1% |
| cz Czech Republic | 0 | - | - | 31 | 0% | 13% | 0.39 | 1% | 23% |
| no Norway | 0 | - | - | 27 | 0% | - | 0.19 | 0% | - |
| au Australia | 0 | - | - | 27 | 0% | - | 0.10 | 0% | - |
| fr France | 0 | - | - | 23 | 0% | - | 0.04 | 0% | - |
| it Italy | 0 | - | - | 23 | 0% | 4% | 0.19 | 0% | 4% |
| br Brazil | 0 | - | - | 22 | 0% | 5% | 0.17 | 0% | 6% |
| nz New Zealand | 0 | - | - | 20 | 0% | - | 0.07 | 0% | - |
| mx Mexico | 0 | - | - | 17 | 0% | - | 0.16 | 0% | - |
| mil US Military | 0 | - | - | 16 | 0% | - | 0.29 | 1% | - |
| fi Finland | 0 | - | - | 11 | 0% | 9% | 0.06 | 0% | 3% |
| gov Government | 0 | - | - | 10 | 0% | - | 0.35 | 1% | - |
| ch Switzerland | 0 | - | - | 9 | 0% | - | 0.10 | 0% | - |
| ph Philippines | 0 | - | - | 8 | 0% | - | 0.02 | 0% | - |
| ru Russian | 0 | - | - | 6 | 0% | - | 0.01 | 0% | - |
| us United States | 0 | - | - | 5 | 0% | - | 0.03 | 0% | - |
| hr Croatia | 0 | - | - | 2 | 0% | - | 0.01 | 0% | - |
| pl Poland | 0 | - | - | 2 | 0% | - | 0.02 | 0% | - |
| ar Argentina | 0 | - | - | 2 | 0% | - | 0.00 | 0% | - |
Client Hitrate + HTTP:ICP Ratio = Utilization ----------------------- ------ -------------- ----------- ca.bc.intergate.pm10s14 0.48 + 0.80 = 1.28 net.uu.ms.nj.newark.max 0.41 + 0.80 = 1.21 ca.bc.intergate.pm9s2 0.31 + 0.80 = 1.11 ca.bc.intergate.pm5s28 0.27 + 0.80 = 1.07 com.smartt.burn-mx11214 0.20 + 0.80 = 1.00 ca.bc.intergate.pm13s19 0.18 + 0.80 = 0.98 net.uu.ms.ny.new-york.m 0.15 + 0.80 = 0.95 ca.bc.intergate.pm19s27 0.14 + 0.80 = 0.94 ca.bc.intergate.pm14s4 0.14 + 0.80 = 0.94 com.smartt.burn-mx04067 0.12 + 0.80 = 0.92 ca.bc.intergate.pm7s22 0.11 + 0.80 = 0.91 ca.bc.intergate.pm14s25 0.11 + 0.80 = 0.91 com.smartt.burn-mx01020 0.09 + 0.80 = 0.89 ca.bc.intergate.pm4s11 0.09 + 0.80 = 0.89 com.smartt.burn-mx05088 0.09 + 0.80 = 0.89 ca.bc.intergate.pm13s3 0.08 + 0.80 = 0.88 com.gec.systems.bastion 0.07 + 0.80 = 0.87 ca.bc.intergate.pm6s20 0.07 + 0.80 = 0.87 com.smartt.burn-mx07122 0.05 + 0.80 = 0.85 net.uu.ms.ny.new-york.m 0.05 + 0.80 = 0.85 net.ibm.uk.wk.slip139-9 0.05 + 0.80 = 0.85 net.uu.ms.ny.new-york.m 0.03 + 0.80 = 0.83 net.uu.ms.ny.new-york.m 0.02 + 0.80 = 0.82 hr.carnet.infra.atlas 0.01 + 0.80 = 0.81 com.smartt.burn-mx12232 0.01 + 0.80 = 0.81 com.smartt.burn-mx11216 0.01 + 0.80 = 0.81 ca.bc.intergate.pm8s12 0.01 + 0.80 = 0.81 [202.96.228.115] 0.00 + 0.80 = 0.80 [207.34.182.188] 0.00 + 0.80 = 0.80 com.smartt.burn-mx01017 0.00 + 0.80 = 0.80 net.uu.ms.nj.newark.max 0.00 + 0.80 = 0.80 net.uu.ms.nj.newark.max 0.00 + 0.80 = 0.80 it.unige.scostr.oliveri 0.00 + 0.80 = 0.80 jp.or.inet-osaka.max1s6 0.00 + 0.80 = 0.80 hr.srce.jagor 0.00 + 0.80 = 0.80 ca.bc.intergate.pm24s10 0.00 + 0.80 = 0.80 net.ibm.uk.pt.slip139-9 0.00 + 0.80 = 0.80 edu.berkeley.cs.abraham 0.00 + 0.80 = 0.80 net.ibm.uk.pt.slip139-9 0.00 + 0.80 = 0.80
+------------------------------------------------+ 414- 459| # | 368- 413| # # | 322- 367| # # # | 276- 321| # # # # # # # # | 230- 275| # # # ## # ### ## # # # ## # | 184- 229| ### # ### ## #### ## # # # ### ## | 138- 183| ### # ### ## #### ##### # # # # ###### | 92- 137| # #### ######## ############## # # # #######| 46- 91| # ##### ########################### ## #######| 1- 45|################################################| Counts /------------------------------------------------+ Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22