| Report Generated | Sat Nov 15 14:21:53 1997 |
|---|---|
| First Access | Sun Nov 9 14:14:55 1997 |
| Last Access | Sat Nov 15 11:28:01 1997 |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Method | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| GET | 0 | - | - | 15800 | 99% | 9% | 144.36 | 99% | 6% |
| POST | 0 | - | - | 112 | 1% | - | 0.59 | 0% | - |
| CONNECT | 0 | - | - | 21 | 0% | - | 0.17 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protocol | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| http | 0 | - | - | 15906 | 100% | 9% | 144.88 | 100% | 6% |
| www.adultpatrol.com | 0 | - | - | 14 | 0% | - | 0.05 | 0% | - |
| ftp | 0 | - | - | 6 | 0% | - | 0.07 | 0% | - |
| www.adultpass.com | 0 | - | - | 3 | 0% | - | 0.05 | 0% | - |
| www.linkitslive.com | 0 | - | - | 3 | 0% | - | 0.05 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| hr.carnet.infra.titan | 0 | - | - | 3104 | 19% | 7% | 21.52 | 15% | 5% |
| hr.carnet.infra.ceres | 0 | - | - | 1442 | 9% | 7% | 11.36 | 8% | 3% |
| sg.net.pacific.dyn255ppp102 | 0 | - | - | 1305 | 8% | 12% | 7.10 | 5% | 15% |
| hr.carnet.infra.europa | 0 | - | - | 1048 | 7% | 4% | 5.95 | 4% | 6% |
| sg.net.pacific.dyn253ppp8 | 0 | - | - | 863 | 5% | 7% | 5.19 | 4% | 9% |
| sg.net.pacific.dyn252ppp24 | 0 | - | - | 544 | 3% | 1% | 3.09 | 2% | 2% |
| hr.carnet.infra.modserv8 | 0 | - | - | 502 | 3% | 11% | 4.10 | 3% | 12% |
| ca.bc.intergate.pm16s19 | 0 | - | - | 481 | 3% | 10% | 1.54 | 1% | 19% |
| sg.net.pacific.dyn254ppp254 | 0 | - | - | 455 | 3% | 9% | 2.46 | 2% | 5% |
| sg.net.pacific.dyn253ppp86 | 0 | - | - | 322 | 2% | 11% | 2.34 | 2% | 14% |
| com.smartt.burn-mx0712808 | 0 | - | - | 322 | 2% | 6% | 0.88 | 1% | 6% |
| com.gec.systems.bastion | 0 | - | - | 306 | 2% | 5% | 1.40 | 1% | 4% |
| sg.net.pacific.dyn252ppp122 | 0 | - | - | 289 | 2% | 23% | 1.42 | 1% | 18% |
| sg.net.pacific.dyn253ppp69 | 0 | - | - | 285 | 2% | 4% | 2.46 | 2% | 13% |
| sg.net.pacific.dyn252ppp217 | 0 | - | - | 270 | 2% | 19% | 3.98 | 3% | 7% |
| sg.net.pacific.dyn254ppp60 | 0 | - | - | 266 | 2% | 7% | 8.80 | 6% | 3% |
| sg.net.pacific.dyn251ppp90 | 0 | - | - | 246 | 2% | 18% | 17.16 | 12% | 1% |
| com.smartt.burn-mx0611515 | 0 | - | - | 236 | 1% | 1% | 1.48 | 1% | 3% |
| sg.net.pacific.dyn254ppp65 | 0 | - | - | 235 | 1% | 16% | 11.90 | 8% | 2% |
| com.smartt.burn-mx0101616 | 0 | - | - | 213 | 1% | 5% | 1.05 | 1% | 7% |
| com.smartt.burn-mx1222505 | 0 | - | - | 212 | 1% | 7% | 1.51 | 1% | 6% |
| com.smartt.burn-mx0306020 | 0 | - | - | 196 | 1% | 7% | 1.27 | 1% | 14% |
| sg.net.pacific.dyn251ppp27 | 0 | - | - | 188 | 1% | 18% | 1.19 | 1% | 19% |
| sg.net.pacific.dyn254ppp18 | 0 | - | - | 164 | 1% | 12% | 5.24 | 4% | 5% |
| sg.net.pacific.dyn255ppp32 | 0 | - | - | 163 | 1% | 23% | 0.99 | 1% | 24% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Server | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| 209.1.112.251 | 0 | - | - | 579 | 4% | 9% | 0.47 | 0% | 15% |
| 207.240.169.122 | 0 | - | - | 428 | 3% | 4% | 2.18 | 2% | 4% |
| www.unitedmedia.com | 0 | - | - | 283 | 2% | 14% | 2.47 | 2% | 2% |
| www.urban75.com | 0 | - | - | 255 | 2% | 3% | 0.62 | 0% | 37% |
| images.go2net.com | 0 | - | - | 234 | 1% | 1% | 0.07 | 0% | 2% |
| www.chinatimes.com.tw | 0 | - | - | 220 | 1% | 9% | 0.55 | 0% | 11% |
| www.pcworld.com | 0 | - | - | 203 | 1% | 28% | 1.13 | 1% | 14% |
| 207.82.250.251 | 0 | - | - | 196 | 1% | 3% | 0.89 | 1% | 2% |
| static.wired.com | 0 | - | - | 194 | 1% | 32% | 0.73 | 0% | 40% |
| www.zdnet.com | 0 | - | - | 191 | 1% | 33% | 0.65 | 0% | 20% |
| anthrax.hyperlinx.net | 0 | - | - | 182 | 1% | - | 2.52 | 2% | - |
| www.unpronounceable.com | 0 | - | - | 174 | 1% | - | 0.59 | 0% | - |
| www.nba.com | 0 | - | - | 174 | 1% | 12% | 1.26 | 1% | 10% |
| www.geocities.com | 0 | - | - | 165 | 1% | 15% | 1.14 | 1% | 21% |
| members.tripod.com | 0 | - | - | 158 | 1% | 34% | 0.80 | 1% | 26% |
| www.news.com | 0 | - | - | 157 | 1% | 12% | 1.37 | 1% | 3% |
| andy:andy@www.sexcinema.com | 0 | - | - | 154 | 1% | - | 36.98 | 25% | - |
| mondporn:porn@www.mondoporno.com | 0 | - | - | 146 | 1% | - | 0.77 | 1% | - |
| www.rock.com.tw | 0 | - | - | 141 | 1% | 18% | 0.51 | 0% | 46% |
| www.microsoft.com | 0 | - | - | 135 | 1% | 7% | 0.43 | 0% | 8% |
| leoworld.ml.org | 0 | - | - | 129 | 1% | 34% | 1.92 | 1% | 12% |
| www.first-tv.com | 0 | - | - | 123 | 1% | 14% | 6.72 | 5% | 3% |
| www.apn.co.jp | 0 | - | - | 122 | 1% | 11% | 0.73 | 1% | 8% |
| www.intac.com | 0 | - | - | 121 | 1% | 6% | 0.94 | 1% | 11% |
| www.vivo.com | 0 | - | - | 118 | 1% | 16% | 1.46 | 1% | 8% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| Image | 0 | - | - | 10893 | 68% | 12% | 53.56 | 37% | 13% |
| HTML | 0 | - | - | 1991 | 12% | 4% | 12.62 | 9% | 5% |
| Other | 0 | - | - | 839 | 5% | 4% | 48.02 | 33% | 1% |
| Query | 0 | - | - | 827 | 5% | 2% | 12.11 | 8% | 4% |
| Directory | 0 | - | - | 684 | 4% | 5% | 4.26 | 3% | 9% |
| Lookup | 0 | - | - | 429 | 3% | 0% | 1.48 | 1% | 0% |
| Applet | 0 | - | - | 127 | 1% | 6% | 0.42 | 0% | 6% |
| Bundle | 0 | - | - | 58 | 0% | 5% | 3.41 | 2% | 1% |
| Audio | 0 | - | - | 28 | 0% | 14% | 0.02 | 0% | 5% |
| SHTML | 0 | - | - | 16 | 0% | - | 0.23 | 0% | - |
| Executable | 0 | - | - | 13 | 0% | - | 6.16 | 4% | - |
| Text | 0 | - | - | 11 | 0% | 18% | 0.13 | 0% | 2% |
| Software | 0 | - | - | 9 | 0% | - | 0.80 | 1% | - |
| Movie | 0 | - | - | 8 | 0% | - | 1.88 | 1% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Domain | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| com Commercial | 0 | - | - | 9084 | 57% | 11% | 61.91 | 43% | 9% |
| Unknown | 0 | - | - | 2724 | 17% | 6% | 53.76 | 37% | 2% |
| net Network | 0 | - | - | 1150 | 7% | 7% | 8.34 | 6% | 8% |
| tw Taiwan | 0 | - | - | 454 | 3% | 10% | 1.38 | 1% | 21% |
| org Non-Profit Organization | 0 | - | - | 445 | 3% | 11% | 3.73 | 3% | 6% |
| hr Croatia | 0 | - | - | 354 | 2% | 3% | 2.27 | 2% | 4% |
| uk United Kingdom | 0 | - | - | 312 | 2% | 4% | 2.66 | 2% | 1% |
| jp Japan | 0 | - | - | 282 | 2% | 10% | 1.67 | 1% | 9% |
| ca Canada | 0 | - | - | 251 | 2% | 7% | 1.93 | 1% | 15% |
| edu Educational | 0 | - | - | 230 | 1% | 13% | 1.48 | 1% | 7% |
| au Australia | 0 | - | - | 139 | 1% | 7% | 0.95 | 1% | 6% |
| nl Netherlands | 0 | - | - | 128 | 1% | 1% | 2.00 | 1% | 0% |
| se Sweden | 0 | - | - | 70 | 0% | 26% | 0.43 | 0% | 29% |
| no Norway | 0 | - | - | 53 | 0% | 2% | 1.26 | 1% | 0% |
| hk Hong Kong | 0 | - | - | 49 | 0% | 4% | 0.24 | 0% | 3% |
| ch Switzerland | 0 | - | - | 34 | 0% | 9% | 0.22 | 0% | 12% |
| nz New Zealand | 0 | - | - | 28 | 0% | 4% | 0.28 | 0% | 32% |
| su Soviet Union | 0 | - | - | 28 | 0% | 4% | 0.01 | 0% | 26% |
| ru Russian | 0 | - | - | 25 | 0% | 8% | 0.07 | 0% | 19% |
| de Germany | 0 | - | - | 24 | 0% | - | 0.06 | 0% | - |
| pl Poland | 0 | - | - | 17 | 0% | 18% | 0.22 | 0% | 16% |
| cz Czech Republic | 0 | - | - | 14 | 0% | - | 0.13 | 0% | - |
| sg Singapore | 0 | - | - | 9 | 0% | - | 0.03 | 0% | - |
| gov Government | 0 | - | - | 7 | 0% | - | 0.02 | 0% | - |
| es Spain | 0 | - | - | 6 | 0% | 50% | 0.00 | 0% | 50% |
| us United States | 0 | - | - | 5 | 0% | - | 0.02 | 0% | - |
| ie Ireland | 0 | - | - | 2 | 0% | - | 0.01 | 0% | - |
| dk Denmark | 0 | - | - | 2 | 0% | - | 0.00 | 0% | - |
| it Italy | 0 | - | - | 2 | 0% | - | 0.01 | 0% | - |
Client Hitrate + HTTP:ICP Ratio = Utilization ----------------------- ------ -------------- ----------- sg.net.pacific.dyn252pp 0.69 + 0.80 = 1.49 ca.bc.intergate.pm11s16 0.46 + 0.80 = 1.26 sg.net.pacific.dyn252pp 0.44 + 0.80 = 1.24 sg.net.pacific.dyn251pp 0.32 + 0.80 = 1.12 sg.net.pacific.dyn252pp 0.28 + 0.80 = 1.08 sg.net.pacific.dyn255pp 0.23 + 0.80 = 1.03 sg.net.pacific.dyn252pp 0.23 + 0.80 = 1.03 sg.net.pacific.dyn252pp 0.19 + 0.80 = 0.99 sg.net.pacific.dyn251pp 0.18 + 0.80 = 0.98 sg.net.pacific.dyn251pp 0.18 + 0.80 = 0.98 sg.net.pacific.dyn252pp 0.17 + 0.80 = 0.97 sg.net.pacific.dyn254pp 0.16 + 0.80 = 0.96 sg.net.pacific.dyn254pp 0.16 + 0.80 = 0.96 sg.net.pacific.dyn251pp 0.16 + 0.80 = 0.96 sg.net.pacific.dyn255pp 0.14 + 0.80 = 0.94 ca.bc.intergate.pm25s15 0.13 + 0.80 = 0.93 sg.net.pacific.dyn255pp 0.12 + 0.80 = 0.93 sg.net.pacific.dyn255pp 0.12 + 0.80 = 0.92 sg.net.pacific.dyn254pp 0.12 + 0.80 = 0.92 sg.net.pacific.dyn253pp 0.11 + 0.80 = 0.91 hr.carnet.infra.modserv 0.11 + 0.80 = 0.91 ca.bc.intergate.pm16s19 0.10 + 0.80 = 0.90 sg.net.pacific.dyn254pp 0.09 + 0.80 = 0.89 sg.net.pacific.dyn255pp 0.08 + 0.80 = 0.88 com.smartt.burn-mx03060 0.07 + 0.80 = 0.87 sg.net.pacific.dyn253pp 0.07 + 0.80 = 0.87 hr.carnet.infra.titan 0.07 + 0.80 = 0.87 sg.net.pacific.dyn254pp 0.07 + 0.80 = 0.87 com.smartt.burn-mx12225 0.07 + 0.80 = 0.87 hr.carnet.infra.ceres 0.07 + 0.80 = 0.87 com.smartt.burn-mx07128 0.06 + 0.80 = 0.86 sg.net.pacific.dyn254pp 0.06 + 0.80 = 0.86 ca.bc.intergate.pm18s7 0.06 + 0.80 = 0.86 com.smartt.burn-mx01016 0.05 + 0.80 = 0.85 com.gec.systems.bastion 0.05 + 0.80 = 0.85 hr.carnet.infra.europa 0.04 + 0.80 = 0.84 sg.net.pacific.dyn253pp 0.04 + 0.80 = 0.84 ca.bc.intergate.pm4s5 0.03 + 0.80 = 0.83 ru.nid.ol.dialup1 0.03 + 0.80 = 0.83 ca.bc.intergate.pm13s9 0.02 + 0.80 = 0.82 sg.net.pacific.dyn252pp 0.01 + 0.80 = 0.81 com.smartt.burn-mx06115 0.01 + 0.80 = 0.81 ca.bc.intergate.pm12s19 0.01 + 0.80 = 0.81 sg.net.pacific.dyn251pp 0.01 + 0.80 = 0.81 sg.net.pacific.dyn251pp 0.01 + 0.80 = 0.81 sg.net.pacific.dyn254pp 0.00 + 0.80 = 0.80 ca.bc.intergate.pm6s9 0.00 + 0.80 = 0.80 ru.nid.ol.dialup2 0.00 + 0.80 = 0.80 sg.net.pacific.dyn255pp 0.00 + 0.80 = 0.80 ca.bc.intergate.pm26s11 0.00 + 0.80 = 0.80
+------------------------------------------------+ 1105-1227| # #| 982-1104|# # #| 859- 981|# # #| 737- 858|# # # #| 614- 736|# # # ### #| 491- 613|### ## # #### #| 369- 490|##### ## # #######| 246- 368|######### ## # ### # ## # #######| 123- 245|######### ###### # # ### # # ## ## ########| 1- 122|################################################| Counts /------------------------------------------------+ Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22