Vancouver Webpages Cache Usage

Report GeneratedSat Nov 22 14:26:28 1997
First AccessSun Nov 16 16:05:26 1997
Last AccessSat Nov 22 10:35:30 1997

Summary of Request Method Usage

UDP COUNTS TCP COUNTS TCP BYTES
Methodcounts%all%hit counts%all%hit Mbytes%all%hit

GET 0 - - 15021 94% 7% 125.43 99% 8%
POST 0 - - 1007 6% - 1.43 1% -

Summary of Protocol Usage

UDP COUNTS TCP COUNTS TCP BYTES
Protocolcounts%all%hit counts%all%hit Mbytes%all%hit

http 0 - - 15908 99% 6% 97.22 77% 7%
ftp 0 - - 116 1% 11% 29.63 23% 8%
gopher 0 - - 4 0% - 0.01 0% -

Summary of Client Usage

UDP COUNTS TCP COUNTS TCP BYTES
Clientcounts%all%hit counts%all%hit Mbytes%all%hit


hr.carnet.infra.europa 0 - - 4420 28% 10% 23.84 19% 11%
com.attcanada.pda.vcr.host644 0 - - 1382 9% 1% 6.20 5% 1%
com.attcanada.pda.vcr.host834 0 - - 1241 8% 0% 4.22 3% 0%
com.attcanada.pda.vcr.host718 0 - - 1183 7% 3% 5.90 5% 3%
com.attcanada.pda.vcr.host648 0 - - 720 4% 1% 6.41 5% 9%
com.attcanada.pda.vcr.host655 0 - - 624 4% 17% 10.83 9% 4%
com.gec.systems.bastion 0 - - 497 3% 3% 1.39 1% 1%
sg.net.pacific.dyn254ppp7 0 - - 442 3% 12% 4.64 4% 14%
sg.net.pacific.dyn251ppp196 0 - - 416 3% 14% 2.85 2% 18%
com.attcanada.pda.vcr.host651 0 - - 399 2% 0% 1.56 1% 0%
com.attcanada.pda.vcr.host839 0 - - 310 2% 5% 1.76 1% 2%
com.attcanada.pda.vcr.host776 0 - - 289 2% 0% 0.75 1% 3%
com.attcanada.pda.vcr.host645 0 - - 282 2% 1% 0.75 1% 6%
sg.net.pacific.dyn253ppp204 0 - - 264 2% 6% 7.58 6% 2%
hr.carnet.infra.titan 0 - - 260 2% - 1.40 1% -
ca.bc.intergate.pm17s11 0 - - 252 2% 13% 2.94 2% 26%
cz.vslib.kin.hi303 0 - - 212 1% 9% 0.83 1% 16%
jp.ac.keio.sfc.ppp0ppp9 0 - - 197 1% 1% 3.83 3% 3%
com.attcanada.pda.vcr.host705 0 - - 151 1% 14% 0.30 0% 18%
sg.net.pacific.dyn253ppp143 0 - - 144 1% 10% 1.16 1% 10%
com.attcanada.pda.vcr.host656 0 - - 137 1% 19% 0.61 0% 9%
com.attcanada.pda.vcr.host708 0 - - 130 1% 10% 0.55 0% 13%
ca.bc.intergate.pm9s28 0 - - 126 1% 2% 0.21 0% 7%
com.attcanada.pda.vcr.host720 0 - - 118 1% 1% 0.36 0% 0%
cz.vslib.kin.hi310 0 - - 116 1% 1% 0.37 0% 5%

Summary of Server Usage

UDP COUNTS TCP COUNTS TCP BYTES
Servercounts%all%hit counts%all%hit Mbytes%all%hit

www.aci.com.tw 0 - - 4206 26% 0% 12.55 10% 1%
www.facade.com 0 - - 1046 7% 13% 7.01 6% 18%
209.1.112.251 0 - - 662 4% 16% 0.53 0% 22%
www.chinatimes.com.tw 0 - - 542 3% 7% 0.99 1% 9%
chat.bulgaria.com:4080 0 - - 403 3% 1% 0.65 1% 2%
www.geocities.com 0 - - 348 2% 8% 2.94 2% 14%
www.marlo.com 0 - - 330 2% 11% 2.66 2% 13%
www.bulgaria.com:8080 0 - - 275 2% 16% 0.61 0% 12%
astrology.net 0 - - 248 2% 22% 0.76 1% 24%
www.future.com.hk 0 - - 161 1% 29% 0.82 1% 32%
www.showtower.com.tw 0 - - 160 1% 8% 0.74 1% 21%
207.82.250.251 0 - - 151 1% - 0.85 1% -
www.nhl.com 0 - - 132 1% 10% 0.41 0% 10%
203.67.80.10 0 - - 127 1% 13% 0.22 0% 10%
www.cupidnet.com 0 - - 118 1% 3% 0.90 1% 2%
www.ichat.com 0 - - 117 1% 3% 0.26 0% 4%
ftp.world.net.tw 0 - - 101 1% 6% 4.72 4% 0%
www.macromedia.com 0 - - 98 1% 3% 0.25 0% 10%
209.1.224.11 0 - - 92 1% 26% 2.60 2% 27%
www.msoft.it 0 - - 90 1% - 0.22 0% -
194.108.57.81 0 - - 86 1% - 0.17 0% -
www.bulgaria.com 0 - - 82 1% 41% 0.30 0% 23%
www.anandtech.com 0 - - 82 1% 11% 1.01 1% 7%
www.yam.org.tw 0 - - 80 0% 13% 0.15 0% 31%
daily.comdex.com 0 - - 78 0% 5% 0.20 0% 2%

Summary of URL Types

UDP COUNTS TCP COUNTS TCP BYTES
Typecounts%all%hit counts%all%hit Mbytes%all%hit

Image 0 - - 8104 51% 11% 45.44 36% 12%
Software 0 - - 3988 25% - 12.23 10% -
HTML 0 - - 1463 9% 4% 8.95 7% 5%
Other 0 - - 751 5% 3% 9.96 8% 1%
Query 0 - - 605 4% 0% 3.46 3% 1%
Directory 0 - - 552 3% 8% 3.30 3% 15%
Lookup 0 - - 438 3% 2% 1.88 1% 1%
Executable 0 - - 33 0% 3% 33.81 27% 1%
Applet 0 - - 29 0% - 0.24 0% -
Bundle 0 - - 26 0% 8% 7.28 6% 33%
Audio 0 - - 20 0% 15% 0.12 0% 25%
SHTML 0 - - 10 0% - 0.09 0% -
Text 0 - - 9 0% - 0.11 0% -


(Based on file suffix, not Content-Type.)

Summary of URL Top-Level Domains

UDP COUNTS TCP COUNTS TCP BYTES
Domaincounts%all%hit counts%all%hit Mbytes%all%hit

tw Taiwan 0 - - 6449 40% 2% 31.98 25% 4%
com Commercial 0 - - 5919 37% 9% 60.85 48% 10%
Unknown 0 - - 1497 9% 12% 11.66 9% 9%
net Network 0 - - 581 4% 12% 3.27 3% 8%
jp Japan 0 - - 288 2% 2% 4.30 3% 4%
hk Hong Kong 0 - - 237 1% 19% 1.20 1% 22%
hr Croatia 0 - - 189 1% 7% 0.89 1% 9%
edu Educational 0 - - 176 1% 9% 1.15 1% 7%
au Australia 0 - - 112 1% 5% 3.57 3% 3%
ru Russian 0 - - 95 1% 1% 0.26 0% 0%
it Italy 0 - - 91 1% - 0.22 0% -
org Non-Profit Organization 0 - - 83 1% 4% 0.40 0% 1%
uk United Kingdom 0 - - 69 0% - 0.41 0% -
ca Canada 0 - - 51 0% - 1.53 1% -
nl Netherlands 0 - - 33 0% 9% 0.34 0% 19%
su Soviet Union 0 - - 26 0% - 0.10 0% -
sk Slovakia (Slovak Rep) 0 - - 18 0% 11% 0.10 0% 17%
de Germany 0 - - 17 0% - 0.03 0% -
si Slovenia 0 - - 15 0% - 0.03 0% -
se Sweden 0 - - 14 0% - 0.15 0% -
cz Czech Republic 0 - - 13 0% 8% 0.12 0% 14%
ch Switzerland 0 - - 11 0% - 0.12 0% -
bg Bulgaria 0 - - 9 0% - 0.07 0% -
be Belgium 0 - - 8 0% - 0.91 1% -
gov Government 0 - - 7 0% - 0.04 0% -
za South Africa 0 - - 5 0% - 0.02 0% -
kr Korea (South) 0 - - 5 0% - 0.01 0% -
pl Poland 0 - - 4 0% 25% 0.02 0% 81%
nz New Zealand 0 - - 2 0% - 0.01 0% -
ai Anguilla 0 - - 2 0% - 0.02 0% -

Client Utilization

Client                  Hitrate + HTTP:ICP Ratio = Utilization
-----------------------  ------   --------------   -----------
ca.bc.intergate.pm9s11     0.62 +           0.80 =        1.42
sg.net.pacific.dyn252pp    0.30 +           0.80 =        1.10
com.attcanada.pda.vcr.h    0.19 +           0.80 =        0.99
com.attcanada.pda.vcr.h    0.17 +           0.80 =        0.97
com.attcanada.pda.vcr.h    0.17 +           0.80 =        0.97
sg.net.pacific.dyn251pp    0.14 +           0.80 =        0.94
com.attcanada.pda.vcr.h    0.14 +           0.80 =        0.94
sg.net.pacific.dyn252pp    0.14 +           0.80 =        0.94
ca.bc.intergate.pm17s11    0.13 +           0.80 =        0.93
sg.net.pacific.dyn254pp    0.12 +           0.80 =        0.92
com.attcanada.pda.vcr.h    0.10 +           0.80 =        0.90
sg.net.pacific.dyn253pp    0.10 +           0.80 =        0.90
hr.carnet.infra.europa     0.10 +           0.80 =        0.90
cz.vslib.kin.hi303         0.09 +           0.80 =        0.89
sg.net.pacific.dyn254pp    0.09 +           0.80 =        0.89
ca.uunet.van1.dial.max2    0.08 +           0.80 =        0.88
ca.bc.intergate.pm7s16     0.07 +           0.80 =        0.87
sg.net.pacific.dyn253pp    0.06 +           0.80 =        0.86
com.attcanada.pda.vcr.h    0.05 +           0.80 =        0.85
jp.ac.keio.sfc.ppp0ppp1    0.04 +           0.80 =        0.84
sg.net.pacific.dyn252pp    0.04 +           0.80 =        0.84
ca.bc.intergate.pm11s14    0.04 +           0.80 =        0.84
sg.net.pacific.dyn251pp    0.03 +           0.80 =        0.83
com.gec.systems.bastion    0.03 +           0.80 =        0.83
ca.bc.intergate.pm7s27     0.03 +           0.80 =        0.83
sg.net.pacific.dyn253pp    0.03 +           0.80 =        0.83
com.attcanada.pda.vcr.h    0.03 +           0.80 =        0.83
ca.bc.intergate.pm9s28     0.02 +           0.80 =        0.82
com.attcanada.pda.vcr.h    0.02 +           0.80 =        0.82
ca.bc.intergate.pm21s11    0.01 +           0.80 =        0.81
com.attcanada.pda.vcr.h    0.01 +           0.80 =        0.81
com.attcanada.pda.vcr.h    0.01 +           0.80 =        0.81
jp.ac.keio.sfc.ppp0ppp9    0.01 +           0.80 =        0.81
com.attcanada.pda.vcr.h    0.01 +           0.80 =        0.81
sg.net.pacific.dyn254pp    0.01 +           0.80 =        0.81
com.attcanada.pda.vcr.h    0.01 +           0.80 =        0.81
cz.vslib.kin.hi310         0.01 +           0.80 =        0.81
com.attcanada.pda.vcr.h    0.01 +           0.80 =        0.81
com.attcanada.pda.vcr.h    0.00 +           0.80 =        0.80
com.attcanada.pda.vcr.h    0.00 +           0.80 =        0.80
com.attcanada.pda.vcr.h    0.00 +           0.80 =        0.80
sg.net.pacific.dyn252pp    0.00 +           0.80 =        0.80
sg.net.pacific.dyn251pp    0.00 +           0.80 =        0.80
ca.bc.intergate.pm11s8     0.00 +           0.80 =        0.80
sg.net.pacific.dyn251pp    0.00 +           0.80 =        0.80
com.attcanada.pda.vcr.h    0.00 +           0.80 =        0.80
sg.net.pacific.dyn251pp    0.00 +           0.80 =        0.80
ca.bc.intergate.pm4s19     0.00 +           0.80 =        0.80
hr.carnet.infra.titan      0.00 +           0.80 =        0.80
ca.netcom.van-bc4-44       0.00 +           0.80 =        0.80

TOP 25 HTTP Requests

10918www.aci.com.tw/cgi-charlesl/room1/view.pl
8551www.fruit.com.tw/chat/sfc_view.cgi?Chat=+Lord=+423=+19725
8346207.82.250.8/spacer.gif
7711www.aci.com.tw/cgi-charlesl/room2/view.pl
5982207.82.250.8/hotmail_logo.gif
5624chat.geocities.com:9020/BANNER
4307www.xxx.com.tw/forum/test1/bkground.gif
4245207.82.250.8/navinbox.gif
4245207.82.250.8/iconmbox.gif
4240207.82.250.8/bg_inbox.gif
4218207.82.250.8/slogan_bl.gif
4194207.82.250.8/navaddr.gif
4150207.82.250.8/navcomp.gif
4145207.82.250.8/lblinbox.gif
4113207.82.250.8/bkgdhome.gif
4103207.82.250.8/navfldrs.gif
4081207.82.250.8/hotmail_logo_sm.gif
4075207.82.250.8/navlog.gif
4074207.82.250.8/navopts.gif
4011207.82.250.8/endpage.gif
3986207.82.250.8/do_move.gif
3979207.82.250.8/home_lblreg.gif
3913207.82.250.8/do_pop.gif
3892207.82.250.8/lblmsgs.gif
3865207.82.250.8/do_subject.gif

TOP 25 ICP (Inter-Cache) Requests

7004www.hotbot.com/images/misc.transPixel.gif
6076www.hotbot.com/images/imap.bottom.white.gif
4236www.hotbot.com/images/logo.hb1.white.gif
4179www.hotbot.com/images/btn.search.white.gif
4123www.hotbot.com/images/btn.openpage.white.gif
3923www.hotbot.com/images/bg.base.white.gif
3560www.hotbot.com/images/btn.rightarrow.on.gif
3059www.hotbot.com/images/logos.white.gif
2573204.94.67.40/wc/D11375497.cgi
499207.82.250.8/lblfldrs.gif
499207.82.250.8/do_open.gif
64207.82.250.8/do_pop.gif
64207.82.250.8/do_delete.gif
61207.82.250.8/do_new.gif
33207.82.250.8/lblinbox.gif
33207.82.250.8/home_lblreg.gif
33207.82.250.8/navaddr.gif
33207.82.250.8/bkgdhome.gif
33207.82.250.8/navinbox.gif
33207.82.250.8/bg_inbox.gif
33207.82.250.8/do_move.gif
33207.82.250.8/endpage.gif
33207.82.250.8/lblmsgs.gif
33207.82.250.8/navwebc2.gif
33207.82.250.8/iconmbox.gif

Request Distribution, combined HTTP and ICP, per half hour

	         +------------------------------------------------+
	 942-1046|      #                                         |
	 837- 941|      #     #                                   |
	 733- 836|     ##    ##                                   |
	 628- 732|     ##    ##                                   |
	 524- 627|   #####  ###                              ##   |
	 419- 523| #######  ####                          #####   |
	 314- 418|######### ##### #    ##           ##    ######  |
	 210- 313|######### ######## # ##           ## # #########|
	 105- 209|######### ######## # ###     #  #### # #########|
	   1- 104|################################################|
	Counts   /------------------------------------------------+
	     Hour 0 1 2 3 4 5 6 7 8 9 10  12  14  16  18  20  22