| Report Generated | Sat Nov 29 14:31:43 1997 |
|---|---|
| First Access | Sun Nov 23 14:51:51 1997 |
| Last Access | Sat Nov 29 13:17:12 1997 |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Method | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| GET | 0 | - | - | 28398 | 95% | 8% | 160.67 | 98% | 7% |
| POST | 0 | - | - | 1358 | 5% | - | 2.73 | 2% | - |
| ICP_QUERY | 714 | 100% | 11% | 0 | - | - | 0.00 | - | - |
| CONNECT | 0 | - | - | 2 | 0% | - | 0.01 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protocol | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| http | 714 | 100% | 11% | 29544 | 99% | 8% | 150.54 | 92% | 7% |
| ftp | 0 | - | - | 160 | 1% | 11% | 12.73 | 8% | 3% |
| gopher | 0 | - | - | 52 | 0% | - | 0.14 | 0% | - |
| secure.ntlinternet.com | 0 | - | - | 2 | 0% | - | 0.01 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| hr.efpu.r2d2 | 0 | - | - | 3924 | 13% | 2% | 23.04 | 14% | 1% |
| hr.carnet.infra.titan | 0 | - | - | 3513 | 12% | 12% | 17.20 | 11% | 11% |
| hr.carnet.infra.europa | 0 | - | - | 1860 | 6% | 20% | 16.35 | 10% | 17% |
| com.attcanada.pda.vcr.host842 | 0 | - | - | 1627 | 5% | 1% | 4.91 | 3% | 1% |
| hr.carnet.infra.ceres | 0 | - | - | 1607 | 5% | 13% | 10.38 | 6% | 8% |
| com.attcanada.pda.vcr.host719 | 0 | - | - | 1416 | 5% | 4% | 3.91 | 2% | 5% |
| hr.efpu.nexus9 | 0 | - | - | 1368 | 5% | 8% | 11.89 | 7% | 2% |
| com.netcom.ix.sfo-ca5-13 | 0 | - | - | 1024 | 3% | 13% | 4.44 | 3% | 12% |
| com.netcom.ix.sfo-ca5-16 | 0 | - | - | 818 | 3% | 12% | 5.31 | 3% | 10% |
| com.attcanada.pda.vcr.host780 | 0 | - | - | 791 | 3% | 3% | 2.83 | 2% | 1% |
| ca.uunet.van1.dial.max1.cust70 | 0 | - | - | 729 | 2% | 2% | 2.51 | 2% | 3% |
| ca.on.trytel.news | 714 | 100% | 11% | 14 | 0% | 100% | 0.02 | 0% | 100% |
| ca.uunet.van1.dial.max3.cust98 | 0 | - | - | 648 | 2% | 4% | 1.45 | 1% | 6% |
| com.netcom.ix.sfo-ca13-18 | 0 | - | - | 646 | 2% | 12% | 2.61 | 2% | 30% |
| com.netcom.ix.sfo-ca15-07 | 0 | - | - | 627 | 2% | 9% | 1.20 | 1% | 11% |
| com.attcanada.pda.vcr.host902 | 0 | - | - | 609 | 2% | 1% | 1.66 | 1% | 1% |
| com.netcom.ix.sfo-ca27-59 | 0 | - | - | 526 | 2% | 2% | 1.05 | 1% | 1% |
| ca.uunet.van1.dial.max1.cust67 | 0 | - | - | 491 | 2% | 1% | 2.13 | 1% | 1% |
| com.attcanada.pda.vcr.host708 | 0 | - | - | 444 | 1% | 11% | 2.77 | 2% | 8% |
| com.netcom.ix.sfo-ca12-19 | 0 | - | - | 441 | 1% | 11% | 1.86 | 1% | 7% |
| com.netcom.ix.sfo-ca6-18 | 0 | - | - | 390 | 1% | 12% | 1.08 | 1% | 11% |
| com.attcanada.pda.vcr.host650 | 0 | - | - | 374 | 1% | 2% | 2.48 | 2% | 1% |
| com.attcanada.pda.vcr.host654 | 0 | - | - | 373 | 1% | 4% | 4.49 | 3% | 1% |
| com.netcom.ix.sfo-ca13-25 | 0 | - | - | 369 | 1% | 9% | 1.54 | 1% | 12% |
| com.netcom.ix.sfo-ca5-01 | 0 | - | - | 290 | 1% | 8% | 1.16 | 1% | 4% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Server | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| www.aci.com.tw | 0 | - | - | 4083 | 14% | 1% | 11.09 | 7% | 2% |
| www.microsoft.com | 32 | 4% | 44% | 1628 | 5% | 10% | 12.46 | 8% | 3% |
| www.chinatimes.com.tw | 0 | - | - | 1349 | 5% | 8% | 1.46 | 1% | 16% |
| images.netaddress.usa.net | 0 | - | - | 1060 | 4% | 10% | 1.07 | 1% | 30% |
| www.ohmygoodness.com | 0 | - | - | 1027 | 3% | 32% | 4.85 | 3% | 38% |
| netaddress.usa.net | 0 | - | - | 953 | 3% | 8% | 2.82 | 2% | 5% |
| www.cisco.com | 0 | - | - | 535 | 2% | 13% | 1.75 | 1% | 8% |
| www.mylaunch.com | 0 | - | - | 441 | 1% | 2% | 0.50 | 0% | 1% |
| www.rocketmail.com | 0 | - | - | 404 | 1% | 1% | 2.11 | 1% | 1% |
| support.microsoft.com | 39 | 5% | 97% | 330 | 1% | 15% | 0.79 | 0% | 8% |
| 209.1.112.251 | 0 | - | - | 363 | 1% | 18% | 0.35 | 0% | 25% |
| images.four11.com | 0 | - | - | 337 | 1% | 38% | 0.91 | 1% | 46% |
| www.altavista.digital.com | 0 | - | - | 315 | 1% | 10% | 0.90 | 1% | 3% |
| www.visi.com | 0 | - | - | 251 | 1% | 12% | 1.34 | 1% | 26% |
| 198.206.247.245 | 0 | - | - | 250 | 1% | 1% | 0.27 | 0% | 0% |
| www.unitedmedia.com | 23 | 3% | 100% | 225 | 1% | 3% | 1.38 | 1% | 2% |
| www.amazon.com | 0 | - | - | 243 | 1% | - | 1.32 | 1% | - |
| register.microsoft.com | 0 | - | - | 232 | 1% | 5% | 0.81 | 0% | 1% |
| premium.microsoft.com | 0 | - | - | 228 | 1% | 21% | 0.41 | 0% | 16% |
| ad.doubleclick.net | 1 | 0% | - | 205 | 1% | 1% | 0.82 | 1% | 4% |
| www.garfield.com | 0 | - | - | 205 | 1% | 33% | 1.65 | 1% | 45% |
| www.fiat.com | 0 | - | - | 184 | 1% | - | 0.63 | 0% | - |
| www2.pchome.com.tw | 0 | - | - | 182 | 1% | 6% | 0.30 | 0% | 2% |
| www.pchome.com.tw | 0 | - | - | 179 | 1% | 1% | 0.28 | 0% | 3% |
| comics.cro.net | 0 | - | - | 178 | 1% | - | 0.09 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| Image | 624 | 87% | 13% | 18528 | 62% | 11% | 70.38 | 43% | 14% |
| Software | 0 | - | - | 3844 | 13% | - | 10.82 | 7% | - |
| HTML | 21 | 3% | - | 1987 | 7% | 7% | 13.28 | 8% | 6% |
| Other | 13 | 2% | - | 1962 | 7% | 5% | 13.60 | 8% | 2% |
| Query | 0 | - | - | 1405 | 5% | 1% | 9.69 | 6% | 1% |
| Directory | 46 | 6% | - | 1044 | 4% | 5% | 6.88 | 4% | 5% |
| Lookup | 1 | 0% | - | 705 | 2% | 0% | 4.02 | 2% | 0% |
| Applet | 3 | 0% | - | 138 | 0% | 9% | 0.62 | 0% | 9% |
| SHTML | 1 | 0% | - | 61 | 0% | - | 0.81 | 0% | - |
| Bundle | 1 | 0% | - | 24 | 0% | 4% | 11.60 | 7% | 0% |
| Text | 4 | 1% | - | 19 | 0% | - | 0.24 | 0% | - |
| Audio | 0 | - | - | 21 | 0% | - | 1.15 | 1% | - |
| Executable | 0 | - | - | 19 | 0% | - | 20.29 | 12% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Domain | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| com Commercial | 477 | 67% | 17% | 14332 | 48% | 11% | 87.35 | 53% | 9% |
| tw Taiwan | 0 | - | - | 8535 | 29% | 4% | 32.94 | 20% | 5% |
| net Network | 19 | 3% | - | 2913 | 10% | 7% | 7.99 | 5% | 10% |
| Unknown | 2 | 0% | - | 1964 | 7% | 7% | 17.45 | 11% | 4% |
| hr Croatia | 0 | - | - | 580 | 2% | 5% | 1.68 | 1% | 5% |
| uk United Kingdom | 0 | - | - | 232 | 1% | 2% | 1.17 | 1% | 2% |
| ca Canada | 187 | 26% | - | 33 | 0% | 12% | 0.69 | 0% | 3% |
| edu Educational | 9 | 1% | - | 196 | 1% | 1% | 1.65 | 1% | 4% |
| org Non-Profit Organization | 0 | - | - | 177 | 1% | 3% | 0.49 | 0% | 7% |
| nl Netherlands | 0 | - | - | 168 | 1% | 2% | 0.47 | 0% | 1% |
| se Sweden | 0 | - | - | 141 | 0% | 28% | 7.27 | 4% | 4% |
| hk Hong Kong | 0 | - | - | 112 | 0% | 3% | 0.60 | 0% | 0% |
| de Germany | 0 | - | - | 85 | 0% | 6% | 0.41 | 0% | 19% |
| jp Japan | 0 | - | - | 61 | 0% | 3% | 0.98 | 1% | 1% |
| au Australia | 0 | - | - | 34 | 0% | - | 0.21 | 0% | - |
| gov Government | 20 | 3% | - | 7 | 0% | - | 0.03 | 0% | - |
| it Italy | 0 | - | - | 27 | 0% | 4% | 0.13 | 0% | 0% |
| gr Greece | 0 | - | - | 20 | 0% | - | 0.10 | 0% | - |
| kr Korea (South) | 0 | - | - | 15 | 0% | - | 0.09 | 0% | - |
| ch Switzerland | 0 | - | - | 14 | 0% | - | 0.03 | 0% | - |
| id Indonesia | 0 | - | - | 13 | 0% | - | 0.07 | 0% | - |
| nz New Zealand | 0 | - | - | 12 | 0% | - | 0.41 | 0% | - |
| at Austria | 0 | - | - | 12 | 0% | - | 0.09 | 0% | - |
| fr France | 0 | - | - | 11 | 0% | 9% | 0.02 | 0% | 2% |
| su Soviet Union | 0 | - | - | 10 | 0% | 40% | 0.10 | 0% | 42% |
| pl Poland | 0 | - | - | 8 | 0% | - | 0.23 | 0% | - |
| fi Finland | 0 | - | - | 7 | 0% | - | 0.01 | 0% | - |
| no Norway | 0 | - | - | 7 | 0% | - | 0.26 | 0% | - |
| ru Russian | 0 | - | - | 6 | 0% | - | 0.01 | 0% | - |
| cn China | 0 | - | - | 6 | 0% | - | 0.04 | 0% | - |
| sg Singapore | 0 | - | - | 6 | 0% | - | 0.07 | 0% | - |
| us United States | 0 | - | - | 4 | 0% | - | 0.04 | 0% | - |
| dk Denmark | 0 | - | - | 4 | 0% | - | 0.28 | 0% | - |
| si Slovenia | 0 | - | - | 3 | 0% | - | 0.01 | 0% | - |
| sk Slovakia (Slovak Rep) | 0 | - | - | 3 | 0% | - | 0.02 | 0% | - |
Client Hitrate + HTTP:ICP Ratio = Utilization ----------------------- ------ -------------- ----------- com.netcom.ix.sfo-ca9-0 0.43 + 0.80 = 1.23 ca.on.trytel.news 1.00 + 0.02 = 1.02 hr.carnet.infra.europa 0.20 + 0.80 = 1.00 ca.uunet.van1.dial.max2 0.19 + 0.80 = 0.99 com.netcom.ix.sfo-ca9-1 0.19 + 0.80 = 0.99 com.attcanada.pda.vcr.h 0.15 + 0.80 = 0.95 com.netcom.ix.sfo-ca6-2 0.13 + 0.80 = 0.93 com.netcom.ix.sfo-ca5-1 0.13 + 0.80 = 0.93 hr.carnet.infra.ceres 0.13 + 0.80 = 0.93 com.netcom.ix.sfo-ca10- 0.12 + 0.80 = 0.92 hr.carnet.infra.titan 0.12 + 0.80 = 0.92 com.netcom.ix.sfo-ca13- 0.12 + 0.80 = 0.92 com.netcom.ix.sfo-ca5-1 0.12 + 0.80 = 0.92 com.netcom.ix.sfo-ca6-1 0.12 + 0.80 = 0.92 com.attcanada.pda.vcr.h 0.11 + 0.80 = 0.91 com.netcom.ix.sfo-ca12- 0.11 + 0.80 = 0.91 com.attcanada.pda.vcr.h 0.11 + 0.80 = 0.91 ca.uunet.van1.dial.max3 0.10 + 0.80 = 0.90 [202.102.147.102] 0.10 + 0.80 = 0.90 ca.uunet.van1.dial.max1 0.10 + 0.80 = 0.90 com.netcom.ix.sfo-ca10- 0.10 + 0.80 = 0.90 com.netcom.ix.sfo-ca13- 0.09 + 0.80 = 0.89 com.netcom.ix.sfo-ca15- 0.09 + 0.80 = 0.89 com.netcom.ix.sfo-ca18- 0.09 + 0.80 = 0.89 com.attcanada.pda.vcr.h 0.08 + 0.80 = 0.88 com.attcanada.pda.vcr.h 0.08 + 0.80 = 0.88 com.netcom.ix.sfo-ca5-0 0.08 + 0.80 = 0.88 hr.efpu.nexus9 0.08 + 0.80 = 0.88 com.netcom.ix.sfo-ca16- 0.08 + 0.80 = 0.88 [202.102.147.112] 0.07 + 0.80 = 0.87 [202.102.147.100] 0.06 + 0.80 = 0.86 com.attcanada.pda.vcr.h 0.05 + 0.80 = 0.85 ca.uunet.van1.dial.max1 0.05 + 0.80 = 0.85 com.attcanada.pda.vcr.h 0.04 + 0.80 = 0.84 ca.uunet.van1.dial.max3 0.04 + 0.80 = 0.84 com.attcanada.pda.vcr.h 0.04 + 0.80 = 0.84 com.attcanada.pda.vcr.h 0.04 + 0.80 = 0.84 [202.102.147.80] 0.03 + 0.80 = 0.83 com.attcanada.pda.vcr.h 0.03 + 0.80 = 0.83 hr.efpu.r2d2 0.02 + 0.80 = 0.82 com.attcanada.pda.vcr.h 0.02 + 0.80 = 0.82 [202.102.147.66] 0.02 + 0.80 = 0.82 com.netcom.ix.sfo-ca27- 0.02 + 0.80 = 0.82 ca.uunet.van1.dial.max1 0.02 + 0.80 = 0.82 com.attcanada.pda.vcr.h 0.01 + 0.80 = 0.81 com.attcanada.pda.vcr.h 0.01 + 0.80 = 0.81 ca.uunet.van1.dial.max1 0.01 + 0.80 = 0.81 com.attcanada.pda.vcr.h 0.01 + 0.80 = 0.81 com.gec.systems.bastion 0.00 + 0.80 = 0.80 com.netcom.ix.sfo-ca10- 0.00 + 0.80 = 0.80
+------------------------------------------------+ 1398-1553| # | 1243-1397| # # # # | 1088-1242| # # ### ##### | 932-1087| # ###### ###### # # | 777- 931| # ###### ####### # ## | 622- 776| ################ # # ### | 466- 621| ################# ## # ## # ### | 311- 465|################### ## # # # ## ######## | 156- 310|########################### ## # ############| 1- 155|################################################| Counts /------------------------------------------------+ Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22