| Report Generated | Sat Dec 6 14:33:19 1997 |
|---|---|
| First Access | Sun Nov 30 14:59:44 1997 |
| Last Access | Sat Dec 6 13:49:50 1997 |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Method | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| GET | 0 | - | - | 26155 | 97% | 10% | 161.16 | 99% | 10% |
| ICP_QUERY | 1815 | 100% | 4% | 0 | - | - | 0.00 | - | - |
| POST | 0 | - | - | 812 | 3% | - | 1.20 | 1% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protocol | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| http | 1808 | 100% | 4% | 26810 | 99% | 10% | 150.58 | 93% | 10% |
| ftp | 7 | 0% | - | 151 | 1% | 16% | 11.77 | 7% | 7% |
| gopher | 0 | - | - | 6 | 0% | - | 0.01 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| hr.efpu.nexus9 | 0 | - | - | 5130 | 19% | 20% | 46.22 | 28% | 12% |
| hr.efpu.r2d2 | 0 | - | - | 4531 | 17% | 7% | 27.33 | 17% | 5% |
| hr.efpu.walter | 0 | - | - | 2451 | 9% | 15% | 10.64 | 7% | 12% |
| hr.carnet.infra.titan | 0 | - | - | 2140 | 8% | 6% | 9.26 | 6% | 3% |
| ca.on.trytel.news | 1802 | 99% | 4% | 19 | 0% | 95% | 0.03 | 0% | 85% |
| com.attcanada.pda.vcr.host716 | 0 | - | - | 1602 | 6% | 4% | 5.59 | 3% | 3% |
| [202.102.147.80] | 0 | - | - | 1502 | 6% | 3% | 13.34 | 8% | 2% |
| com.attcanada.pda.vcr.host645 | 0 | - | - | 1027 | 4% | 3% | 4.45 | 3% | 1% |
| com.attcanada.pda.vcr.host719 | 0 | - | - | 1003 | 4% | 4% | 2.43 | 1% | 7% |
| hr.efpu.hal | 0 | - | - | 807 | 3% | 20% | 3.98 | 2% | 12% |
| com.smartt.burn-mx0202202 | 0 | - | - | 696 | 3% | 5% | 2.03 | 1% | 11% |
| com.attcanada.pda.vcr.host643 | 0 | - | - | 504 | 2% | 2% | 1.64 | 1% | 1% |
| com.attcanada.pda.vcr.host835 | 0 | - | - | 476 | 2% | - | 1.11 | 1% | - |
| com.attcanada.pda.vcr.host653 | 0 | - | - | 446 | 2% | - | 1.71 | 1% | - |
| [202.102.147.113] | 0 | - | - | 329 | 1% | 8% | 3.29 | 2% | 11% |
| com.attcanada.pda.vcr.host780 | 0 | - | - | 295 | 1% | 1% | 1.73 | 1% | 1% |
| sg.net.pacific.dyn251ppp51 | 0 | - | - | 292 | 1% | 15% | 1.06 | 1% | 8% |
| ru.nid.ol.dialup1 | 0 | - | - | 203 | 1% | 3% | 0.99 | 1% | 6% |
| hr.carnet.infra.ceres | 0 | - | - | 187 | 1% | 1% | 0.59 | 0% | 0% |
| sg.net.pacific.dyn252ppp75 | 0 | - | - | 177 | 1% | 8% | 1.27 | 1% | 13% |
| com.smartt.burn-mx1120909 | 0 | - | - | 174 | 1% | 1% | 1.59 | 1% | 0% |
| com.smartt.burn-mx0509313 | 0 | - | - | 172 | 1% | 9% | 1.40 | 1% | 15% |
| com.netcom.ix.sfo-ca5-14 | 0 | - | - | 146 | 1% | 14% | 0.47 | 0% | 5% |
| [202.102.147.74] | 0 | - | - | 143 | 1% | 14% | 1.28 | 1% | 9% |
| com.netcom.ix.sfo-ca5-21 | 0 | - | - | 128 | 0% | 7% | 0.81 | 0% | 8% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Server | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| www.aci.com.tw | 0 | - | - | 3614 | 13% | 0% | 11.09 | 7% | 2% |
| www.geocities.com | 0 | - | - | 1923 | 7% | 5% | 18.06 | 11% | 4% |
| comics.cro.net | 0 | - | - | 1553 | 6% | 33% | 2.34 | 1% | 54% |
| www.altavista.digital.com | 11 | 1% | 100% | 971 | 4% | 1% | 2.33 | 1% | 2% |
| www.chinatimes.com.tw | 0 | - | - | 811 | 3% | 9% | 1.41 | 1% | 14% |
| ad.doubleclick.net | 8 | 0% | - | 552 | 2% | 1% | 0.65 | 0% | 9% |
| www.mania.com | 0 | - | - | 512 | 2% | 13% | 3.98 | 2% | 9% |
| www.microsoft.com | 0 | - | - | 496 | 2% | 22% | 1.79 | 1% | 24% |
| www.infoseek.com | 0 | - | - | 450 | 2% | 12% | 2.25 | 1% | 10% |
| ad.preferences.com | 0 | - | - | 416 | 2% | - | 0.21 | 0% | - |
| www.amazon.com | 0 | - | - | 412 | 2% | 16% | 2.15 | 1% | 14% |
| www.cisco.com | 0 | - | - | 392 | 1% | 3% | 2.82 | 2% | 4% |
| cyberfirst1.web.cerf.net | 0 | - | - | 389 | 1% | - | 0.28 | 0% | - |
| www.bug.hr | 0 | - | - | 348 | 1% | 54% | 2.06 | 1% | 66% |
| www.fido.ca | 0 | - | - | 314 | 1% | 0% | 0.40 | 0% | 0% |
| www.pcwebopedia.com | 1 | 0% | - | 302 | 1% | 19% | 0.28 | 0% | 19% |
| 204.123.2.101 | 1 | 0% | 100% | 270 | 1% | 4% | 1.01 | 1% | 7% |
| 209.1.112.251 | 8 | 0% | 13% | 252 | 1% | 40% | 0.29 | 0% | 36% |
| www.omnimag.com | 0 | - | - | 240 | 1% | 27% | 1.64 | 1% | 28% |
| static.wired.com | 0 | - | - | 228 | 1% | 27% | 0.96 | 1% | 27% |
| www.cse.ogi.edu | 0 | - | - | 176 | 1% | 6% | 0.77 | 0% | 30% |
| www.nid.ru | 0 | - | - | 172 | 1% | 3% | 0.82 | 1% | 4% |
| ctirs.iii.hr | 0 | - | - | 172 | 1% | - | 0.41 | 0% | - |
| www.oracle.com | 0 | - | - | 167 | 1% | 1% | 0.66 | 0% | 5% |
| www.herald.com | 0 | - | - | 161 | 1% | 9% | 1.16 | 1% | 14% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| Image | 1448 | 80% | 5% | 16025 | 59% | 15% | 58.75 | 36% | 18% |
| Software | 0 | - | - | 3430 | 13% | - | 10.81 | 7% | - |
| HTML | 183 | 10% | - | 3238 | 12% | 2% | 28.43 | 18% | 2% |
| Other | 43 | 2% | - | 1351 | 5% | 5% | 30.43 | 19% | 0% |
| Lookup | 10 | 1% | - | 1202 | 4% | 0% | 2.76 | 2% | 0% |
| Directory | 93 | 5% | - | 780 | 3% | 7% | 4.95 | 3% | 8% |
| Query | 0 | - | - | 730 | 3% | 0% | 6.49 | 4% | 0% |
| Applet | 23 | 1% | - | 114 | 0% | 26% | 0.62 | 0% | 33% |
| SHTML | 7 | 0% | - | 26 | 0% | - | 0.22 | 0% | - |
| Executable | 1 | 0% | - | 26 | 0% | 35% | 16.72 | 10% | 21% |
| Text | 0 | - | - | 21 | 0% | 5% | 0.17 | 0% | 19% |
| Bundle | 7 | 0% | - | 9 | 0% | - | 0.99 | 1% | - |
| Audio | 0 | - | - | 8 | 0% | 13% | 0.50 | 0% | 5% |
| Movie | 0 | - | - | 2 | 0% | - | 0.47 | 0% | - |
| ISMAP | 0 | - | - | 2 | 0% | - | 0.00 | 0% | - |
| 0 | - | - | 2 | 0% | - | 0.05 | 0% | - | |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Domain | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| com Commercial | 1307 | 72% | 5% | 12691 | 47% | 11% | 105.72 | 65% | 8% |
| tw Taiwan | 75 | 4% | - | 5282 | 20% | 2% | 16.47 | 10% | 3% |
| net Network | 94 | 5% | - | 2893 | 11% | 19% | 5.28 | 3% | 29% |
| hr Croatia | 0 | - | - | 1624 | 6% | 17% | 8.30 | 5% | 27% |
| Unknown | 57 | 3% | 16% | 1219 | 5% | 13% | 6.43 | 4% | 6% |
| uk United Kingdom | 0 | - | - | 731 | 3% | 1% | 3.56 | 2% | 2% |
| edu Educational | 30 | 2% | - | 663 | 2% | 8% | 5.42 | 3% | 8% |
| ca Canada | 105 | 6% | - | 330 | 1% | 0% | 0.57 | 0% | 0% |
| jp Japan | 0 | - | - | 296 | 1% | 14% | 4.31 | 3% | 31% |
| org Non-Profit Organization | 77 | 4% | - | 200 | 1% | 3% | 1.10 | 1% | 2% |
| it Italy | 0 | - | - | 240 | 1% | 9% | 0.84 | 1% | 22% |
| au Australia | 11 | 1% | - | 165 | 1% | - | 1.00 | 1% | - |
| ru Russian | 0 | - | - | 172 | 1% | 3% | 0.82 | 1% | 4% |
| nl Netherlands | 2 | 0% | - | 143 | 1% | - | 0.54 | 0% | - |
| de Germany | 53 | 3% | - | 29 | 0% | 7% | 0.25 | 0% | 33% |
| se Sweden | 0 | - | - | 53 | 0% | 6% | 0.33 | 0% | 0% |
| no Norway | 0 | - | - | 36 | 0% | - | 0.16 | 0% | - |
| lv Latvia | 0 | - | - | 34 | 0% | - | 0.16 | 0% | - |
| fr France | 0 | - | - | 33 | 0% | - | 0.20 | 0% | - |
| be Belgium | 0 | - | - | 29 | 0% | 3% | 0.30 | 0% | 0% |
| fi Finland | 0 | - | - | 23 | 0% | - | 0.09 | 0% | - |
| yu Yugoslavia | 0 | - | - | 19 | 0% | 5% | 0.08 | 0% | 3% |
| za South Africa | 0 | - | - | 17 | 0% | 29% | 0.15 | 0% | 48% |
| sg Singapore | 3 | 0% | - | 8 | 0% | - | 0.10 | 0% | - |
| at Austria | 0 | - | - | 9 | 0% | - | 0.03 | 0% | - |
| es Spain | 0 | - | - | 8 | 0% | - | 0.06 | 0% | - |
| nz New Zealand | 0 | - | - | 7 | 0% | - | 0.06 | 0% | - |
| gov Government | 0 | - | - | 7 | 0% | - | 0.04 | 0% | - |
| hu Hungary | 0 | - | - | 3 | 0% | - | 0.01 | 0% | - |
| us United States | 0 | - | - | 2 | 0% | - | 0.00 | 0% | - |
Client Hitrate + HTTP:ICP Ratio = Utilization ----------------------- ------ -------------- ----------- hr.efpu.oliver 0.39 + 0.80 = 1.19 [202.102.147.107] 0.33 + 0.80 = 1.13 com.attcanada.pda.vcr.h 0.31 + 0.80 = 1.11 com.netcom.ix.sfo-ca5-0 0.21 + 0.80 = 1.01 hr.efpu.nexus9 0.20 + 0.80 = 1.00 hr.efpu.hal 0.20 + 0.80 = 1.00 com.attcanada.pda.vcr.h 0.19 + 0.80 = 0.99 ca.on.trytel.news 0.95 + 0.01 = 0.96 sg.net.pacific.dyn251pp 0.15 + 0.80 = 0.95 hr.efpu.walter 0.15 + 0.80 = 0.95 [202.102.147.74] 0.14 + 0.80 = 0.94 com.netcom.ix.sfo-ca5-1 0.14 + 0.80 = 0.94 [202.102.147.69] 0.11 + 0.80 = 0.91 [202.102.147.71] 0.11 + 0.80 = 0.91 com.smartt.burn-mx05093 0.09 + 0.80 = 0.89 com.netcom.ix.sfo-ca6-0 0.09 + 0.80 = 0.89 com.smartt.burn-mx11202 0.08 + 0.80 = 0.88 sg.net.pacific.dyn252pp 0.08 + 0.80 = 0.88 [202.102.147.113] 0.08 + 0.80 = 0.88 com.netcom.ix.sfo-ca5-2 0.07 + 0.80 = 0.87 cn.sd.qd.ppp44 0.07 + 0.80 = 0.87 hr.efpu.r2d2 0.07 + 0.80 = 0.87 com.attcanada.pda.vcr.h 0.06 + 0.80 = 0.86 hr.carnet.infra.titan 0.06 + 0.80 = 0.86 com.smartt.burn-mx03059 0.05 + 0.80 = 0.85 sg.net.pacific.dyn252pp 0.05 + 0.80 = 0.85 com.smartt.burn-mx02022 0.05 + 0.80 = 0.85 com.attcanada.pda.vcr.h 0.04 + 0.80 = 0.84 sg.net.pacific.dyn253pp 0.04 + 0.80 = 0.84 com.attcanada.pda.vcr.h 0.04 + 0.80 = 0.84 sg.net.pacific.dyn253pp 0.04 + 0.80 = 0.84 com.attcanada.pda.vcr.h 0.03 + 0.80 = 0.83 ru.nid.ol.dialup1 0.03 + 0.80 = 0.83 [202.102.147.80] 0.03 + 0.80 = 0.83 sg.net.pacific.dyn252pp 0.02 + 0.80 = 0.82 com.attcanada.pda.vcr.h 0.02 + 0.80 = 0.82 cn.sd.qd.ppp42 0.02 + 0.80 = 0.82 sg.net.pacific.dyn254pp 0.02 + 0.80 = 0.82 com.attcanada.pda.vcr.h 0.01 + 0.80 = 0.81 sg.net.pacific.dyn254pp 0.01 + 0.80 = 0.81 com.attcanada.pda.vcr.h 0.01 + 0.80 = 0.81 com.smartt.burn-mx11209 0.01 + 0.80 = 0.81 hr.carnet.infra.ceres 0.01 + 0.80 = 0.81 com.netcom.ix.sfo-ca5-0 0.00 + 0.80 = 0.80 com.attcanada.pda.vcr.h 0.00 + 0.80 = 0.80 com.attcanada.pda.vcr.h 0.00 + 0.80 = 0.80 com.attcanada.pda.vcr.h 0.00 + 0.80 = 0.80 com.attcanada.pda.vcr.h 0.00 + 0.80 = 0.80 sg.net.pacific.dyn251pp 0.00 + 0.80 = 0.80 com.attcanada.pda.vcr.h 0.00 + 0.80 = 0.80
+------------------------------------------------+ 1630-1810| # # | 1449-1629| ## ## # | 1268-1448| ### ## # # | 1087-1267| ###### # # # | 906-1086| ####### # ## ### | 725- 905|######## #### ### ### | 544- 724|################# ###### | 363- 543|#################### # #######| 182- 362|###################### # ## ########| 1- 181|################################################| Counts /------------------------------------------------+ Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22