| Report Generated | Sat Dec 20 14:28:05 1997 |
|---|---|
| First Access | Sun Dec 14 14:45:38 1997 |
| Last Access | Sat Dec 20 12:12:27 1997 |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Method | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| GET | 0 | - | - | 18233 | 98% | 7% | 129.61 | 99% | 7% |
| ICP_QUERY | 1542 | 100% | 5% | 0 | - | - | 0.00 | - | - |
| POST | 0 | - | - | 382 | 2% | - | 1.94 | 1% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protocol | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| http | 1535 | 100% | 5% | 18541 | 100% | 6% | 121.30 | 92% | 8% |
| ftp | 6 | 0% | - | 69 | 0% | 7% | 10.24 | 8% | 0% |
| gopher | 1 | 0% | - | 5 | 0% | 20% | 0.01 | 0% | 27% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| hr.efpu.nexus9 | 0 | - | - | 5736 | 31% | 6% | 45.22 | 34% | 4% |
| hr.efpu.hal | 0 | - | - | 4910 | 26% | 10% | 38.26 | 29% | 13% |
| ca.tpg.cisco1 | 1542 | 100% | 5% | 13 | 0% | - | 0.00 | 0% | - |
| hr.carnet.infra.titan | 0 | - | - | 1335 | 7% | 5% | 9.40 | 7% | 4% |
| hr.efpu.r2d2 | 0 | - | - | 1030 | 6% | 2% | 12.93 | 10% | 1% |
| hr.carnet.infra.europa | 0 | - | - | 857 | 5% | 4% | 4.51 | 3% | 8% |
| hr.fsb.janja | 0 | - | - | 678 | 4% | 8% | 2.85 | 2% | 6% |
| com.attcanada.pda.vcr.host649 | 0 | - | - | 534 | 3% | 4% | 1.80 | 1% | 7% |
| com.gec.systems.bastion | 0 | - | - | 397 | 2% | 0% | 1.19 | 1% | 0% |
| com.attcanada.pda.vcr.host642 | 0 | - | - | 390 | 2% | 1% | 1.20 | 1% | 4% |
| hr.carnet.infra.ceres | 0 | - | - | 298 | 2% | 2% | 2.20 | 2% | 3% |
| cz.vslib.kin.hi301 | 0 | - | - | 276 | 1% | 2% | 1.46 | 1% | 4% |
| cz.vslib.kin.hi302 | 0 | - | - | 272 | 1% | 7% | 1.41 | 1% | 11% |
| [202.96.226.236] | 0 | - | - | 201 | 1% | 14% | 0.63 | 0% | 15% |
| com.attcanada.pda.vcr.host650 | 0 | - | - | 200 | 1% | - | 0.23 | 0% | - |
| net.ibm.ph.ma.slip202-135-84-81 | 0 | - | - | 157 | 1% | 18% | 0.86 | 1% | 21% |
| com.attcanada.pda.vcr.host647 | 0 | - | - | 147 | 1% | 3% | 0.47 | 0% | 1% |
| com.attcanada.pda.vcr.host656 | 0 | - | - | 130 | 1% | 2% | 0.38 | 0% | 3% |
| com.attcanada.pda.vcr.host646 | 0 | - | - | 113 | 1% | 5% | 0.54 | 0% | 10% |
| com.smartt.burn-mx0917212 | 0 | - | - | 112 | 1% | 2% | 0.88 | 1% | 3% |
| cz.vslib.kin.hi310 | 0 | - | - | 108 | 1% | 1% | 0.57 | 0% | 0% |
| [203.95.1.51] | 0 | - | - | 85 | 0% | 5% | 0.38 | 0% | 8% |
| net.ibm.ph.ma.slip202-135-84-113 | 0 | - | - | 84 | 0% | 2% | 0.46 | 0% | 2% |
| com.attcanada.pda.vcr.host641 | 0 | - | - | 79 | 0% | 1% | 0.30 | 0% | 3% |
| [202.96.229.59] | 0 | - | - | 58 | 0% | 3% | 0.21 | 0% | 5% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Server | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| members.barnesandnoble.com | 0 | - | - | 793 | 4% | 1% | 1.72 | 1% | 1% |
| www.efpu.hr | 0 | - | - | 607 | 3% | 6% | 1.03 | 1% | 30% |
| www.flashback.net | 0 | - | - | 585 | 3% | 27% | 1.91 | 1% | 50% |
| www.facade.com | 0 | - | - | 453 | 2% | 5% | 2.58 | 2% | 9% |
| static.wired.com | 0 | - | - | 401 | 2% | 18% | 1.06 | 1% | 10% |
| www.chinatimes.com.tw | 0 | - | - | 386 | 2% | 4% | 0.42 | 0% | 8% |
| ad.doubleclick.net | 142 | 9% | - | 222 | 1% | 4% | 0.53 | 0% | 9% |
| xmail.com.tw | 0 | - | - | 339 | 2% | 1% | 1.02 | 1% | 0% |
| home.netscape.com | 34 | 2% | 62% | 294 | 2% | 9% | 1.27 | 1% | 12% |
| www.geocities.com | 0 | - | - | 303 | 2% | 14% | 2.24 | 2% | 27% |
| www.microsoft.com | 202 | 13% | 2% | 98 | 1% | 8% | 0.22 | 0% | 1% |
| oliver.efpu.hr | 0 | - | - | 286 | 2% | 6% | 0.51 | 0% | 13% |
| www.ajb.dni.us | 0 | - | - | 220 | 1% | - | 0.31 | 0% | - |
| www.claus.com | 215 | 14% | - | 0 | - | - | 0.00 | - | - |
| www.skoda-auto.cz | 0 | - | - | 211 | 1% | 9% | 1.26 | 1% | 12% |
| www.altavista.digital.com | 35 | 2% | 94% | 173 | 1% | 6% | 0.60 | 0% | 2% |
| www.mania.com | 0 | - | - | 204 | 1% | 5% | 1.05 | 1% | 5% |
| www.hotwired.com | 0 | - | - | 199 | 1% | 5% | 0.83 | 1% | 1% |
| comics.cro.net | 0 | - | - | 191 | 1% | 25% | 0.37 | 0% | 38% |
| 161.53.42.3 | 0 | - | - | 172 | 1% | 7% | 0.49 | 0% | 3% |
| www.nudespicegirls.com | 0 | - | - | 171 | 1% | 4% | 1.80 | 1% | 4% |
| umweb1.unitedmedia.com | 0 | - | - | 165 | 1% | 2% | 1.93 | 1% | 1% |
| naked-celebs.com | 0 | - | - | 162 | 1% | 1% | 1.44 | 1% | 1% |
| www.barnesandnoble.com | 0 | - | - | 158 | 1% | 11% | 0.81 | 1% | 5% |
| www.cisco.com | 0 | - | - | 157 | 1% | 1% | 0.55 | 0% | 0% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| Image | 1167 | 76% | 6% | 12630 | 68% | 8% | 63.07 | 48% | 10% |
| HTML | 87 | 6% | - | 1802 | 10% | 3% | 11.73 | 9% | 4% |
| Other | 96 | 6% | - | 1475 | 8% | 4% | 6.21 | 5% | 10% |
| Query | 0 | - | - | 1233 | 7% | 1% | 6.11 | 5% | 1% |
| Directory | 38 | 2% | 3% | 844 | 5% | 8% | 5.89 | 4% | 21% |
| Lookup | 139 | 9% | - | 341 | 2% | 2% | 1.16 | 1% | 1% |
| Applet | 11 | 1% | 9% | 129 | 1% | 4% | 0.54 | 0% | 5% |
| SHTML | 0 | - | - | 53 | 0% | - | 0.36 | 0% | - |
| Bundle | 1 | 0% | - | 30 | 0% | 10% | 6.36 | 5% | 7% |
| Text | 2 | 0% | - | 27 | 0% | - | 0.05 | 0% | - |
| Software | 0 | - | - | 29 | 0% | - | 0.09 | 0% | - |
| Executable | 0 | - | - | 14 | 0% | 14% | 24.39 | 19% | 1% |
| VRML | 0 | - | - | 4 | 0% | - | 0.23 | 0% | - |
| Audio | 1 | 0% | - | 3 | 0% | - | 0.05 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Domain | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| com Commercial | 1195 | 77% | 6% | 10332 | 56% | 6% | 82.63 | 63% | 6% |
| hr Croatia | 0 | - | - | 1881 | 10% | 5% | 6.01 | 5% | 8% |
| net Network | 172 | 11% | - | 1688 | 9% | 15% | 8.35 | 6% | 27% |
| Unknown | 17 | 1% | 47% | 1080 | 6% | 6% | 7.54 | 6% | 4% |
| tw Taiwan | 0 | - | - | 1037 | 6% | 2% | 2.83 | 2% | 5% |
| cn China | 0 | - | - | 390 | 2% | 1% | 1.56 | 1% | 5% |
| cz Czech Republic | 2 | 0% | - | 385 | 2% | 5% | 1.93 | 1% | 9% |
| uk United Kingdom | 2 | 0% | - | 309 | 2% | 6% | 1.90 | 1% | 11% |
| edu Educational | 33 | 2% | - | 219 | 1% | 5% | 1.09 | 1% | 2% |
| org Non-Profit Organization | 15 | 1% | - | 233 | 1% | 7% | 2.39 | 2% | 11% |
| us United States | 0 | - | - | 220 | 1% | - | 0.31 | 0% | - |
| se Sweden | 0 | - | - | 180 | 1% | 12% | 2.23 | 2% | 15% |
| ca Canada | 98 | 6% | - | 58 | 0% | - | 0.56 | 0% | - |
| fi Finland | 0 | - | - | 124 | 1% | 3% | 0.94 | 1% | 11% |
| au Australia | 0 | - | - | 121 | 1% | 2% | 1.78 | 1% | 3% |
| be Belgium | 0 | - | - | 85 | 0% | 1% | 0.24 | 0% | 3% |
| no Norway | 0 | - | - | 69 | 0% | - | 0.40 | 0% | - |
| de Germany | 4 | 0% | - | 41 | 0% | - | 0.11 | 0% | - |
| nl Netherlands | 0 | - | - | 32 | 0% | - | 0.09 | 0% | - |
| it Italy | 4 | 0% | - | 25 | 0% | - | 0.18 | 0% | - |
| ph Philippines | 0 | - | - | 23 | 0% | - | 0.11 | 0% | - |
| at Austria | 0 | - | - | 22 | 0% | - | 0.21 | 0% | - |
| fr France | 0 | - | - | 16 | 0% | - | 7.73 | 6% | - |
| si Slovenia | 0 | - | - | 15 | 0% | - | 0.12 | 0% | - |
| jp Japan | 0 | - | - | 14 | 0% | 21% | 0.10 | 0% | 2% |
| hk Hong Kong | 0 | - | - | 9 | 0% | - | 0.15 | 0% | - |
| nz New Zealand | 0 | - | - | 3 | 0% | - | 0.05 | 0% | - |
Client Hitrate + HTTP:ICP Ratio = Utilization ----------------------- ------ -------------- ----------- [203.95.1.61] 0.33 + 0.80 = 1.13 net.ibm.ph.ma.slip202-1 0.32 + 0.80 = 1.12 net.ibm.ph.ma.slip202-1 0.30 + 0.80 = 1.10 com.smartt.burn-mx08159 0.27 + 0.80 = 1.07 com.attcanada.pda.vcr.h 0.20 + 0.80 = 1.00 net.ibm.ph.ma.slip202-1 0.18 + 0.80 = 0.98 [202.96.226.236] 0.14 + 0.80 = 0.94 [202.96.227.112] 0.11 + 0.80 = 0.91 hr.efpu.hal 0.10 + 0.80 = 0.90 net.ibm.ph.ma.slip202-1 0.10 + 0.80 = 0.90 net.ibm.ph.ma.slip202-1 0.09 + 0.80 = 0.89 hr.fsb.janja 0.08 + 0.80 = 0.88 com.attcanada.pda.vcr.h 0.08 + 0.80 = 0.88 cz.vslib.kin.hi302 0.07 + 0.80 = 0.87 hr.efpu.nexus9 0.06 + 0.80 = 0.86 com.attcanada.pda.vcr.h 0.05 + 0.80 = 0.85 hr.carnet.infra.titan 0.05 + 0.80 = 0.85 [203.95.1.51] 0.05 + 0.80 = 0.85 com.attcanada.pda.vcr.h 0.04 + 0.80 = 0.84 hr.carnet.infra.europa 0.04 + 0.80 = 0.84 [202.96.229.59] 0.03 + 0.80 = 0.83 com.attcanada.pda.vcr.h 0.03 + 0.80 = 0.83 net.ibm.ph.ma.slip202-1 0.02 + 0.80 = 0.82 com.attcanada.pda.vcr.h 0.02 + 0.80 = 0.82 hr.carnet.infra.ceres 0.02 + 0.80 = 0.82 com.attcanada.pda.vcr.h 0.02 + 0.80 = 0.82 cz.vslib.kin.hi301 0.02 + 0.80 = 0.82 hr.efpu.r2d2 0.02 + 0.80 = 0.82 com.smartt.burn-mx09172 0.02 + 0.80 = 0.82 com.attcanada.pda.vcr.h 0.01 + 0.80 = 0.81 com.attcanada.pda.vcr.h 0.01 + 0.80 = 0.81 cz.vslib.kin.hi310 0.01 + 0.80 = 0.81 com.gec.systems.bastion 0.00 + 0.80 = 0.80 [203.95.1.70] 0.00 + 0.80 = 0.80 ca.ab.supernet.edm-p21 0.00 + 0.80 = 0.80 com.smartt.burn-mx05099 0.00 + 0.80 = 0.80 com.attcanada.pda.vcr.h 0.00 + 0.80 = 0.80 ca.ab.supernet.edm-p4 0.00 + 0.80 = 0.80 com.attcanada.pda.vcr.h 0.00 + 0.80 = 0.80 edu.berkeley.cs.abraham 0.00 + 0.80 = 0.80 com.smartt.burn-mx04079 0.00 + 0.80 = 0.80 net.ibm.ph.ma.slip202-1 0.00 + 0.80 = 0.80 net.ibm.ph.ma.slip202-1 0.00 + 0.80 = 0.80 com.attcanada.pda.vcr.h 0.00 + 0.80 = 0.80 net.ibm.ph.ma.slip202-1 0.00 + 0.80 = 0.80 net.austinfree.austinhi 0.00 + 0.80 = 0.80 ca.tpg.cisco1 0.00 + 0.01 = 0.01
+------------------------------------------------+ 1827-2029| # | 1624-1826| ## | 1421-1623| ## | 1218-1420| ## # | 1015-1217| ### # | 812-1014|# ###### | 609- 811|## ######## # ###| 406- 608|#### ########## # ###| 203- 405|#################### # # # # ####| 1- 202|############################### ########## #####| Counts /------------------------------------------------+ Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22