| Report Generated | Sat Dec 27 14:23:00 1997 |
|---|---|
| First Access | Sun Dec 21 15:47:41 1997 |
| Last Access | Sat Dec 27 13:59:46 1997 |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Method | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| GET | 0 | - | - | 11886 | 99% | 7% | 71.52 | 99% | 14% |
| ICP_QUERY | 439 | 100% | 5% | 0 | - | - | 0.00 | - | - |
| POST | 0 | - | - | 143 | 1% | - | 0.72 | 1% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Protocol | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| http | 439 | 100% | 5% | 11981 | 100% | 7% | 69.60 | 96% | 11% |
| ftp | 0 | - | - | 46 | 0% | 7% | 2.64 | 4% | 95% |
| gopher | 0 | - | - | 2 | 0% | - | 0.00 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| hr.efpu.nexus9 | 0 | - | - | 1711 | 14% | 9% | 9.87 | 14% | 16% |
| hr.carnet.infra.titan | 0 | - | - | 1488 | 12% | 2% | 11.10 | 15% | 1% |
| com.attcanada.pda.vcr.host710 | 0 | - | - | 1099 | 9% | 10% | 3.57 | 5% | 15% |
| hr.efpu.r2d2 | 0 | - | - | 1069 | 9% | 3% | 6.73 | 9% | 36% |
| hr.carnet.infra.ceres | 0 | - | - | 807 | 7% | 13% | 7.14 | 10% | 7% |
| hr.carnet.infra.modserv7 | 0 | - | - | 776 | 6% | 6% | 5.39 | 7% | 5% |
| com.attcanada.pda.vcr.host652 | 0 | - | - | 587 | 5% | 3% | 2.40 | 3% | 6% |
| ca.tpg.cisco1 | 439 | 100% | 5% | 4 | 0% | - | 0.00 | 0% | - |
| com.attcanada.pda.vcr.host646 | 0 | - | - | 431 | 4% | 5% | 2.30 | 3% | 3% |
| com.attcanada.pda.vcr.host656 | 0 | - | - | 425 | 4% | 2% | 1.71 | 2% | 11% |
| com.attcanada.pda.vcr.host718 | 0 | - | - | 408 | 3% | 3% | 1.36 | 2% | 7% |
| com.attcanada.pda.vcr.host641 | 0 | - | - | 253 | 2% | 2% | 0.95 | 1% | 3% |
| com.attcanada.pda.vcr.host779 | 0 | - | - | 250 | 2% | 1% | 1.39 | 2% | 0% |
| com.smartt.burn-mx0101313 | 0 | - | - | 229 | 2% | 8% | 1.12 | 2% | 11% |
| net.ibm.ph.ma.slip202-135-84-94 | 0 | - | - | 200 | 2% | 8% | 1.27 | 2% | 4% |
| com.attcanada.pda.vcr.host705 | 0 | - | - | 199 | 2% | 1% | 0.45 | 1% | 3% |
| net.ibm.ph.ma.slip202-135-84-116 | 0 | - | - | 175 | 1% | 14% | 0.73 | 1% | 15% |
| hr.carnet.infra.modserv8 | 0 | - | - | 172 | 1% | 7% | 3.41 | 5% | 74% |
| net.ibm.ph.ma.slip202-135-84-126 | 0 | - | - | 166 | 1% | 15% | 0.88 | 1% | 14% |
| com.attcanada.pda.vcr.host649 | 0 | - | - | 137 | 1% | - | 0.42 | 1% | - |
| com.attcanada.pda.vcr.host715 | 0 | - | - | 136 | 1% | 6% | 0.68 | 1% | 16% |
| com.attcanada.pda.vcr.host716 | 0 | - | - | 125 | 1% | 17% | 0.48 | 1% | 29% |
| net.ibm.ph.ma.slip202-135-84-92 | 0 | - | - | 112 | 1% | 11% | 3.25 | 4% | 1% |
| com.smartt.burn-mx0917111 | 0 | - | - | 112 | 1% | 7% | 1.00 | 1% | 2% |
| [203.95.1.115] | 0 | - | - | 112 | 1% | 15% | 0.52 | 1% | 25% |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Server | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| www.chinatimes.com.tw | 0 | - | - | 1342 | 11% | 3% | 2.65 | 4% | 7% |
| 195.101.72.2 | 0 | - | - | 576 | 5% | - | 1.61 | 2% | - |
| www.altavista.digital.com | 19 | 4% | 100% | 261 | 2% | 3% | 0.66 | 1% | 1% |
| ad.doubleclick.net | 53 | 12% | - | 169 | 1% | - | 0.41 | 1% | - |
| www.nba.com | 0 | - | - | 193 | 2% | 7% | 1.10 | 2% | 3% |
| www.showtower.com.tw | 0 | - | - | 184 | 2% | 3% | 0.68 | 1% | 9% |
| fetag.company.com.tw | 0 | - | - | 173 | 1% | 16% | 0.72 | 1% | 28% |
| www.taconet.com.tw | 0 | - | - | 156 | 1% | 3% | 2.11 | 3% | 2% |
| fatfat.company.com.tw | 0 | - | - | 153 | 1% | 25% | 0.70 | 1% | 25% |
| www.mania.com | 0 | - | - | 149 | 1% | 19% | 0.83 | 1% | 18% |
| www.search.hotbot.com | 0 | - | - | 140 | 1% | - | 0.33 | 0% | - |
| www.teensexvideos.com | 0 | - | - | 132 | 1% | 23% | 0.29 | 0% | 21% |
| cnn.com | 0 | - | - | 130 | 1% | 15% | 0.58 | 1% | 10% |
| www.yahoo.com | 0 | - | - | 126 | 1% | 9% | 0.69 | 1% | 15% |
| www.ulead.com.tw | 0 | - | - | 124 | 1% | - | 0.25 | 0% | - |
| umweb1.unitedmedia.com | 0 | - | - | 119 | 1% | 8% | 1.11 | 2% | 5% |
| www.microsoft.com | 45 | 10% | 4% | 71 | 1% | 44% | 0.20 | 0% | 43% |
| 161.53.42.3 | 0 | - | - | 111 | 1% | 12% | 0.29 | 0% | 15% |
| w3.catv.com.tw | 0 | - | - | 105 | 1% | - | 0.32 | 0% | - |
| comics.cro.net | 0 | - | - | 105 | 1% | 30% | 0.16 | 0% | 65% |
| images.yahoo.com | 0 | - | - | 98 | 1% | 19% | 0.52 | 1% | 24% |
| 209.1.112.251 | 0 | - | - | 86 | 1% | - | 0.08 | 0% | - |
| masterred:clublove@adultplayground.com | 0 | - | - | 83 | 1% | - | 0.43 | 1% | - |
| www.sunny.org.tw | 0 | - | - | 82 | 1% | - | 0.34 | 0% | - |
| www.bungie.net | 0 | - | - | 80 | 1% | - | 0.36 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| Image | 325 | 74% | 7% | 8634 | 72% | 8% | 34.88 | 48% | 10% |
| HTML | 15 | 3% | - | 1219 | 10% | 5% | 8.16 | 11% | 5% |
| Other | 32 | 7% | - | 632 | 5% | 4% | 3.28 | 5% | 9% |
| Directory | 14 | 3% | - | 551 | 5% | 5% | 3.42 | 5% | 5% |
| Query | 0 | - | - | 533 | 4% | 2% | 3.41 | 5% | 0% |
| Lookup | 53 | 12% | - | 321 | 3% | 1% | 4.15 | 6% | 0% |
| Software | 0 | - | - | 40 | 0% | 18% | 0.06 | 0% | 10% |
| Applet | 0 | - | - | 39 | 0% | - | 0.19 | 0% | - |
| Bundle | 0 | - | - | 21 | 0% | 33% | 8.03 | 11% | 39% |
| Executable | 0 | - | - | 18 | 0% | 22% | 6.09 | 8% | 42% |
| Text | 0 | - | - | 9 | 0% | - | 0.02 | 0% | - |
| Audio | 0 | - | - | 5 | 0% | - | 0.51 | 1% | - |
| SHTML | 0 | - | - | 5 | 0% | - | 0.03 | 0% | - |
| UDP COUNTS | TCP COUNTS | TCP BYTES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Domain | counts | %all | %hit | counts | %all | %hit | Mbytes | %all | %hit |
| com Commercial | 339 | 77% | 6% | 4865 | 40% | 8% | 35.82 | 50% | 18% |
| tw Taiwan | 0 | - | - | 3436 | 29% | 5% | 13.33 | 18% | 9% |
| Unknown | 8 | 2% | 25% | 1629 | 14% | 4% | 8.90 | 12% | 2% |
| net Network | 77 | 18% | - | 610 | 5% | 6% | 2.81 | 4% | 4% |
| hr Croatia | 0 | - | - | 217 | 2% | 14% | 0.67 | 1% | 36% |
| uk United Kingdom | 0 | - | - | 180 | 1% | 11% | 1.34 | 2% | 21% |
| au Australia | 0 | - | - | 169 | 1% | 1% | 0.67 | 1% | 1% |
| org Non-Profit Organization | 0 | - | - | 160 | 1% | 9% | 3.53 | 5% | 25% |
| edu Educational | 2 | 0% | - | 149 | 1% | 12% | 1.72 | 2% | 8% |
| hk Hong Kong | 0 | - | - | 121 | 1% | 12% | 0.63 | 1% | 25% |
| ca Canada | 13 | 3% | - | 91 | 1% | 2% | 0.51 | 1% | 3% |
| jp Japan | 0 | - | - | 63 | 1% | 2% | 0.39 | 1% | 38% |
| nl Netherlands | 0 | - | - | 53 | 0% | 4% | 0.20 | 0% | 1% |
| va Vatican City State | 0 | - | - | 52 | 0% | 4% | 0.26 | 0% | 19% |
| it Italy | 0 | - | - | 43 | 0% | - | 0.21 | 0% | - |
| gov Government | 0 | - | - | 35 | 0% | - | 0.53 | 1% | - |
| de Germany | 0 | - | - | 34 | 0% | - | 0.15 | 0% | - |
| si Slovenia | 0 | - | - | 23 | 0% | - | 0.12 | 0% | - |
| se Sweden | 0 | - | - | 20 | 0% | 5% | 0.12 | 0% | 17% |
| fi Finland | 0 | - | - | 16 | 0% | - | 0.02 | 0% | - |
| kr Korea (South) | 0 | - | - | 16 | 0% | 6% | 0.05 | 0% | 5% |
| be Belgium | 0 | - | - | 12 | 0% | - | 0.06 | 0% | - |
| cn China | 0 | - | - | 11 | 0% | - | 0.00 | 0% | - |
| nz New Zealand | 0 | - | - | 6 | 0% | - | 0.05 | 0% | - |
| us United States | 0 | - | - | 4 | 0% | - | 0.02 | 0% | - |
| no Norway | 0 | - | - | 4 | 0% | - | 0.00 | 0% | - |
| cz Czech Republic | 0 | - | - | 3 | 0% | - | 0.03 | 0% | - |
| sk Slovakia (Slovak Rep) | 0 | - | - | 3 | 0% | - | 0.01 | 0% | - |
Client Hitrate + HTTP:ICP Ratio = Utilization ----------------------- ------ -------------- ----------- com.smartt.burn-mx04065 0.33 + 0.80 = 1.13 com.smartt.burn-mx08153 0.30 + 0.80 = 1.10 [202.96.184.26] 0.25 + 0.80 = 1.05 com.smartt.burn-mx09178 0.20 + 0.80 = 1.00 com.attcanada.pda.vcr.h 0.17 + 0.80 = 0.98 com.attcanada.pda.vcr.h 0.17 + 0.80 = 0.97 net.ibm.ph.ma.slip202-1 0.17 + 0.80 = 0.97 [203.95.1.115] 0.15 + 0.80 = 0.95 net.ibm.ph.ma.slip202-1 0.15 + 0.80 = 0.95 [202.96.185.216] 0.15 + 0.80 = 0.95 net.ibm.ph.ma.slip202-1 0.14 + 0.80 = 0.94 hr.carnet.infra.ceres 0.13 + 0.80 = 0.93 [203.95.1.103] 0.12 + 0.80 = 0.93 com.smartt.burn-mx11214 0.12 + 0.80 = 0.92 com.attcanada.pda.vcr.h 0.11 + 0.80 = 0.91 net.ibm.ph.ma.slip202-1 0.11 + 0.80 = 0.91 com.attcanada.pda.vcr.h 0.10 + 0.80 = 0.90 com.attcanada.pda.vcr.h 0.10 + 0.80 = 0.90 hr.efpu.nexus9 0.09 + 0.80 = 0.89 com.smartt.burn-mx01013 0.08 + 0.80 = 0.88 net.ibm.ph.ma.slip202-1 0.07 + 0.80 = 0.88 com.smartt.burn-mx09171 0.07 + 0.80 = 0.87 hr.carnet.infra.modserv 0.07 + 0.80 = 0.87 hr.carnet.infra.modserv 0.06 + 0.80 = 0.86 com.attcanada.pda.vcr.h 0.06 + 0.80 = 0.86 net.ibm.ph.ma.slip202-1 0.06 + 0.80 = 0.86 com.attcanada.pda.vcr.h 0.05 + 0.80 = 0.85 com.smartt.burn-mx05099 0.04 + 0.80 = 0.84 hr.efpu.r2d2 0.03 + 0.80 = 0.83 com.attcanada.pda.vcr.h 0.03 + 0.80 = 0.83 com.attcanada.pda.vcr.h 0.03 + 0.80 = 0.83 com.attcanada.pda.vcr.h 0.02 + 0.80 = 0.82 hr.carnet.infra.titan 0.02 + 0.80 = 0.82 com.smartt.burn-mx09172 0.02 + 0.80 = 0.82 com.attcanada.pda.vcr.h 0.02 + 0.80 = 0.82 com.attcanada.pda.vcr.h 0.01 + 0.80 = 0.81 com.attcanada.pda.vcr.h 0.01 + 0.80 = 0.81 [203.95.1.70] 0.00 + 0.80 = 0.80 [209.52.3.62] 0.00 + 0.80 = 0.80 [203.95.1.54] 0.00 + 0.80 = 0.80 [203.95.1.76] 0.00 + 0.80 = 0.80 tw.edu.tku.adsl923.pop 0.00 + 0.80 = 0.80 com.attcanada.pda.vcr.h 0.00 + 0.80 = 0.80 com.attcanada.pda.vcr.h 0.00 + 0.80 = 0.80 edu.berkeley.cs.abraham 0.00 + 0.80 = 0.80 net.ibm.ph.ma.slip202-1 0.00 + 0.80 = 0.80 ca.uunet.van1.dial.max2 0.00 + 0.80 = 0.80 [202.96.185.4] 0.00 + 0.80 = 0.80 ca.tpg.cisco1 0.00 + 0.01 = 0.01
+------------------------------------------------+ 811- 900| # | 721- 810| # | 631- 720| ## | 541- 630| # # ## | 451- 540|## ## # ## # ## | 361- 450|## ### ## ## # # ### | 271- 360|###### ### ## # ####### # # | 181- 270|###### #### ## ########## ## # ##| 91- 180|############ ############# #### # # ### ##| 1- 90|#################################### ##########| Counts /------------------------------------------------+ Hour 0 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22