Linux fdisk shows:
Disk /tmp/hda: <bold>64 heads, 63 sectors, 824 cylinders
</bold>Units=cylinders of 4032*512 bytes
Device Boot Begin Start End Blocks Id System
hda1 * 1 1 305 614848+ 6 DOS 16bit>=32M
hda2 306 306 824 1046304 5 Extended
hda5 306 306 356 102784+ 83 Linux native
hda6 357 357 572 43524+ 83 Linux native
hda7 573 573 775 409216+ 83 Linux native
hda8 776 776 824 98752+ 82 Linux swap
Disk /tmp/hdc: <bold>64 heads, 63 sectors, 824 cylinders
</bold>Units=cylinders of 16065*512 bytes
hdc1 1 1 64 514048+ 6 DOS 16bit>=32M
hdc2 65 65 319 2048287+ 5 Extended
hdc3 320 320 461 1140615 83 Linux native
hdc4 462 462 525 514080 83 Linux native
hdc5 65 65 128 514048+ 6 DOS 16bit>=32M
hdc6 129 129 192 514048+ 6 DOS 16bit>=32M
hdc7 193 193 256 514048+ 6 DOS 16bit>=32M
hdc8 257 257 319 506016 6 DOS 16bit>=32M
Notice how the kernel got the CHS information correct for hda, but not
for hdc at boot? Is there something I can do about this?
------------------------------
Roberto Pavan
rpavan@physics.ubc.ca
Linux - because computing power is a terrible thing to waste.